DIVISION ONE
1. FISHLAKE 3 3 0 0 0 9
2. LUDDINGTON 3 2 0 1 0 7
3. ASKERN 4 2 1 1 0 7
4. DRAX VILLAGE 3 1 1 1 0 4
5. SYKEHOUSE 4 1 2 1 0 4
6. BURN 2 0 2 0 0 0
7. GOOLE TOWN 3 0 3 0 0 0
DIVISION TWO
1. STURGETHORPE 4 2 0 2 0 8
2. HENSALL 4 2 1 1 0 7
3. HOWDEN TOWN 4 2 1 1 0 7
4. HIRST COURNEY 4 1 1 2 0 5
5. GOOLE FIREMEN 4 1 2 1 0 4
6. CARLTON TOWERS 4 0 3 1 0 0
DIVISION THREE
1. AIRMYN 3 2 0 1 0 7
2. POLLINGTON 3 2 1 1 0 7
3. EGGBOROUGH 4 1 2 1 0 4
4. THORNE COLLIERY 3 1 1 1 0 4
5. DRAX VILLAGE 2NDS 3 0 3 0 0 0
Friday, 21 May 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment