Friday, 14 May 2010

FIRST AVERAGES OF SEASON

Compiled by Andy Sharp, League Statistician

LINCOLNSHIRE COUNTY CRICKET LEAGUE
Averages Including Matches to 09/05/10

PREMIER DIVISION
Batting
Andy Cook ( Messingham 1) 2 1 134 122 1 134.00
S Wijerathne ( Caistor Town 1) 4 2 248 86* 3 124.00
G Cowlam ( Cleethorpes 2) 3 2 78 39* 78.00
M Bradley ( Bracebridge Heath 2) 3 1 142 81 1 71.00
N White ( Messingham 1) 4 1 202 104* 1 1 67.33


DIVISION ONE
Batting
W Carter ( Cherry Willingham 1) 2 1 115 111* 1 115.00
P Holmes ( Holton Le Clay 1) 2 1 86 57* 1 86.00
R Dixon ( Alford 1) 3 2 80 36* 80.00
M Keeling ( Alford 1) 3 1 117 66 1 58.50
A White ( Alford 1) 2 1 58 34* 58.00


DIVISION TWO
Batting

C Waters ( Grimsby Town 2) 3 2 135 59 2 135.00
L Chambers ( Owmby) 3 1 179 104* 1 89.50
P Rocks ( Messingham 2) 3 2 88 57* 1 88.00
K Parker ( Caistor T 2) 2 1 78 60* 1 78.00
G Bierlein ( Market Rasen 1) 3 1 120 62 1 60.00


DIVISION THREE

Batting

J Evans ( Barton Town 2) 3 2 119 41* 119.00
D Laughton ( Cherry Willingham 2) 2 1 100 86* 1 100.00
U Gondall ( Scunthorpe Town 2) 2 1 70 49* 70.00
G Purdue ( Stamford Homes) 2 1 53 53* 1 53.00
M Carter ( Cherry Willingham 2) 2 1 52 43* 52.00


DIVISION FOUR

Batting

L Smith ( Scunthorpe Town 3) 2 1 92 54* 1 92.00
J Taylor ( Hykeham 2) 2 1 70 70* 1 70.00
I Nash ( Market Rasen 2) 4 1 201 89* 2 67.00
T McKitton ( Caistor T 3) 3 2 58 40 58.00
P Hollows ( Caistor T 3) 4 3 57 27* 57.00


PREMIER DIVISION

Bowling
M Foster ( Barton Town 1) 45.5 6 17 158 5--22 3 9.29
J Knapton ( Alkborough 1) 19.4 2 7 73 4--63 10.43
RIC Griffen ( Cleethorpes 2) 22.0 4 7 74 4--21 10.57
D Langford ( Messingham 1) 27.5 9 6 64 5--17 1 10.67
N White ( Messingham 1) 46.4 11 14 167 5--12 1 11.93


DIVISION ONE

Bowling

K Whiteley ( Cherry Willingham 1) 9.3 3 6 17 6--17 1 2.83
I McGowan ( Scothern) 19.1 5 8 40 5--32 1 5.00
T Stocks ( Alford 1) 22.0 3 11 63 6--29 1 5.73
J Brindle ( Louth 2) 11.0 0 6 39 6--39 1 6.50
I Brown ( Scothern) 19.4 9 8 54 5--9 1 6.75


DIVISION TWO
Bowling

P Bradley ( Haxey 2) 27.3 4 14 75 6--29 1 5.36
T Webb ( Grimsby Town 2) 10.0 2 7 41 7--41 1 5.86
D Langford ( Messingham 2) 11.3 1 5 37 5--37 1 7.40
I Mansfield ( Cleethorpes 4) 23.3 7 9 75 5--33 1 8.33
D Smith ( Hartsholme 2) 47.0 11 16 145 6--66 1 9.06


DIVISION THREE

Bowling
D Toyne ( Scunthorpe Town 2) 14.0 6 5 19 5--19 1 3.80
B Jackson ( Washingborough) 8.0 3 5 32 5--32 1 6.40
G Spencer ( Keelby 1) 17.0 2 7 50 5--33 1 7.14
J Burnett ( Cherry Willingham 2) 25.2 9 6 58 4--26 9.67
P Burrell ( Barton Town 2) 25.0 1 7 83 4--39 11.86


DIVISION FOUR

Bowling

T Potter ( South Kelsey 2) 14.2 6 9 41 6--28 1 4.56
B Potter ( South Kelsey 2) 21.0 2 13 67 6--31 1 5.15
L Townhill ( Hykeham 2) 13.0 1 9 52 9--52 1 5.78
A Warmouth ( Caistor T 3) 21.0 6 7 53 5--18 1 7.57
M Savage ( Old Lincolnians) 39.4 10 10 99 6--15 1 9.90

No comments:

Post a Comment