EAST YORKS ALLIANCE DIVISION TWO
Hessle CC - 2nd XI 3 2 0 0 0 0 1 2 2 0 44
Fenner CC - 3rd XI 3 1 0 1 0 0 1 7 4 0 41
Skirlaugh CC - 1st XI 2 2 0 0 0 0 0 0 0 0 40
Gilberdyke CC - 1st XI 3 2 0 0 0 0 1 0 0 0 40
Roos CC - 1st XI 2 1 1 0 0 0 0 4 3 0 39
Kirkella CC - 2nd XI 2 1 0 0 1 0 0 3 3 0 28
East Halton CC - 1st XI 2 1 0 0 0 0 1 2 3 0 25
Hutton Cranswick CC - 1st XI 3 0 0 0 0 0 3 0 5 0 5
East Park Marist CC - 1st XI 2 0 0 0 0 0 2 0 4 0 4
North Ferriby CC - 3rd XI 2 0 0 0 0 1 1 1 2 0 3
DIVISION THREE
Brigg Town CC - 2nd XI 3 3 0 0 0 0 0 0 0 0 60
Humbleton CC - 2nd XI 3 3 0 0 0 0 0 0 0 0 60
Bransholme & Kingswood CC - 1st XI 2 2 0 0 0 0 0 0 0 0 40
Humberside Police CC - 1st XI 3 0 1 1 0 0 1 12 9 0 39
Roos CC - 2nd XI 4 1 0 0 1 1 1 5 7 0 38
Hull & YPI CC - 4th XI 3 1 0 0 0 0 2 3 5 0 28
Cottingham CC - Acadamy XI 2 1 0 0 0 0 1 0 3 0 23
Sutton-on-Hull CC - 3rd XI 2 1 0 0 0 0 1 0 1 0 21
Patrington CC - 3rd XI 3 0 0 0 0 0 3 2 8 0 10
Hull Ionians Coal Exporters CC - 3rd XI 3 0 0 0 0 0 3 1 7 0 8
Tuesday, 11 May 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment