Including games to 23 May, 2010
Compiled by Andy Sharp, League Statistician
BATTING
PREMIER DIVISION
Name Club Inns Not Outs Runs Highest 50s Average
S Wijerathne (Caistor Town 1) 5 3 312 86* 4 156.00
S McInerney (Barton Town 1) 6 1 407 130 2 2 81.40
Andy Cook (Messingham 1) 3 1 157 122 1 78.50
M Bradley (Bracebridge Heath 2) 3 1 142 81 1 71.00
C Wathukarage (South Kelsey 1) 3 0 213 99 2 71.00
DIVISION ONE
R Dixon (Alford 1) 5 3 135 36* 67.50
A White (Alford 1) 4 2 133 75* 1 66.50
W Carter (Cherry Willingham 1) 4 1 189 111* 1 1 63.00
S Coupland (Cherry Willingham 1) 3 0 132 76 1 44.00
M Conyers (Hykeham 1) 3 0 107 81 1 35.67
DIVISION TWO
I Williams (Market Rasen 1) 3 1 212 136* 1 1 106.00
C Waters (Grimsby Town 2) 4 2 135 59 2 67.50
L Chambers (Owmby) 4 1 191 104* 1 63.67
W Abe (Cleethorpes 4) 3 1 111 59* 1 55.50
C Coulthurst (Alkborough 2) 3 0 162 83 2 54.00
DIVISION THREE
J Evans (Barton Town 2) 4 2 131 41* 65.50
U Gondall (Scunthorpe Town 2) 3 1 118 49* 59.00
M Bevis (Keelby 1) 3 0 160 82 2 53.33
M Willey (Washingborough) 3 0 137 111 1 45.67
J Sewell (Washingborough) 3 0 131 53 1 43.67
DIVISION FOUR
I Nash (Market Rasen 2) 4 1 201 89* 2 67.00
M Noble (Old Lincolnians) 3 1 113 101* 1 56.50
R McKitton (Caistor T 3) 6 1 271 112 1 1 54.20
J Cooper (Morton) 3 1 105 63* 1 52.50
S Turner (Morton) 3 0 145 98 1 48.33
BOWLING
PREMIER DIVISION
Name Club Overs Maidens Wkts Runs Best Average
C Wathukarage (South Kelsey 1) 21.0 4 10 66 7--43 1 6.60
M Foster (Barton Town 1) 48.5 6 17 185 5--22 3 10.88
L Brocklebank (Alkborough 1) 46.0 11 11 142 7--41 1 12.91
A Langford (Messingham 1) 68.3 12 16 210 4--12 13.13
L Redmond (Scunthorpe Town 1) 37.0 7 11 162 5--38 1 14.73
DIVISION ONE
I McGowan (Scothern) 33.1 9 10 72 5--32 1 7.20
T Stocks (Alford 1) 35.0 5 12 104 6--29 1 8.67
I Brown (Scothern) 38.4 16 10 93 5--9 1 9.30
M Spikings (Cherry Willingham 1) 21.5 3 11 114 6--55 1 10.36
P Clark (Broughton 1) 41.3 11 13 135 6--42 2 10.38
DIVISION TWO
P Bradley (Haxey 2) 48.0 6 14 143 6--29 1 10.21
D Smith (Hartsholme 2) 62.0 14 17 181 6--66 1 10.65
G Bierlein (Market Rasen 1) 50.0 9 11 128 5--24 1 11.64
C Deegan (Owmby) 41.4 4 12 152 5--47 1 12.67
P Johnson (Haxey 2) 52.0 15 10 139 5--8 1 13.90
DIVISION THREE
P Fytche (Keelby 1) 27.1 5 10 98 6--17 1 9.80
M Hanson (Stamford Homes) 39.5 12 11 113 5--39 1 10.27
P Burrell (Barton Town 2) 41.0 3 12 133 5--50 1 11.08
R Welton (Holton Le Clay 2) 43.1 12 10 133 3--15 13.30
D Thompson (Broughton 2) 68.0 15 16 218 6--38 2 13.63
DIVISION FOUR
B Potter (South Kelsey 2) 30.4 2 15 103 6--31 1 6.87
L Jelly (Old Lincolnians) 39.3 7 13 107 8--33 1 8.23
M Savage (Old Lincolnians) 44.4 13 10 106 6--15 1 10.60
J Cowie (Keelby 2) 27.4 2 10 116 6--34 1 11.60
A McKitton (Caistor T 3) 40.0 3 10 146 3--18 14.60
Wednesday, 26 May 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment