Compiled by Lincolnshire League statistician Andy Sharp
ALFORD
Name Club Inns N O Runs Hst 100s 50s Average
M Keeling (09 Prem Alford 1) 16 2 424 119* 1 2 30.29
N Calvert (09 Prem Alford 1) 16 3 389 66 3 29.92
R Dixon (09 Prem Alford 1) 17 0 436 63 3 25.65
J Wood (09 Prem Alford 1) 3 1 38 24 19.00
T Stocks (09 Prem Alford 1) 8 0 148 65 1 18.50
A White (09 Prem Alford 1) 17 0 270 73 1 15.88
T White (09 Prem Alford 1) 15 0 229 43 15.27
W Garlick (09 Prem Alford 1) 8 0 122 68 1 15.25
A Sylvester (09 Prem Alford 1) 5 0 74 38 14.80
G Brough (09 Prem Alford 1) 8 1 83 33 11.86
K White (09 Prem Alford 1) 16 5 88 17 8.00
G Kirkham (09 Prem Alford 1) 1 0 8 8 8.00
T Stephenson (09 Prem Alford 1) 4 0 31 22 7.75
A Simms (09 Prem Alford 1) 2 0 14 14 7.00
C Woood (09 Prem Alford 1) 13 8 22 7* 4.40
L Kelly (09 Prem Alford 1) 3 0 11 9 3.67
J Stubbs (09 Prem Alford 1) 5 0 16 8 3.20
L Simms (09 Prem Alford 1) 2 0 6 6 3.00
J Dixon (09 Prem Alford 1) 4 0 9 9 2.25
J Smith (09 Prem Alford 1) 2 0 2 2 1.00
H McHamilton (09 Prem Alford 1) 2 0 2 1 1.00
R Thornally (09 Prem Alford 1) 1 0 1 1 1.00
R Kenny (09 Prem Alford 1) 2 1 0 0* 0.00
D Crow (09 Prem Alford 1) 1 0 0 0 0.00
C Gray (09 Prem Alford 1) 1 0 0 0 0.00
E Tong (09 Prem Alford 1) 1 0 0 0 0.00
A Wilkinson (09 Prem Alford 1) 1 0 0 0 0.00
J Czarnki (09 Prem Alford 1) 1 1 0 0* ----
ALKBOROUGH
J Knapton (09 Prem Alkborough 1) 16 2 796 109 1 7 56.86
J Barker (09 Prem Alkborough 1) 15 1 534 95 5 38.14
C Ross (09 Prem Alkborough 1) 18 3 529 127 2 1 35.27
S Clay (09 Prem Alkborough 1) 15 3 423 64 3 35.25
L Brocklebank (09 Prem Alkborough 1) 13 3 295 68 1 29.50
P Marshall (09 Prem Alkborough 1) 1 0 24 24 24.00
J Roberts (09 Prem Alkborough 1) 8 3 73 19 14.60
C Render (09 Prem Alkborough 1) 10 3 82 28* 11.71
D Elliott (09 Prem Alkborough 1) 6 1 57 26* 11.40
N Brown (09 Prem Alkborough 1) 11 2 102 25 11.33
W Harrison (09 Prem Alkborough 1) 6 2 33 18 8.25
S Kemshall (09 Prem Alkborough 1) 6 4 12 4* 6.00
M Greenwood (09 Prem Alkborough 1) 1 0 4 4 4.00
M Standerline (09 Prem Alkborough 1) 4 0 12 5 3.00
S Raynor (09 Prem Alkborough 1) 3 1 5 5* 2.50
I Roden (09 Prem Alkborough 1) 7 1 12 11 2.00
G Standerline (09 Prem Alkborough 1) 1 0 0 0 0.00
B Walker (09 Prem Alkborough 1) 1 0 0 0 0.00
A Williamson (09 Prem Alkborough 1) 1 0 0 0 0.00
I Ross (09 Prem Alkborough 1) 1 1 5 5* ----
C Coulthurst (09 Prem Alkborough 1) 1 1 21 21* ----
A Jenkins (09 Prem Alkborough 1) 1 1 4 4* ----
J Balderson (09 Prem Alkborough 1) 0 ----
J Causey (09 Prem Alkborough 1) 0 ----
A Clay (09 Prem Alkborough 1) 0 ----
R Kirman (09 Prem Alkborough 1) 0 ----
F Warburton (09 Prem Alkborough 1) 0
BARTON TOWN
W Yates (09 Prem Barton T 1) 11 4 170 33* 24.29
G Bell (09 Prem Barton T 1) 14 1 299 65 2 23.00
J Austin (09 Prem Barton T 1) 9 0 195 70 1 21.67
A Sanderson (09 Prem Barton T 1) 2 1 19 18* 19.00
C Kipling (09 Prem Barton T 1) 9 1 151 46 18.88
R Birch (09 Prem Barton T 1) 17 1 288 45 18.00
I Andrew (09 Prem Barton T 1) 15 2 226 37 17.38
G Mellors (09 Prem Barton T 1) 9 2 114 46 16.29
M Wilkinson (09 Prem Barton T 1) 9 0 145 58 1 16.11
P Bell (09 Prem Barton T 1) 8 0 126 32 15.75
J Evans (09 Prem Barton T 1) 1 0 11 11 11.00
M Foster (09 Prem Barton T 1) 10 2 87 34* 10.88
E Sampson (09 Prem Barton T 1) 5 1 37 16 9.25
J Van Den Bos (09 Prem Barton T 1) 5 0 43 20 8.60
J Marrian (09 Prem Barton T 1) 2 0 17 9 8.50
A Shreeve (09 Prem Barton T 1) 10 2 65 16 8.13
B Graves (09 Prem Barton T 1) 4 1 24 15 8.00
J Brunwin (09 Prem Barton T 1) 5 0 31 14 6.20
D Cressey (09 Prem Barton T 1) 9 2 42 20 6.00
A Tester (09 Prem Barton T 1) 3 0 14 7 4.67
N Whittaker (09 Prem Barton T 1) 2 0 8 8 4.00
M Austin (09 Prem Barton T 1) 6 1 17 9 3.40
L Brack (09 Prem Barton T 1) 3 0 2 2 0.67
B Wright (09 Prem Barton T 1) 3 2 0 0* 0.00
P Burrell (09 Prem Barton T 1) 1 0 0 0 0.00
C Ansell (09 Prem Barton T 1) 1 0 0 0 0.00
T Palin (09 Prem Barton T 1) 1 0 0 0 0.00
BRACEBRIDGE HEATH 2nds
G Neal (09 Prem Bracebridge Heath 2) 3 0 235 131 1 1 78.33
B Houston (09 Prem Bracebridge Heath 2) 1 0 55 55 1 55.00
S Fraser-Cattanach (09 Prem Bracebridge Heath 2) 16 1 548 99 4 36.53
C Stubbs (09 Prem Bracebridge Heath 2) 2 1 36 19 36.00
S Downey (09 Prem Bracebridge Heath 2) 3 1 66 37* 33.00
D Whapplington (09 Prem Bracebridge Heath 2) 14 1 407 99 5 31.31
T Cuthbert (09 Prem Bracebridge Heath 2) 14 6 242 64 1 30.25
G McDowall (09 Prem Bracebridge Heath 2) 18 1 475 92* 4 27.94
C Miller (09 Prem Bracebridge Heath 2) 2 1 26 15 26.00
M Bradley (09 Prem Bracebridge Heath 2) 3 0 72 32 24.00
J Massey (09 Prem Bracebridge Heath 2) 1 0 19 19 19.00
K Spence Jnr (09 Prem Bracebridge Heath 2) 11 1 187 52 1 18.70
R Watson (09 Prem Bracebridge Heath 2) 2 0 36 24 18.00
A Onyon (09 Prem Bracebridge Heath 2) 1 0 18 18 18.00
J Hinson (09 Prem Bracebridge Heath 2) 2 1 16 15 16.00
M Turner (09 Prem Bracebridge Heath 2) 14 3 151 25 13.73
A McDowall (09 Prem Bracebridge Heath 2) 14 3 122 21 11.09
O Bentley (09 Prem Bracebridge Heath 2) 2 1 9 8* 9.00
T Monson (09 Prem Bracebridge Heath 2) 6 0 52 23 8.67
J Pudney (09 Prem Bracebridge Heath 2) 6 0 51 23 8.50
K Coulson (09 Prem Bracebridge Heath 2) 4 1 21 17 7.00
S Syed (09 Prem Bracebridge Heath 2) 1 0 5 5 5.00
P Fletcher (09 Prem Bracebridge Heath 2) 6 1 23 10 4.60
S Gunthorpe (09 Prem Bracebridge Heath 2) 5 2 11 8* 3.67
H Giniff (09 Prem Bracebridge Heath 2) 2 0 5 4 2.50
A Rickart (09 Prem Bracebridge Heath 2) 6 0 7 7 1.17
M Knight (09 Prem Bracebridge Heath 2) 1 0 1 1 1.00
S Hodgson (09 Prem Bracebridge Heath 2) 1 0 1 1 1.00
K Spence Snr (09 Prem Bracebridge Heath 2) 3 0 1 1 0.33
S Dalien-Williams (09 Prem Bracebridge Heath 2) 1 0 0 0 0.00
S Burren-Williams (09 Prem Bracebridge Heath 2) 1 1 4 4* ----
S Sreenivason (09 Prem Bracebridge Heath 2) 1 1 0 0* ----
J Wright (09 Prem Bracebridge Heath 2) 1 1 15 15* ----
J Coulson (09 Prem Bracebridge Heath 2) 0 ----
T Siswick (09 Prem Bracebridge Heath 2) 0 ----
B Smith (09 Prem Bracebridge Heath 2) 0
BROUGHTON
M Hammond (09 Prem Broughton 1) 14 0 384 73 4 27.43
D Coy (09 Prem Broughton 1) 8 0 154 49 19.25
P Clark (09 Prem Broughton 1) 15 0 251 69 2 16.73
S Clark (09 Prem Broughton 1) 7 3 64 32 16.00
R Stone (09 Prem Broughton 1) 1 0 16 16 16.00
J Wiley (09 Prem Broughton 1) 6 1 73 17 14.60
P Reed (09 Prem Broughton 1) 16 0 202 66 1 12.63
N Crawford (09 Prem Broughton 1) 14 1 148 43 11.38
N Simpson (09 Prem Broughton 1) 17 0 177 40 10.41
D Jones (09 Prem Broughton 1) 8 1 71 23* 10.14
S Clixby (09 Prem Broughton 1) 13 2 109 33* 9.91
N Dobbs (09 Prem Broughton 1) 12 2 95 33 9.50
T Brock (09 Prem Broughton 1) 10 3 65 16* 9.29
R Glentworth (09 Prem Broughton 1) 13 4 44 17 4.89
P Glentworth (09 Prem Broughton 1) 4 1 11 9 3.67
B Fish (09 Prem Broughton 1) 6 0 20 10 3.33
P Taylor Bro (09 Prem Broughton 1) 4 2 4 4 2.00
J Parker Brou (09 Prem Broughton 1) 6 0 4 2 0.67
A Hillyard (09 Prem Broughton 1) 1 0 0 0 0.00
M Wilson (09 Prem Broughton 1) 1 0 0 0 0.00
J Robinson (09 Prem Broughton 1) 1 1 2 2*
CLEETHORPES 2nds
G Carlton (09 Prem Cleethorpes 2) 8 2 316 84 2 52.67
C Wragg (09 Prem Cleethorpes 2) 3 0 153 109 1 51.00
E Drinkell (09 Prem Cleethorpes 2) 9 3 188 80 1 31.33
IS Hayre (09 Prem Cleethorpes 2) 11 1 268 83 2 26.80
A Vipond (09 Prem Cleethorpes 2) 5 1 106 37* 26.50
D Tolson (09 Prem Cleethorpes 2) 12 3 225 61* 1 25.00
P Hughes (09 Prem Cleethorpes 2) 13 1 288 103 1 1 24.00
R Brice (09 Prem Cleethorpes 2) 9 2 167 36 23.86
P Thompson (09 Prem Cleethorpes 2) 8 2 140 90 1 23.33
I Bellamy (09 Prem Cleethorpes 2) 4 0 88 36 22.00
G Cowlam (09 Prem Cleethorpes 2) 11 2 159 41 17.67
J Farmery (09 Prem Cleethorpes 2) 12 0 210 47 17.50
E Carlton (09 Prem Cleethorpes 2) 1 0 15 15 15.00
ROB Griffen (09 Prem Cleethorpes 2) 6 1 63 38 12.60
P Sunley (09 Prem Cleethorpes 2) 10 1 109 40 12.11
P Ridley (09 Prem Cleethorpes 2) 2 0 24 13 12.00
S Harvey (09 Prem Cleethorpes 2) 11 2 103 50* 1 11.44
MIK Shelton (09 Prem Cleethorpes 2) 8 4 45 17* 11.25
K Richardson (09 Prem Cleethorpes 2) 2 0 17 17 8.50
R Woodward (09 Prem Cleethorpes 2) 1 0 6 6 6.00
DAN Tolson (09 Prem Cleethorpes 2) 1 0 5 5 5.00
J Zelinkski (09 Prem Cleethorpes 2) 4 2 6 4 3.00
DON Tolson (09 Prem Cleethorpes 2) 1 0 0 0 0.00
RIC Griffen (09 Prem Cleethorpes 2) 1 0 0 0 0.00
C Robinson (09 Prem Cleethorpes 2) 1 0 0 0 0.00
J Harrison (09 Prem Cleethorpes 2) 1 1 2 2* ----
K Blewitt (09 Prem Cleethorpes 2) 1 1 20 20* ----
N Wheeler (09 Prem Cleethorpes 2) 1 1 70 70* 1 ----
S Taylor (09 Prem Cleethorpes 2) 0 ----
O Cowling (09 Prem Cleethorpes 2) 0 ----
J Richardson (09 Prem Cleethorpes 2) 0
HARTSHOLME
D Odd (09 Prem Hartsholme 1) 16 6 592 137* 1 4 59.20
E Bosworth (09 Prem Hartsholme 1) 1 0 49 49 49.00
N Poundall (09 Prem Hartsholme 1) 17 4 633 103* 2 3 48.69
N Wilkinson (09 Prem Hartsholme 1) 13 4 424 111* 1 2 47.11
T Shooter (09 Prem Hartsholme 1) 17 1 505 83 5 31.56
S Bell (09 Prem Hartsholme 1) 10 1 218 64 2 24.22
J Roberts (09 Prem Hartsholme 1) 6 3 71 43* 23.67
A Bunn (09 Prem Hartsholme 1) 5 1 83 34 20.75
M Wooldridge (09 Prem Hartsholme 1) 6 1 93 38 18.60
G Dawson (09 Prem Hartsholme 1) 1 0 17 17 17.00
S Inman (09 Prem Hartsholme 1) 5 2 47 20* 15.67
I Dawson (09 Prem Hartsholme 1) 5 4 14 7 14.00
I Evans (09 Prem Hartsholme 1) 6 2 53 27 13.25
M Sorby (09 Prem Hartsholme 1) 7 2 47 17 9.40
I Drewery (09 Prem Hartsholme 1) 1 0 8 8 8.00
C Milnes (09 Prem Hartsholme 1) 2 0 13 11 6.50
P Shephard (09 Prem Hartsholme 1) 5 1 25 18 6.25
J McGovern (09 Prem Hartsholme 1) 4 1 10 10* 3.33
A Boothright (09 Prem Hartsholme 1) 1 0 0 0 0.00
M Burnett (09 Prem Hartsholme 1) 1 0 0 0 0.00
M Barker (09 Prem Hartsholme 1) 0 ----
M Gent (09 Prem Hartsholme 1) 0 ----
G Sutton (09 Prem Hartsholme 1) 0 ----
A Hoad (09 Prem Hartsholme 1) 0
HAXEY
N Bisby (09 Prem Haxey 1) 15 4 430 89 3 39.09
S Wild (09 Prem Haxey 1) 15 2 383 73 2 29.46
M Fowler Hax (09 Prem Haxey 1) 15 1 412 81 4 29.43
C Perrera (09 Prem Haxey 1) 13 1 300 76 3 25.00
O Tonks (09 Prem Haxey 1) 15 0 373 69 2 24.87
T Wraith (09 Prem Haxey 1) 16 1 341 72* 2 22.73
T Scott (09 Prem Haxey 1) 13 3 164 66* 1 16.40
R Collins (09 Prem Haxey 1) 2 1 12 9* 12.00
R Young (09 Prem Haxey 1) 3 1 22 15 11.00
R Moody (09 Prem Haxey 1) 1 0 10 10 10.00
J Scott (09 Prem Haxey 1) 9 1 71 24 8.88
J Robertson (09 Prem Haxey 1) 8 1 49 27 7.00
J Needham (09 Prem Haxey 1) 1 0 6 6 6.00
M Atkins (09 Prem Haxey 1) 8 2 27 10 4.50
L Mann (09 Prem Haxey 1) 2 0 4 4 2.00
S Ullah (09 Prem Haxey 1) 1 0 2 2 2.00
S Ryan (09 Prem Haxey 1) 1 0 1 1 1.00
E Wraith (09 Prem Haxey 1) 3 1 1 1* 0.50
A Colebrooke (09 Prem Haxey 1) 4 4 10 5* ----
E Groom (09 Prem Haxey 1) 0
HORNCASTLE
H Smith (09 Prem Horncastle) 12 3 529 123 2 2 58.78
S Chandhok (09 Prem Horncastle) 17 1 594 131* 2 1 37.13
J Smith Horn (09 Prem Horncastle) 16 4 370 78* 2 30.83
S Cooper (09 Prem Horncastle) 5 0 114 49 22.80
N Paige (09 Prem Horncastle) 18 1 322 47 18.94
R Dixon (09 Prem Horncastle) 10 0 176 35 17.60
M Devereux (09 Prem Horncastle) 12 2 164 57* 1 16.40
L Smith Horn (09 Prem Horncastle) 12 3 147 26 16.33
P Roberts (09 Prem Horncastle) 8 2 82 32 13.67
J Loveley (09 Prem Horncastle) 12 3 89 30* 9.89
S Lovett (09 Prem Horncastle) 11 0 89 22 8.09
R Hicklin (09 Prem Horncastle) 8 1 47 12 6.71
W Greaves (09 Prem Horncastle) 12 0 59 14 4.92
P Jackson (09 Prem Horncastle) 8 2 22 11 3.67
L Wilkinson (09 Prem Horncastle) 1 0 0 0 0.00
S Carr (09 Prem Horncastle) 3 3 9 4* ----
R Hannam (09 Prem Horncastle) 1 1 4 4*
SOUTH KELSEY
C Wathukarage (09 Prem South Kelsey 1) 17 2 925 163 4 4 61.67
S Wright (09 Prem South Kelsey 1) 14 3 436 103* 1 1 39.64
D Coy (09 Prem South Kelsey 1) 9 2 247 52* 1 35.29
S Kijanarantna (09 Prem South Kelsey 1) 5 0 118 51 1 23.60
L Waghorn (09 Prem South Kelsey 1) 13 5 185 45* 23.13
R Blackburn Skel (09 Prem South Kelsey 1) 4 0 75 32 18.75
A Ullah (09 Prem South Kelsey 1) 17 0 302 51 1 17.76
C Waters (09 Prem South Kelsey 1) 2 0 32 25 16.00
K Wijanarantna (09 Prem South Kelsey 1) 12 0 173 54 1 14.42
D Everett (09 Prem South Kelsey 1) 7 2 67 17 13.40
P Lawson (09 Prem South Kelsey 1) 5 1 48 30* 12.00
R Baty (09 Prem South Kelsey 1) 14 2 108 43* 9.00
K Kyayaratra (09 Prem South Kelsey 1) 1 0 9 9 9.00
R Shipman (09 Prem South Kelsey 1) 1 0 4 4 4.00
M Meadows (09 Prem South Kelsey 1) 5 1 15 8* 3.75
P Mitchell (09 Prem South Kelsey 1) 9 3 20 5* 3.33
V Ankarapu (09 Prem South Kelsey 1) 1 0 3 3 3.00
M Thompson (09 Prem South Kelsey 1) 5 1 10 9 2.50
B Potter (09 Prem South Kelsey 1) 1 0 2 2 2.00
S Kirwin (09 Prem South Kelsey 1) 9 2 13 6* 1.86
P Pearson (09 Prem South Kelsey 1) 1 0 1 1 1.00
R Dennis (09 Prem South Kelsey 1) 0 ----
J Bore (09 Prem South Kelsey 1) 0 ----
C Craigle (09 Prem South Kelsey 1) 0 ----
A Vonugopal (09 Prem South Kelsey 1) 0 ----
A Walton (09 Prem South Kelsey 1) 0
Saturday, 10 October 2009
LINCS LEAGUE PREMIER BATTING 2009
Labels:
batsman,
bowler,
Brigg,
Cleethorpes,
cricket,
cricketer,
Grimsby,
Lincoln,
Lincolnshire,
Lincs,
Scunthorpe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment