Compiled by Lincs League statistician Andy Sharp
ALKBOROUGH 2nds
Name Club Inn N O Runs H S 100s 50s Av
I Roden (09 D1 Alkborough 2) 2 1 37 34* 37.00
D Elliott (09 D1 Alkborough 2) 7 0 185 71 1 26.43
N Gray (09 D1 Alkborough 2) 16 2 350 70 1 25.00
M Greenwood (09 D1 Alkborough 2) 4 1 68 43* 22.67
G Standerline (09 D1 Alkborough 2) 10 0 181 53 1 18.10
B Walker (09 D1 Alkborough 2) 5 1 71 34 17.75
P Marshall (09 D1 Alkborough 2) 3 0 49 26 16.33
I Ross (09 D1 Alkborough 2) 7 2 78 23 15.60
M Gelsthorpe (09 D1 Alkborough 2) 14 0 196 43 14.00
R Kirman (09 D1 Alkborough 2) 13 5 108 37 13.50
S Kirman (09 D1 Alkborough 2) 11 0 123 39 11.18
N Brown (09 D1 Alkborough 2) 1 0 11 11 11.00
M Standerline (09 D1 Alkborough 2) 9 0 88 33 9.78
G Humphrey (09 D1 Alkborough 2) 10 0 85 31 8.50
A Clay (09 D1 Alkborough 2) 14 5 74 21* 8.22
O Kirman (09 D1 Alkborough 2) 2 0 16 16 8.00
JOE Balderson (09 D1 Alkborough 2) 4 0 31 22 7.75
A Jenkins (09 D1 Alkborough 2) 13 1 78 19 6.50
J Roberts (09 D1 Alkborough 2) 3 0 16 12 5.33
J Balderson (09 D1 Alkborough 2) 8 1 34 24* 4.86
A Williamson (09 D1 Alkborough 2) 3 1 9 9* 4.50
P Cross (09 D1 Alkborough 2) 1 0 2 2 2.00
S Leak (09 D1 Alkborough 2) 10 4 10 3 1.67
R Baker (09 D1 Alkborough 2) 4 0 6 4 1.50
C Ross (09 D1 Alkborough 2) 1 0 0 0 0.00
S Jenkins (09 D1 Alkborough 2) 1 1 0 0* ----
J Balderson Jnr (09 D1 Alkborough 2) 0
APPLEBY-FRODINGHAM 2nds
S Yousuf (09 D1 Appleby Frodingham 2) 1 0 78 78 1 78.00
D Pickersgill (09 D1 Appleby Frodingham 2) 1 0 52 52 1 52.00
B Taylor (09 D1 Appleby Frodingham 2) 10 3 338 118* 1 2 48.29
R Day (09 D1 Appleby Frodingham 2) 10 3 308 67* 3 44.00
W Theakston (09 D1 Appleby Frodingham 2) 8 1 276 125 1 2 39.43
P Taylor (09 D1 Appleby Frodingham 2) 15 3 405 82 3 33.75
J Callaghan (09 D1 Appleby Frodingham 2) 5 4 29 18* 29.00
M Bramley (09 D1 Appleby Frodingham 2) 14 2 284 89* 2 23.67
P Hilton (09 D1 Appleby Frodingham 2) 5 1 81 34* 20.25
V Grimes (09 D1 Appleby Frodingham 2) 10 1 181 103* 1 20.11
S Taylor (09 D1 Appleby Frodingham 2) 10 0 181 46 18.10
B Bramley (09 D1 Appleby Frodingham 2) 3 1 34 15* 17.00
R Powell (09 D1 Appleby Frodingham 2) 3 0 48 34 16.00
R Dewey (09 D1 Appleby Frodingham 2) 1 0 16 16 16.00
K Watson (09 D1 Appleby Frodingham 2) 11 4 111 32* 15.86
J Dixon (09 D1 Appleby Frodingham 2) 11 1 138 47* 13.80
D Hepworth (09 D1 Appleby Frodingham 2) 8 1 59 24 8.43
P Taylor Snr (09 D1 Appleby Frodingham 2) 1 0 8 8 8.00
A Barker (09 D1 Appleby Frodingham 2) 10 0 77 19 7.70
S Sundaram (09 D1 Appleby Frodingham 2) 1 0 6 6 6.00
M Powell (09 D1 Appleby Frodingham 2) 7 2 12 5* 2.40
J Forrester (09 D1 Appleby Frodingham 2) 1 0 0 0 0.00
A Bradley (09 D1 Appleby Frodingham 2) 1 0 0 0 0.00
J Pickersgill (09 D1 Appleby Frodingham 2) 1 1 12 12* ----
R Walker (09 D1 Appleby Frodingham 2) 1 1 3 3* ----
D Barker (09 D1 Appleby Frodingham 2) 0 ----
M Forrester (09 D1 Appleby Frodingham 2) 0 ----
L Grimes (09 D1 Appleby Frodingham 2) 0 ----
A Mohammed (09 D1 Appleby Frodingham 2) 0 ----
CHERRY WILLINGHAM
J Drabble (09 D1 Cherry Willingham 1) 9 2 414 93 3 59.14
S Coupland (09 D1 Cherry Willingham 1) 12 6 353 81* 3 58.83
J McGill (09 D1 Cherry Willingham 1) 2 0 56 46 28.00
A Johnson (09 D1 Cherry Willingham 1) 16 1 368 62* 1 24.53
J Singleton (09 D1 Cherry Willingham 1) 13 1 231 40 19.25
J Dobson (09 D1 Cherry Willingham 1) 9 4 84 18* 16.80
L Coupland (09 D1 Cherry Willingham 1) 17 1 264 62* 2 16.50
P Wilkinson (09 D1 Cherry Willingham 1) 4 0 62 42 15.50
A Shutt (09 D1 Cherry Willingham 1) 4 1 43 20 14.33
M Hudson (09 D1 Cherry Willingham 1) 7 3 50 17 12.50
M Good (09 D1 Cherry Willingham 1) 10 1 104 45 11.56
M Spikings (09 D1 Cherry Willingham 1) 6 1 57 32 11.40
T Newton (09 D1 Cherry Willingham 1) 10 2 89 19 11.13
M Dobson (09 D1 Cherry Willingham 1) 3 1 16 7 8.00
G Priestlay (09 D1 Cherry Willingham 1) 8 0 56 21 7.00
D Patton (09 D1 Cherry Willingham 1) 2 0 12 7 6.00
P Lunn (09 D1 Cherry Willingham 1) 2 0 10 5 5.00
W Carter (09 D1 Cherry Willingham 1) 1 0 4 4 4.00
J Burnett (09 D1 Cherry Willingham 1) 2 0 5 5 2.50
K Whiteley (09 D1 Cherry Willingham 1) 1 0 0 0 0.00
S Pearson (09 D1 Cherry Willingham 1) 2 2 0 0* ----
N Beattie (09 D1 Cherry Willingham 1) 1 1 18 18* ----
T Doughty (09 D1 Cherry Willingham 1) 1 1 0 0* ----
C Green (09 D1 Cherry Willingham 1) 1 1 2 2*
CLEETHORPES 3rds
I Bellamy (09 D1 Cleethorpes 3) 13 4 481 83* 3 53.44
G Cowlan (09 D1 Cleethorpes 3) 3 0 137 76 2 45.67
P Ridley (09 D1 Cleethorpes 3) 9 2 239 95 1 34.14
P Sunley (09 D1 Cleethorpes 3) 2 1 32 31* 32.00
ROB Griffen (09 D1 Cleethorpes 3) 4 0 126 61 1 31.50
E Drinkall (09 D1 Cleethorpes 3) 8 1 209 99* 1 29.86
R Cowlam (09 D1 Cleethorpes 3) 2 0 55 28 27.50
G Carlton (09 D1 Cleethorpes 3) 1 0 27 27 27.00
P Thompson (09 D1 Cleethorpes 3) 1 0 26 26 26.00
M Chamberlain (09 D1 Cleethorpes 3) 4 0 93 45 23.25
J Richardson (09 D1 Cleethorpes 3) 3 0 67 41 22.33
P Hewstone (09 D1 Cleethorpes 3) 14 6 164 31 20.50
C Robinson (09 D1 Cleethorpes 3) 15 1 281 48 20.07
L Markham (09 D1 Cleethorpes 3) 7 5 32 19 16.00
MAT Shelton (09 D1 Cleethorpes 3) 15 0 210 42 14.00
J Todd (09 D1 Cleethorpes 3) 5 1 56 34 14.00
R Woodward (09 D1 Cleethorpes 3) 6 2 54 23 13.50
K Richardson (09 D1 Cleethorpes 3) 12 1 142 39 12.91
MIK Shelton (09 D1 Cleethorpes 3) 3 1 22 11 11.00
C Wragg (09 D1 Cleethorpes 3) 3 0 33 17 11.00
J Farmery (09 D1 Cleethorpes 3) 5 0 54 29 10.80
A Vipond (09 D1 Cleethorpes 3) 3 0 24 17 8.00
S Taylor (09 D1 Cleethorpes 3) 3 0 22 17 7.33
M Owen (09 D1 Cleethorpes 3) 3 1 7 6* 3.50
J Mansfield (09 D1 Cleethorpes 3) 1 0 3 3 3.00
L Wilson (09 D1 Cleethorpes 3) 1 0 3 3 3.00
F Lumby (09 D1 Cleethorpes 3) 3 0 1 1 0.33
G Hackney (09 D1 Cleethorpes 3) 1 1 1 1* ----
S Harvey (09 D1 Cleethorpes 3) 1 1 82 82* 1 ----
R Leafe (09 D1 Cleethorpes 3) 0 ----
S Would (09 D1 Cleethorpes 3) 0 ----
J Zielinski (09 D1 Cleethorpes 3) 0
GRIMSBY TOWN 2nds
D Wood (09 D1 Grimsby Town 2) 15 2 674 85* 6 51.85
S Crossley (09 D1 Grimsby Town 2) 2 0 76 50 1 38.00
G Perera (09 D1 Grimsby Town 2) 1 0 35 35 35.00
G Middleton (09 D1 Grimsby Town 2) 1 0 32 32 32.00
N Fanthorpe (09 D1 Grimsby Town 2) 15 1 439 59 4 31.36
A Hardy (09 D1 Grimsby Town 2) 18 2 423 84 4 26.44
A Fanthorpe (09 D1 Grimsby Town 2) 4 0 94 52 1 23.50
L Charlton (09 D1 Grimsby Town 2) 2 0 38 30 19.00
J Bishop (09 D1 Grimsby Town 2) 3 2 16 13* 16.00
J Wilson (09 D1 Grimsby Town 2) 2 1 10 8* 10.00
G Thompson (09 D1 Grimsby Town 2) 9 0 88 37 9.78
H Warwick (09 D1 Grimsby Town 2) 12 0 105 26 8.75
T Lehman (09 D1 Grimsby Town 2) 11 1 83 36 8.30
A Warwick (09 D1 Grimsby Town 2) 10 4 43 14* 7.17
L Tillison (09 D1 Grimsby Town 2) 2 0 14 9 7.00
J McGregor (09 D1 Grimsby Town 2) 2 0 13 13 6.50
R Mahesh (09 D1 Grimsby Town 2) 1 0 6 6 6.00
J Coverley (09 D1 Grimsby Town 2) 5 0 27 23 5.40
O King (09 D1 Grimsby Town 2) 3 0 16 12 5.33
M Brown (09 D1 Grimsby Town 2) 1 0 5 5 5.00
R Hodgson (09 D1 Grimsby Town 2) 1 0 5 5 5.00
B Volley (09 D1 Grimsby Town 2) 11 1 49 23* 4.90
R Smith (09 D1 Grimsby Town 2) 3 0 13 10 4.33
M Norton (09 D1 Grimsby Town 2) 3 1 8 5* 4.00
A Grainger (09 D1 Grimsby Town 2) 2 0 8 8 4.00
S Stark (09 D1 Grimsby Town 2) 1 0 4 4 4.00
T Thompson (09 D1 Grimsby Town 2) 1 0 4 4 4.00
R Evans (09 D1 Grimsby Town 2) 12 5 27 12* 3.86
P Freeman (09 D1 Grimsby Town 2) 12 2 38 14* 3.80
O Hamilton (09 D1 Grimsby Town 2) 2 1 3 3 3.00
C Hawkins (09 D1 Grimsby Town 2) 1 0 3 3 3.00
J Watkinson (09 D1 Grimsby Town 2) 8 2 11 10 1.83
K Meetch (09 D1 Grimsby Town 2) 2 0 2 2 1.00
D Thompson (09 D1 Grimsby Town 2) 1 0 0 0 0.00
B Grainger (09 D1 Grimsby Town 2) 1 1 0 0* ----
G Howard (09 D1 Grimsby Town 2) 0
HOLTON-LE-CLAY
A Portus (09 D1 Holton Le Clay 1) 1 0 52 52 1 52.00
X Edwards (09 D1 Holton Le Clay 1) 2 1 41 23 41.00
M Northern (09 D1 Holton Le Clay 1) 1 0 32 32 32.00
P Holmes (09 D1 Holton Le Clay 1) 14 2 298 63 2 24.83
I Hallam (09 D1 Holton Le Clay 1) 16 2 298 84 1 21.29
D Portus (09 D1 Holton Le Clay 1) 14 0 290 55 2 20.71
J Farrow (09 D1 Holton Le Clay 1) 6 0 101 29 16.83
D White (09 D1 Holton Le Clay 1) 17 2 249 34 16.60
G Nicholls (09 D1 Holton Le Clay 1) 3 0 46 45 15.33
P Eames (09 D1 Holton Le Clay 1) 8 0 121 41 15.13
A Edwards (09 D1 Holton Le Clay 1) 8 2 90 31* 15.00
R Taylor (09 D1 Holton Le Clay 1) 13 1 176 45 14.67
S Ford (09 D1 Holton Le Clay 1) 2 0 25 20 12.50
D Taylor (09 D1 Holton Le Clay 1) 12 2 91 42 9.10
J Plaskitt (09 D1 Holton Le Clay 1) 9 3 54 17 9.00
S Bennett (09 D1 Holton Le Clay 1) 13 2 88 31 8.00
A Shutt (09 D1 Holton Le Clay 1) 4 1 24 13 8.00
J New (09 D1 Holton Le Clay 1) 1 0 8 8 8.00
L Gash (09 D1 Holton Le Clay 1) 5 1 27 10 6.75
A Whiteman (09 D1 Holton Le Clay 1) 3 1 13 7* 6.50
C Barnard (09 D1 Holton Le Clay 1) 1 0 6 6 6.00
J Birkwood (09 D1 Holton Le Clay 1) 4 1 9 5 3.00
D Barker (09 D1 Holton Le Clay 1) 3 0 5 4 1.67
Y Marshall (09 D1 Holton Le Clay 1) 1 0 1 1 1.00
S Marshall (09 D1 Holton Le Clay 1) 1 0 0 0 0.00
J Barker (09 D1 Holton Le Clay 1) 1 1 0 0* ----
L Ford (09 D1 Holton Le Clay 1) 1 1 7 7* ----
B Whittleton (09 D1 Holton Le Clay 1) 1 1 0 0* ----
S Drinkell (09 D1 Holton Le Clay 1) 1 1 0 0* ----
M Emerson (09 D1 Holton Le Clay 1) 0 ----
P Nicholson (09 D1 Holton Le Clay 1) 0
NETTLEHAM 2nds
M Smith (09 D1 Nettleham 2) 2 1 52 40* 52.00
E Bosworth (09 D1 Nettleham 2) 4 1 153 88* 2 51.00
G Mitchell (09 D1 Nettleham 2) 5 2 141 61* 1 47.00
C Smith (09 D1 Nettleham 2) 14 3 384 83* 2 34.91
M O'Harolin (09 D1 Nettleham 2) 3 1 68 68 1 34.00
M Connor (09 D1 Nettleham 2) 9 6 97 38* 32.33
C Cosgrove (09 D1 Nettleham 2) 9 2 170 42* 24.29
R Cook (09 D1 Nettleham 2) 2 0 47 44 23.50
D Lea (09 D1 Nettleham 2) 16 1 338 65 3 22.53
T Dalton (09 D1 Nettleham 2) 9 0 196 50 1 21.78
C Willerton (09 D1 Nettleham 2) 11 1 195 60 1 19.50
S Growcott (09 D1 Nettleham 2) 12 0 199 60 1 16.58
J Curtis (09 D1 Nettleham 2) 6 0 99 35 16.50
R Baker (09 D1 Nettleham 2) 10 1 145 35 16.11
R Crowther (09 D1 Nettleham 2) 5 2 47 22 15.67
M Strawson (09 D1 Nettleham 2) 7 3 62 15 15.50
E Green (09 D1 Nettleham 2) 1 0 9 9 9.00
A Hubbard (09 D1 Nettleham 2) 1 0 8 8 8.00
W Carter (09 D1 Nettleham 2) 1 0 7 7 7.00
J Bailess (09 D1 Nettleham 2) 5 3 11 7* 5.50
B Connor (09 D1 Nettleham 2) 3 1 1 1* 0.50
J Elley (09 D1 Nettleham 2) 2 0 1 1 0.50
J Baker (09 D1 Nettleham 2) 1 1 3 3* ----
A Graham (09 D1 Nettleham 2) 1 1 3 3* ----
O Lea (09 D1 Nettleham 2) 1 1 6 6* ----
T Smith (09 D1 Nettleham 2) 1 1 1 1* ----
DAN Lea (09 D1 Nettleham 2) 0 ----
J Neil (09 D1 Nettleham 2) 0 ----
J Straw (09 D1 Nettleham 2) 0
OUTCASTS
P Tate (09 D1 Outcasts 1) 3 1 118 51 1 59.00
J Belton (09 D1 Outcasts 1) 8 2 251 66* 3 41.83
A Fitzgerald (09 D1 Outcasts 1) 4 3 32 18* 32.00
A Torr (09 D1 Outcasts 1) 14 1 335 93 2 25.77
A Lawson (09 D1 Outcasts 1) 17 0 416 62 2 24.47
M Coulman (09 D1 Outcasts 1) 8 0 185 51 1 23.13
S Lewis (09 D1 Outcasts 1) 17 1 358 62* 1 22.38
C McAnaney (09 D1 Outcasts 1) 4 1 64 43* 21.33
L McAnaney (09 D1 Outcasts 1) 8 6 31 11* 15.50
G Clark (09 D1 Outcasts 1) 6 0 88 45 14.67
D Hobson (09 D1 Outcasts 1) 10 0 138 34 13.80
D Clark (09 D1 Outcasts 1) 4 1 38 26* 12.67
T Sharp (09 D1 Outcasts 1) 11 1 116 25 11.60
J Whiteley (09 D1 Outcasts 1) 9 2 74 29 10.57
R Fletcher (09 D1 Outcasts 1) 6 3 29 12* 9.67
D Coulman (09 D1 Outcasts 1) 1 0 8 8 8.00
R Wroot (09 D1 Outcasts 1) 2 0 11 11 5.50
A Fletcher (09 D1 Outcasts 1) 4 2 9 5 4.50
G Oxley (09 D1 Outcasts 1) 8 1 26 16 3.71
J Tonge (09 D1 Outcasts 1) 1 0 0 0 0.00
S Buttrick (09 D1 Outcasts 1) 1 0 0 0 0.00
O Coulman (09 D1 Outcasts 1) 1 0 0 0 0.00
A Ingelton (09 D1 Outcasts 1) 1 1 0 0* ----
A Adara (09 D1 Outcasts 1) 0 ----
G Fletcher (09 D1 Outcasts 1) 0 ----
L Mason (09 D1 Outcasts 1) 0 ----
G Torr (09 D1 Outcasts 1) 0
SCOTHERN
G Worland (09 D1 Scothern) 3 1 122 108* 1 61.00
A Worland (09 D1 Scothern) 1 0 28 28 28.00
P Wright (09 D1 Scothern) 12 1 289 75 2 26.27
I Brown (09 D1 Scothern) 14 2 309 56 2 25.75
JR Drabble (09 D1 Scothern) 13 3 253 41 25.30
R Johnson (09 D1 Scothern) 14 1 319 83 2 24.54
JW Drabble (09 D1 Scothern) 3 0 53 46 17.67
J Peatman (09 D1 Scothern) 6 2 68 24 17.00
J Allen (09 D1 Scothern) 1 0 17 17 17.00
C Pearce (09 D1 Scothern) 11 1 157 65 1 15.70
R Speight (09 D1 Scothern) 4 0 62 40 15.50
A Parsley (09 D1 Scothern) 6 2 58 28 14.50
N Pearse (09 D1 Scothern) 16 1 193 48 12.87
S Bett (09 D1 Scothern) 10 8 25 10* 12.50
S Naughton (09 D1 Scothern) 13 0 151 52 1 11.62
M Foster (09 D1 Scothern) 1 0 11 11 11.00
J Smith (09 D1 Scothern) 4 0 37 15 9.25
C Holman (09 D1 Scothern) 2 0 17 11 8.50
M Shah (09 D1 Scothern) 5 1 33 16 8.25
A Sawyer (09 D1 Scothern) 6 3 18 9* 6.00
A Mawer (09 D1 Scothern) 3 0 13 8 4.33
J Naughton (09 D1 Scothern) 4 0 15 7 3.75
M Nicholls (09 D1 Scothern) 1 0 1 1 1.00
S Sawyer (09 D1 Scothern) 0
SCUNTHORPE TOWN
R Chand (09 D1 Scunthorpe Town 1) 15 1 562 115* 1 3 40.14
I Snowden (09 D1 Scunthorpe Town 1) 15 1 409 50 2 29.21
B Ibrahim (09 D1 Scunthorpe Town 1) 7 1 135 41 22.50
S Kiddle (09 D1 Scunthorpe Town 1) 14 1 284 62 2 21.85
DAV Peacock (09 D1 Scunthorpe Town 1) 4 2 41 28* 20.50
N Patrick (09 D1 Scunthorpe Town 1) 15 0 246 50 1 16.40
L Redmond (09 D1 Scunthorpe Town 1) 12 1 178 86 1 16.18
T Foster (09 D1 Scunthorpe Town 1) 2 1 16 16 16.00
P Robson (09 D1 Scunthorpe Town 1) 12 5 98 24* 14.00
J Smith (09 D1 Scunthorpe Town 1) 2 1 13 9* 13.00
D Brown (09 D1 Scunthorpe Town 1) 10 1 102 35 11.33
J Hernon (09 D1 Scunthorpe Town 1) 4 1 33 17 11.00
M McGilvray (09 D1 Scunthorpe Town 1) 4 1 32 20* 10.67
M Pashley (09 D1 Scunthorpe Town 1) 13 2 111 24* 10.09
A Fidell (09 D1 Scunthorpe Town 1) 2 0 19 19 9.50
K Ling (09 D1 Scunthorpe Town 1) 5 2 23 16 7.67
S Sen (09 D1 Scunthorpe Town 1) 3 0 20 14 6.67
J Jacklin (09 D1 Scunthorpe Town 1) 4 0 16 8 4.00
N Wright (09 D1 Scunthorpe Town 1) 1 0 4 4 4.00
D Toyne (09 D1 Scunthorpe Town 1) 2 0 4 4 2.00
DAN Peacock (09 D1 Scunthorpe Town 1) 4 1 4 3 1.33
S Blackburn (09 D1 Scunthorpe Town 1) 1 0 0 0 0.00
J Pashley (09 D1 Scunthorpe Town 1) 1 0 0 0 0.00
D Quibell (09 D1 Scunthorpe Town 1) 1 0 0 0 0.00
L Blades (09 D1 Scunthorpe Town 1) 1 1 5 5* ----
D Crabb (09 D1 Scunthorpe Town 1) 1 1 5 5* ----
U Gondall (09 D1 Scunthorpe Town 1) 1 1 1 1* ----
M Kirby-Smith (09 D1 Scunthorpe Town 1) 1 1 0 0* ----
K Muzzafor (09 D1 Scunthorpe Town 1) 1 1 10 10*
Saturday, 10 October 2009
LINCS LEAGUE DIVISION ONE BATTING
Labels:
batsman,
bowler,
Brigg,
Cleethorpes,
cricket,
cricketer,
Grimsby,
Lincoln,
Lincolnshire,
Lincs,
Scunthorpe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment