Compiled by league statistician Andy Sharp
BARTON TOWN 2nds
Name Club Inn N O Runs H S 100s 50s Av
J Evans (09 D3 Barton T 2) 17 6 621 93* 5 56.45
M Wilkinson (09 D3 Barton T 2) 2 0 109 70 1 54.50
A Steeper (09 D3 Barton T 2) 5 3 92 44* 46.00
E Sampson (09 D3 Barton T 2) 6 1 208 100* 1 41.60
T Daily (09 D3 Barton T 2) 1 0 36 36 36.00
P Burrell (09 D3 Barton T 2) 13 0 375 128 1 1 28.85
J Austin (09 D3 Barton T 2) 5 0 140 112 1 28.00
G Mellors (09 D3 Barton T 2) 2 0 48 35 24.00
N Jones (09 D3 Barton T 2) 4 2 46 32* 23.00
T Palin (09 D3 Barton T 2) 11 1 210 103* 1 21.00
J Brunwin (09 D3 Barton T 2) 8 0 145 71 1 18.13
TIM Palin (09 D3 Barton T 2) 1 0 16 16 16.00
W Graves (09 D3 Barton T 2) 1 0 15 15 15.00
N Whittaker (09 D3 Barton T 2) 13 0 182 47 14.00
A Sanderson (09 D3 Barton T 2) 13 1 157 53 1 13.08
A Genney (09 D3 Barton T 2) 2 0 26 20 13.00
S Meffen (09 D3 Barton T 2) 3 0 34 22 11.33
B Wright (09 D3 Barton T 2) 6 2 45 23* 11.25
TOM Palin (09 D3 Barton T 2) 1 0 11 11 11.00
D Sampson (09 D3 Barton T 2) 1 0 11 11 11.00
A Shreeve (09 D3 Barton T 2) 7 1 65 38 10.83
B Graves (09 D3 Barton T 2) 7 3 42 14* 10.50
G Bell (09 D3 Barton T 2) 1 0 10 10 10.00
A Tester (09 D3 Barton T 2) 8 2 45 21 7.50
O Mussett (09 D3 Barton T 2) 1 0 7 7 7.00
L Barnes (09 D3 Barton T 2) 7 1 28 11 4.67
D Cressey (09 D3 Barton T 2) 2 0 8 4 4.00
D Bishop (09 D3 Barton T 2) 3 1 6 4 3.00
C Turner (09 D3 Barton T 2) 3 0 9 4 3.00
R Birch (09 D3 Barton T 2) 1 0 3 3 3.00
L Parker (09 D3 Barton T 2) 1 0 0 0 0.00
L Waller (09 D3 Barton T 2) 1 0 0 0 0.00
M Waller (09 D3 Barton T 2) 1 0 0 0 0.00
W Yates (09 D3 Barton T 2) 1 0 0 0 0.00
I Phillips (09 D3 Barton T 2) 1 1 1 1* ----
S Heffan (09 D3 Barton T 2) 1 1 13 13* ----
T Bishop (09 D3 Barton T 2) 0 ----
M Hooper (09 D3 Barton T 2) 0 ----
BROUGHTON 2nds
A Hillyard (09 D3 Broughton 2) 9 7 49 23* 24.50
C Mumby (09 D3 Broughton 2) 7 2 117 54 1 23.40
J Wiley (09 D3 Broughton 2) 3 0 61 39 20.33
S Clark (09 D3 Broughton 2) 11 2 178 34 19.78
D Jones (09 D3 Broughton 2) 4 0 79 54 1 19.75
O Reid (09 D3 Broughton 2) 10 0 190 48 19.00
J Parker Bro (09 D3 Broughton 2) 11 1 176 49 17.60
I Bunyan (09 D3 Broughton 2) 2 0 35 18 17.50
C Hall (09 D3 Broughton 2) 7 0 88 27 12.57
P Reed (09 D3 Broughton 2) 1 0 12 12 12.00
L Stothard (09 D3 Broughton 2) 14 3 119 38 10.82
S White (09 D3 Broughton 2) 5 2 29 14 9.67
D Thompson (09 D3 Broughton 2) 7 0 66 20 9.43
T Brock (09 D3 Broughton 2) 2 0 18 10 9.00
B Fish (09 D3 Broughton 2) 9 0 78 58 1 8.67
M Wilson (09 D3 Broughton 2) 10 1 62 18 6.89
R Ward (09 D3 Broughton 2) 7 2 33 16 6.60
J Watson (09 D3 Broughton 2) 9 0 47 29 5.22
A Dring (09 D3 Broughton 2) 1 0 5 5 5.00
M McNeil (09 D3 Broughton 2) 4 0 16 9 4.00
T Angus (09 D3 Broughton 2) 1 0 2 2 2.00
P Clark (09 D3 Broughton 2) 1 0 2 2 2.00
T Daniels (09 D3 Broughton 2) 1 0 2 2 2.00
X Mumby (09 D3 Broughton 2) 1 0 2 2 2.00
R Dring (09 D3 Broughton 2) 1 0 0 0 0.00
K Brown (09 D3 Broughton 2) 1 0 0 0 0.00
X McGuire (09 D3 Broughton 2) 1 0 0 0 0.00
CAISTOR 3rds
J France (09 D3 Caistor 3) 1 0 89 89 1 89.00
L Wood (09 D3 Caistor 3) 2 1 72 59* 1 72.00
G Benbon (09 D3 Caistor 3) 1 0 31 31 31.00
T Boryszczuk (09 D3 Caistor 3) 6 0 169 74 2 28.17
A Pearson (09 D3 Caistor 3) 2 0 53 53 1 26.50
T Mellville (09 D3 Caistor 3) 6 0 138 72 1 23.00
J Lomas (09 D3 Caistor 3) 1 0 23 23 23.00
D Gowshall (09 D3 Caistor 3) 14 0 294 71 2 21.00
T McKitton (09 D3 Caistor 3) 8 4 73 22 18.25
J Smith Cai (09 D3 Caistor 3) 7 2 90 32* 18.00
J Wright (09 D3 Caistor 3) 1 0 18 18 18.00
G Johnson (09 D3 Caistor 3) 4 0 67 29 16.75
R McKitton (09 D3 Caistor 3) 11 0 180 66 2 16.36
J Rock (09 D3 Caistor 3) 10 1 127 29 14.11
D Vannett (09 D3 Caistor 3) 8 2 81 25 13.50
P Jacob (09 D3 Caistor 3) 10 0 132 47 13.20
A Warmouth (09 D3 Caistor 3) 6 2 52 39 13.00
W Jacob (09 D3 Caistor 3) 15 1 173 35 12.36
B Jacob (09 D3 Caistor 3) 3 1 20 17* 10.00
M Capstick (09 D3 Caistor 3) 3 0 24 21 8.00
R Carnelly (09 D3 Caistor 3) 6 0 47 20 7.83
E Allison (09 D3 Caistor 3) 6 2 28 9* 7.00
T Brown (09 D3 Caistor 3) 4 2 13 6* 6.50
S Eastwood (09 D3 Caistor 3) 7 1 34 18 5.67
P Bexon (09 D3 Caistor 3) 6 0 33 17 5.50
T Bell (09 D3 Caistor 3) 3 0 16 8 5.33
H Brewster (09 D3 Caistor 3) 1 0 4 4 4.00
N Davis (09 D3 Caistor 3) 1 0 3 3 3.00
L Overson (09 D3 Caistor 3) 4 0 10 10 2.50
A Foster (09 D3 Caistor 3) 2 0 5 5 2.50
A McKitton (09 D3 Caistor 3) 6 1 12 5 2.40
R Percival (09 D3 Caistor 3) 2 0 4 3 2.00
D Dunn (09 D3 Caistor 3) 1 0 2 2 2.00
N Davies (09 D3 Caistor 3) 1 0 0 0 0.00
D Cullen (09 D3 Caistor 3) 1 0 0 0 0.00
P Hollows (09 D3 Caistor 3) 1 0 0 0 0.00
N Carnelly (09 D3 Caistor 3) 1 1 9 9* ----
S Foulds (09 D3 Caistor 3) 1 1 14 14* ----
M Brown (09 D3 Caistor 3) 0 ----
CHERRY WILLINGHAM 2nds
M Carter (09 D3 Cherry Willingham 2) 3 1 69 45* 34.50
M Dobson (09 D3 Cherry Willingham 2) 13 2 357 68 4 32.45
J McGill (09 D3 Cherry Willingham 2) 8 1 218 56 1 31.14
J Wilkinson (09 D3 Cherry Willingham 2) 2 0 58 39 29.00
L Coupland (09 D3 Cherry Willingham 2) 2 0 46 38 23.00
N Beattie (09 D3 Cherry Willingham 2) 7 1 105 22 17.50
J Shuju (09 D3 Cherry Willingham 2) 10 2 138 40 17.25
K Whiteley (09 D3 Cherry Willingham 2) 3 0 47 47 15.67
A Taylor (09 D3 Cherry Willingham 2) 9 0 122 35 13.56
R Barla (09 D3 Cherry Willingham 2) 9 3 66 31 11.00
J Dobson (09 D3 Cherry Willingham 2) 1 0 11 11 11.00
J Burnett (09 D3 Cherry Willingham 2) 11 0 115 31 10.45
D Laughton (09 D3 Cherry Willingham 2) 12 1 110 38 10.00
S Topliss (09 D3 Cherry Willingham 2) 4 1 27 20* 9.00
P Green (09 D3 Cherry Willingham 2) 1 0 9 9 9.00
M Hudson (09 D3 Cherry Willingham 2) 1 0 9 9 9.00
C Green (09 D3 Cherry Willingham 2) 3 0 18 13 6.00
T Doughty (09 D3 Cherry Willingham 2) 7 4 17 6* 5.67
J Gray (09 D3 Cherry Willingham 2) 3 1 11 11 5.50
D Patten (09 D3 Cherry Willingham 2) 9 0 49 18 5.44
P Lunn (09 D3 Cherry Willingham 2) 5 2 14 14* 4.67
L Benyon (09 D3 Cherry Willingham 2) 7 1 15 7 2.50
T Arroyd (09 D3 Cherry Willingham 2) 1 0 2 2 2.00
M Shepherd (09 D3 Cherry Willingham 2) 1 0 0 0 0.00
M Cawthorn (09 D3 Cherry Willingham 2) 1 0 0 0 0.00
B Jarish (09 D3 Cherry Willingham 2) 1 0 0 0 0.00
G Topliss (09 D3 Cherry Willingham 2) 1 0 0 0 0.00
M Spikings (09 D3 Cherry Willingham 2) 1 1 4 4* ----
S Coupland (09 D3 Cherry Willingham 2) 0 ----
C Hughes (09 D3 Cherry Willingham 2) 0 ----
D Langford (09 D3 Cherry Willingham 2) 0 ----
P Wilkinson (09 D3 Cherry Willingham 2) 0 ----
HAXEY 2nds
R Young (09 D3 Haxey 2) 5 1 164 80* 2 41.00
J Needham (09 D3 Haxey 2) 10 2 303 67 2 37.88
G Skelton (09 D3 Haxey 2) 13 3 357 81 4 35.70
S Ryan (09 D3 Haxey 2) 17 4 385 57* 2 29.62
P Bradley (09 D3 Haxey 2) 6 1 123 71 1 24.60
M Metcalfe (09 D3 Haxey 2) 2 1 23 14 23.00
S Barlow (09 D3 Haxey 2) 12 2 178 62 1 17.80
A Moody (09 D3 Haxey 2) 7 4 49 13* 16.33
J Robertson (09 D3 Haxey 2) 1 0 14 14 14.00
M Warner (09 D3 Haxey 2) 1 0 13 13 13.00
D Johnson (09 D3 Haxey 2) 9 2 82 26 11.71
M Parkin (09 D3 Haxey 2) 9 3 65 16* 10.83
G Mann (09 D3 Haxey 2) 9 2 74 28* 10.57
P Johnson (09 D3 Haxey 2) 5 3 20 9 10.00
L Mann (09 D3 Haxey 2) 11 1 59 20 5.90
M Garner (09 D3 Haxey 2) 4 0 4 2 1.00
E Wraith (09 D3 Haxey 2) 2 0 1 1 0.50
S Landers (09 D3 Haxey 2) 2 2 1 1* ----
A Trewick (09 D3 Haxey 2) 0 ----
E Groom (09 D3 Haxey 2) 0 ----
D Lawson (09 D3 Haxey 2) 0 ----
HIBALDSTOW
S Bird (09 D3 Hibaldstow) 4 1 121 74* 1 40.33
J Taylor (09 D3 Hibaldstow) 12 2 375 119* 1 1 37.50
M Oades (09 D3 Hibaldstow) 13 3 252 38* 25.20
S Longman (09 D3 Hibaldstow) 1 0 23 23 23.00
K Wright (09 D3 Hibaldstow) 1 0 22 22 22.00
J Thomas (09 D3 Hibaldstow) 10 0 196 95 1 19.60
G Dixon (09 D3 Hibaldstow) 13 6 112 29* 16.00
L Robinson (09 D3 Hibaldstow) 8 2 95 21 15.83
S Pullen (09 D3 Hibaldstow) 14 1 202 82 1 15.54
T Taylor (09 D3 Hibaldstow) 13 2 113 33 10.27
R Scaden (09 D3 Hibaldstow) 12 0 122 36 10.17
M Nicholson (09 D3 Hibaldstow) 10 1 86 22 9.56
J Cleave (09 D3 Hibaldstow) 10 0 63 22 6.30
C Nash (09 D3 Hibaldstow) 4 1 15 8 5.00
N Ross (09 D3 Hibaldstow) 9 1 36 12 4.50
K Nazerath (09 D3 Hibaldstow) 7 0 28 9 4.00
C Harris (09 D3 Hibaldstow) 5 2 11 6* 3.67
A Dawson (09 D3 Hibaldstow) 4 0 14 8 3.50
J Stothard (09 D3 Hibaldstow) 3 2 1 1* 1.00
P Stanley (09 D3 Hibaldstow) 1 0 0 0 0.00
C Lunniss (09 D3 Hibaldstow) 1 0 0 0 0.00
B Kershaw (09 D3 Hibaldstow) 0 ----
IMMINGHAM BLOSSOM WAY
D Jacklin (09 D3 Immingham Blossom Way) 10 3 307 104* 1 1 43.86
P Mannering (09 D3 Immingham Blossom Way) 6 5 38 12* 38.00
N Thompson (09 D3 Immingham Blossom Way) 6 2 143 58 1 35.75
P Henderson (09 D3 Immingham Blossom Way) 1 0 34 34 34.00
J Leach (09 D3 Immingham Blossom Way) 1 0 33 33 33.00
A Scrimshaw (09 D3 Immingham Blossom Way) 2 0 41 22 20.50
K Laister (09 D3 Immingham Blossom Way) 3 0 60 49 20.00
A Marfleet (09 D3 Immingham Blossom Way) 15 3 213 27 17.75
J Fountain (09 D3 Immingham Blossom Way) 17 1 248 61 2 15.50
R Farmery (09 D3 Immingham Blossom Way) 13 5 113 21* 14.13
A George (09 D3 Immingham Blossom Way) 9 1 113 42 14.13
A Diable (09 D3 Immingham Blossom Way) 10 0 136 46 13.60
P Farmery (09 D3 Immingham Blossom Way) 16 1 197 38 13.13
M Lond (09 D3 Immingham Blossom Way) 11 1 119 54 1 11.90
G Clark (09 D3 Immingham Blossom Way) 12 0 101 25 8.42
S Hilton (09 D3 Immingham Blossom Way) 12 3 72 18 8.00
D Parker (09 D3 Immingham Blossom Way) 7 4 8 5 2.67
G Snell (09 D3 Immingham Blossom Way) 3 0 2 2 0.67
T Bromley (09 D3 Immingham Blossom Way) 3 0 1 1 0.33
H Jacklin (09 D3 Immingham Blossom Way) 0 ----
KEELBY 2nds
R Papps (09 D3 Keelby 2) 1 0 41 41 41.00
A Sharp (09 D3 Keelby 2) 15 0 520 88 4 34.67
A Travis (09 D3 Keelby 2) 12 2 238 55* 1 23.80
D Bevis (09 D3 Keelby 2) 7 1 114 67* 1 19.00
CP Briggs (09 D3 Keelby 2) 9 4 86 20 17.20
L Roberts (09 D3 Keelby 2) 5 1 68 38* 17.00
J Slater (09 D3 Keelby 2) 11 3 121 27 15.13
J Cowie (09 D3 Keelby 2) 10 3 100 46* 14.29
A Briggs (09 D3 Keelby 2) 10 1 122 66 1 13.56
U Shiekh (09 D3 Keelby 2) 5 2 40 32* 13.33
I Johnson (09 D3 Keelby 2) 8 2 76 26* 12.67
B Roberts (09 D3 Keelby 2) 5 0 61 32 12.20
S Skipworth (09 D3 Keelby 2) 2 0 23 14 11.50
M Parker (09 D3 Keelby 2) 4 1 32 19 10.67
J Mawer (09 D3 Keelby 2) 8 1 60 22 8.57
P Maddison (09 D3 Keelby 2) 3 1 17 12 8.50
R McLellan (09 D3 Keelby 2) 1 0 8 8 8.00
J McLellan (09 D3 Keelby 2) 3 0 22 16 7.33
D Mawer (09 D3 Keelby 2) 7 0 40 12 5.71
P Parker (09 D3 Keelby 2) 8 2 32 11* 5.33
G Diable (09 D3 Keelby 2) 2 0 8 5 4.00
M Hall (09 D3 Keelby 2) 7 0 22 8 3.14
M Wade (09 D3 Keelby 2) 4 1 6 4 2.00
M Philips (09 D3 Keelby 2) 2 0 4 4 2.00
A Roberts (09 D3 Keelby 2) 3 1 2 2 1.00
J Indian (09 D3 Keelby 2) 1 0 1 1 1.00
B Smith (09 D3 Keelby 2) 1 0 0 0 0.00
C Charlton (09 D3 Keelby 2) 0 ----
OUTCASTS 2nds
J Belton (09 D3 Outcasts 2) 10 4 589 151* 3 2 98.17
A Fitzgerald (09 D3 Outcasts 2) 7 3 205 62 1 51.25
R Wroot (09 D3 Outcasts 2) 2 1 47 43* 47.00
D Clark (09 D3 Outcasts 2) 8 2 272 87* 2 45.33
G Clark (09 D3 Outcasts 2) 3 1 88 44* 44.00
R Fletcher (09 D3 Outcasts 2) 11 5 210 36* 35.00
O Coulman (09 D3 Outcasts 2) 10 3 223 56* 2 31.86
C McAnaney (09 D3 Outcasts 2) 1 0 29 29 29.00
T Witton (09 D3 Outcasts 2) 5 0 113 44 22.60
D Hobson (09 D3 Outcasts 2) 3 0 64 31 21.33
P Wallhead (09 D3 Outcasts 2) 3 1 36 23* 18.00
P Tait (09 D3 Outcasts 2) 4 1 41 23* 13.67
I Fletcher (09 D3 Outcasts 2) 7 1 57 21 9.50
J Wroot (09 D3 Outcasts 2) 5 0 44 28 8.80
M Teale (09 D3 Outcasts 2) 4 0 26 9 6.50
B Smith (09 D3 Outcasts 2) 5 2 18 15* 6.00
K Buttrick (09 D3 Outcasts 2) 4 0 18 9 4.50
S Butterick (09 D3 Outcasts 2) 1 0 4 4 4.00
M Fletcher (09 D3 Outcasts 2) 1 0 4 4 4.00
G Fletcher (09 D3 Outcasts 2) 5 1 12 3* 3.00
M Mellows (09 D3 Outcasts 2) 1 0 1 1 1.00
G Torr (09 D3 Outcasts 2) 1 0 0 0 0.00
A Fletcher (09 D3 Outcasts 2) 2 2 0 0* ----
C Mason (09 D3 Outcasts 2) 2 2 49 41* ----
M Coulman (09 D3 Outcasts 2) 1 1 23 23* ----
S Edwards (09 D3 Outcasts 2) 0 ----
A Fodra (09 D3 Outcasts 2) 0 ----
SCUNTHORPE TOWN 2nds
D Barratt (09 D3 Scunthorpe T 2) 2 1 168 150* 1 168.00
I Snowden (09 D3 Scunthorpe T 2) 2 0 141 122 1 70.50
J Jacklin (09 D3 Scunthorpe T 2) 10 3 318 72* 3 45.43
B Ibrahim (09 D3 Scunthorpe T 2) 2 1 44 37* 44.00
A Fidell (09 D3 Scunthorpe T 2) 13 1 375 62 2 31.25
A Gondall (09 D3 Scunthorpe T 2) 1 0 27 27 27.00
J Hernon (09 D3 Scunthorpe T 2) 4 0 96 68 1 24.00
H Khan (09 D3 Scunthorpe T 2) 6 1 105 37* 21.00
C Kirkby (09 D3 Scunthorpe T 2) 2 0 41 41 20.50
S Seh (09 D3 Scunthorpe T 2) 8 0 133 92 1 16.63
M McGillivray (09 D3 Scunthorpe T 2) 6 0 97 37 16.17
K Muzzaffer (09 D3 Scunthorpe T 2) 3 0 46 27 15.33
M Pashley (09 D3 Scunthorpe T 2) 3 0 42 25 14.00
H Bansal (09 D3 Scunthorpe T 2) 8 1 93 36 13.29
D Crabb (09 D3 Scunthorpe T 2) 2 0 21 19 10.50
SAM Ranjan (09 D3 Scunthorpe T 2) 2 0 21 21 10.50
J Pashley (09 D3 Scunthorpe T 2) 2 1 9 9* 9.00
J Smith (09 D3 Scunthorpe T 2) 4 1 26 15 8.67
A Blackburn (09 D3 Scunthorpe T 2) 4 0 34 21 8.50
J Aron (09 D3 Scunthorpe T 2) 3 0 24 24 8.00
A Janarhdnan (09 D3 Scunthorpe T 2) 1 0 7 7 7.00
T Foster (09 D3 Scunthorpe T 2) 12 1 74 22 6.73
U Gondall (09 D3 Scunthorpe T 2) 5 0 27 13 5.40
O Davey (09 D3 Scunthorpe T 2) 7 2 24 13 4.80
S Ranjan (09 D3 Scunthorpe T 2) 6 0 24 10 4.00
A Pashley (09 D3 Scunthorpe T 2) 2 1 4 4 4.00
P Smith (09 D3 Scunthorpe T 2) 2 0 7 7 3.50
J Fussey (09 D3 Scunthorpe T 2) 1 0 3 3 3.00
N Wright (09 D3 Scunthorpe T 2) 6 2 11 5 2.75
D Toyne (09 D3 Scunthorpe T 2) 2 0 4 4 2.00
M Smith (09 D3 Scunthorpe T 2) 1 0 2 2 2.00
A Yeadon (09 D3 Scunthorpe T 2) 1 0 2 2 2.00
J Kirkby (09 D3 Scunthorpe T 2) 2 1 1 1 1.00
D Bray (09 D3 Scunthorpe T 2) 1 0 1 1 1.00
S Ahmed (09 D3 Scunthorpe T 2) 1 0 0 0 0.00
R Bell (09 D3 Scunthorpe T 2) 1 0 0 0 0.00
N Bennett (09 D3 Scunthorpe T 2) 1 0 0 0 0.00
M Kirby-Smith (09 D3 Scunthorpe T 2) 1 0 0 0 0.00
D Quibell (09 D3 Scunthorpe T 2) 1 0 0 0 0.00
S Kafoor (09 D3 Scunthorpe T 2) 1 1 0 0* ----
P Nadeshaw (09 D3 Scunthorpe T 2) 1 1 2 2* ----
H Pope (09 D3 Scunthorpe T 2) 1 1 6 6* ----
J Bashford (09 D3 Scunthorpe T 2) 0 ----
O Davie (09 D3 Scunthorpe T 2) 0 ----
R Gibson (09 D3 Scunthorpe T 2) 0 ----
L Smith (09 D3 Scunthorpe T 2) 0 ----
C Wilson (09 D3 Scunthorpe T 2) 0 ----
Saturday, 10 October 2009
LINCS LEAGUE DIVISION 3 BATTING
Labels:
batsman,
bowler,
Brigg,
Cleethorpes,
cricket,
cricketer,
Grimsby,
Lincoln,
Lincolnshire,
Lincs,
Scunthorpe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment