Saturday, 10 October 2009

LINCS LEAGUE DIV 1 BOWLING

Compiled by league statistician Andy Sharp


ALKBOROUGH 2nds

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
M Gelsthorpe (09 D1 Alkborough 2) 117.0 24 20 371 4--29 18.55
A Clay (09 D1 Alkborough 2) 97.0 10 21 396 3--3 18.86
I Roden (09 D1 Alkborough 2) 5.0 0 1 22 1--22 22.00
D Elliott (09 D1 Alkborough 2) 41.4 8 8 177 4--25 22.13
R Kirman (09 D1 Alkborough 2) 182.0 46 21 486 4--31 23.14
S Leak (09 D1 Alkborough 2) 97.4 16 15 389 4--21 25.93
A Jenkins (09 D1 Alkborough 2) 36.5 3 7 185 2--15 26.43
A Williamson (09 D1 Alkborough 2) 8.0 2 1 41 1--37 41.00
S Kirman (09 D1 Alkborough 2) 10.0 1 1 66 1--8 66.00
N Gray (09 D1 Alkborough 2) 3.0 0 0 33 0--33 -----
J Balderson (09 D1 Alkborough 2) 1.0 0 0 2 0--2 -----
P Marshall (09 D1 Alkborough 2) 1.0 0 0 8 0--8 -----
O Kirman (09 D1 Alkborough 2) 1.0 0 0 4 0--4 -----
S Jenkins (09 D1 Alkborough 2) 0.5 0 0 6 0--6 -----

APPLEBY-FRODINGHAM 2nds
P Hilton (09 D1 Appleby Frodingham 2) 85.2 24 19 244 6--22 2 12.84
M Powell (09 D1 Appleby Frodingham 2) 193.4 46 38 599 6--49 2 15.76
A Mohammed (09 D1 Appleby Frodingham 2) 9.0 4 1 18 1--18 18.00
K Watson (09 D1 Appleby Frodingham 2) 133.2 19 27 496 4--19 18.37
J Forrester (09 D1 Appleby Frodingham 2) 11.0 0 3 65 3--26 21.67
J Pickersgill (09 D1 Appleby Frodingham 2) 6.0 0 1 22 1--22 22.00
D Hepworth (09 D1 Appleby Frodingham 2) 97.2 9 20 445 4--29 22.25
V Grimes (09 D1 Appleby Frodingham 2) 4.0 0 1 23 1--16 23.00
J Dixon (09 D1 Appleby Frodingham 2) 59.3 3 11 284 4--8 25.82
D Pickersgill (09 D1 Appleby Frodingham 2) 27.0 3 5 136 4--57 27.20
J Callaghan (09 D1 Appleby Frodingham 2) 19.0 3 3 83 2--6 27.67
B Bramley (09 D1 Appleby Frodingham 2) 26.0 1 3 102 1--5 34.00
S Yousuf (09 D1 Appleby Frodingham 2) 13.0 2 1 48 1--48 48.00
M Bramley (09 D1 Appleby Frodingham 2) 17.0 2 1 74 1--21 74.00
S Sundaram (09 D1 Appleby Frodingham 2) 5.1 0 0 19 0--9 -----
R Day (09 D1 Appleby Frodingham 2) 3.0 0 0 19 0--19 -----
A Barker (09 D1 Appleby Frodingham 2) 2.0 0 0 15 0--15 -----

CHERRY WILLINGHAM
M Spikings (09 D1 Cherry Willingham 1) 171.5 46 39 555 7--37 2 14.23
G Priestlay (09 D1 Cherry Willingham 1) 156.0 41 32 465 4--18 14.53
J Drabble (09 D1 Cherry Willingham 1) 25.1 6 6 95 5--34 1 15.83
P Lunn (09 D1 Cherry Willingham 1) 19.0 7 4 71 3--26 17.75
J Dobson (09 D1 Cherry Willingham 1) 135.1 33 20 369 5--44 1 18.45
M Hudson (09 D1 Cherry Willingham 1) 156.5 31 23 474 7--64 2 20.61
J Burnett (09 D1 Cherry Willingham 1) 7.0 0 1 31 1--21 31.00
A Shutt (09 D1 Cherry Willingham 1) 13.0 2 0 51 0--22 -----
A Johnson (09 D1 Cherry Willingham 1) 1.4 0 0 11 0--11 -----

CLEETHORPES 3rds
S Would (09 D1 Cleethorpes 3) 0.5 0 1 0 1--0 0.00
I Bellamy (09 D1 Cleethorpes 3) 112.5 16 33 390 5--31 2 11.82
J Richardson (09 D1 Cleethorpes 3) 43.0 13 9 124 5--28 1 13.78
G Carlton (09 D1 Cleethorpes 3) 10.0 2 2 31 2--31 15.50
F Lumby (09 D1 Cleethorpes 3) 67.0 7 18 288 4--28 16.00
L Markham (09 D1 Cleethorpes 3) 103.0 9 27 501 5--48 1 18.56
S Harvey (09 D1 Cleethorpes 3) 13.0 0 3 63 3--63 21.00
G Cowlan (09 D1 Cleethorpes 3) 8.0 0 2 43 2--43 21.50
MIK Shelton (09 D1 Cleethorpes 3) 41.1 6 8 174 3--39 21.75
J Todd (09 D1 Cleethorpes 3) 131.4 21 19 442 5--50 1 23.26
P Ridley (09 D1 Cleethorpes 3) 17.3 1 3 76 1--0 25.33
S Taylor (09 D1 Cleethorpes 3) 53.0 8 6 174 3--51 29.00
M Owen (09 D1 Cleethorpes 3) 25.0 2 4 126 2--38 31.50
J Zielinski (09 D1 Cleethorpes 3) 11.0 1 1 37 1--37 37.00
R Woodward (09 D1 Cleethorpes 3) 59.0 8 6 228 2--13 38.00
P Thompson (09 D1 Cleethorpes 3) 37.0 2 4 155 2--36 38.75
E Drinkall (09 D1 Cleethorpes 3) 6.0 0 0 26 0--4 -----
J Mansfield (09 D1 Cleethorpes 3) 6.0 3 0 9 0--9 -----
ROB Griffen (09 D1 Cleethorpes 3) 5.0 0 0 24 0--24 -----
C Robinson (09 D1 Cleethorpes 3) 1.0 0 0 10 0--10 -----

GRIMSBY TOWN 2nds
L Tillison (09 D1 Grimsby Town 2) 8.0 3 2 14 2--14 7.00
G Thompson (09 D1 Grimsby Town 2) 21.0 6 4 64 3--15 16.00
R Evans (09 D1 Grimsby Town 2) 167.4 45 28 450 6--53 2 16.07
L Charlton (09 D1 Grimsby Town 2) 13.1 1 4 69 2--24 17.25
K Meetch (09 D1 Grimsby Town 2) 32.0 5 6 122 4--58 20.33
J Watkinson (09 D1 Grimsby Town 2) 68.0 13 13 279 4--40 21.46
D Wood (09 D1 Grimsby Town 2) 91.5 12 15 332 4--25 22.13
R Smith (09 D1 Grimsby Town 2) 30.0 5 4 98 3--13 24.50
O King (09 D1 Grimsby Town 2) 22.0 4 3 77 2--25 25.67
A Hardy (09 D1 Grimsby Town 2) 95.0 3 19 512 6--33 1 26.95
M Brown (09 D1 Grimsby Town 2) 10.0 0 2 64 2--64 32.00
D Thompson (09 D1 Grimsby Town 2) 12.0 1 2 67 2--67 33.50
A Warwick (09 D1 Grimsby Town 2) 52.0 11 5 182 2--7 36.40
G Perera (09 D1 Grimsby Town 2) 6.0 0 1 37 1--37 37.00
J Bishop (09 D1 Grimsby Town 2) 6.0 0 1 49 1--49 49.00
M Norton (09 D1 Grimsby Town 2) 8.0 0 1 55 1--24 55.00
B Volley (09 D1 Grimsby Town 2) 22.5 1 2 129 1--8 64.50
P Freeman (09 D1 Grimsby Town 2) 20.0 0 1 105 1--32 105.00
R Hodgson (09 D1 Grimsby Town 2) 10.0 3 0 51 0--51 -----
H Warwick (09 D1 Grimsby Town 2) 1.2 0 0 17 0--17 -----

HOLTON-LE-CLAY
A Edwards (09 D1 Holton Le Clay 1) 13.4 6 4 24 4--24 6.00
B Whittleton (09 D1 Holton Le Clay 1) 19.0 2 6 77 3--37 12.83
A Shutt (09 D1 Holton Le Clay 1) 17.1 3 4 54 2--12 13.50
P Eames (09 D1 Holton Le Clay 1) 63.0 10 17 235 5--25 1 13.82
D Portus (09 D1 Holton Le Clay 1) 104.1 24 21 368 5--28 1 17.52
R Taylor (09 D1 Holton Le Clay 1) 2.4 0 1 22 1--8 22.00
I Hallam (09 D1 Holton Le Clay 1) 160.5 35 19 444 5--13 1 23.37
D White (09 D1 Holton Le Clay 1) 95.4 15 12 395 4--37 32.92
P Holmes (09 D1 Holton Le Clay 1) 41.1 3 6 216 3--38 36.00
A Portus (09 D1 Holton Le Clay 1) 9.0 1 1 37 1--37 37.00
D Taylor (09 D1 Holton Le Clay 1) 33.3 6 3 128 2--34 42.67
L Gash (09 D1 Holton Le Clay 1) 13.0 0 1 63 1--22 63.00
J Birkwood (09 D1 Holton Le Clay 1) 24.1 2 1 83 1--13 83.00
A Whiteman (09 D1 Holton Le Clay 1) 25.0 4 1 89 1--38 89.00
X Edwards (09 D1 Holton Le Clay 1) 8.0 0 0 71 0--23 -----
C Barnard (09 D1 Holton Le Clay 1) 5.0 0 0 20 0--20 -----
L Ford (09 D1 Holton Le Clay 1) 4.0 0 0 18 0--18 -----
J Barker (09 D1 Holton Le Clay 1) 0.1 0 0 5 0--5 -----

NETTLEHAM 2nds
E Bosworth (09 D1 Nettleham 2) 10.0 0 7 56 5--25 1 8.00
R Cook (09 D1 Nettleham 2) 4.2 0 3 27 3--27 9.00
DAN Lea (09 D1 Nettleham 2) 2.3 0 1 10 1--10 10.00
W Carter (09 D1 Nettleham 2) 12.0 4 2 26 2--26 13.00
M Smith (09 D1 Nettleham 2) 22.0 1 6 86 4--44 14.33
S Growcott (09 D1 Nettleham 2) 155.1 28 28 497 8--78 2 17.75
B Connor (09 D1 Nettleham 2) 30.0 7 6 110 3--8 18.33
M Strawson (09 D1 Nettleham 2) 99.1 16 16 330 7--35 1 20.63
M Connor (09 D1 Nettleham 2) 92.0 28 10 219 5--26 1 21.90
T Dalton (09 D1 Nettleham 2) 79.3 8 11 302 4--43 27.45
R Baker (09 D1 Nettleham 2) 87.1 13 14 388 3--24 27.71
J Curtis (09 D1 Nettleham 2) 9.0 0 2 66 2--66 33.00
A Graham (09 D1 Nettleham 2) 8.0 1 1 37 1--37 37.00
J Elley (09 D1 Nettleham 2) 19.0 0 3 112 2--50 37.33
J Bailess (09 D1 Nettleham 2) 74.0 12 8 300 2--26 37.50
C Smith (09 D1 Nettleham 2) 0.2 0 0 5 0--5 -----

OUTCASTS
G Fletcher (09 D1 Outcasts 1) 2.0 0 1 8 1--8 8.00
G Clark (09 D1 Outcasts 1) 1.0 0 1 10 1--10 10.00
A Lawson (09 D1 Outcasts 1) 4.0 0 2 22 2--22 11.00
J Whiteley (09 D1 Outcasts 1) 181.0 36 40 570 6--32 4 14.25
S Lewis (09 D1 Outcasts 1) 77.0 9 14 245 3--12 17.50
L McAnaney (09 D1 Outcasts 1) 122.3 20 22 410 7--33 1 18.64
T Sharp (09 D1 Outcasts 1) 170.3 32 30 612 6--65 2 20.40
A Torr (09 D1 Outcasts 1) 54.4 9 8 201 2--9 25.13
A Fletcher (09 D1 Outcasts 1) 36.0 6 5 149 2--22 29.80
C McAnaney (09 D1 Outcasts 1) 24.0 1 2 95 1--20 47.50

SCOTHERN
M Foster (09 D1 Scothern) 8.0 4 3 16 3--16 5.33
S Sawyer (09 D1 Scothern) 9.0 1 3 21 3--21 7.00
I Brown (09 D1 Scothern) 153.4 42 31 386 4--11 12.45
R Johnson (09 D1 Scothern) 187.0 22 50 671 6--20 5 13.42
G Worland (09 D1 Scothern) 6.0 0 1 17 1--13 17.00
J Allen (09 D1 Scothern) 8.0 1 2 35 2--25 17.50
JR Drabble (09 D1 Scothern) 162.0 32 30 657 5--25 1 21.90
J Peatman (09 D1 Scothern) 43.0 7 4 120 2--15 30.00
S Naughton (09 D1 Scothern) 6.0 0 1 33 1--33 33.00
M Shah (09 D1 Scothern) 17.0 0 2 77 2--25 38.50
A Sawyer (09 D1 Scothern) 38.0 4 4 168 1--20 42.00
JW Drabble (09 D1 Scothern) 15.0 1 2 94 2--66 47.00
C Pearce (09 D1 Scothern) 14.0 0 1 73 1--26 73.00
A Mawer (09 D1 Scothern) 5.0 0 0 24 0--24 -----
N Pearse (09 D1 Scothern) 3.0 0 0 22 0--22 -----

SCUNTHORPE TOWN
U Gondall (09 D1 Scunthorpe Town 1) 11.0 3 6 18 6--18 1 3.00
R Chand (09 D1 Scunthorpe Town 1) 213.4 83 55 442 7--21 5 8.04
K Ling (09 D1 Scunthorpe Town 1) 40.0 4 13 167 3--16 12.85
M Pashley (09 D1 Scunthorpe Town 1) 18.0 3 4 72 2--38 18.00
L Redmond (09 D1 Scunthorpe Town 1) 82.5 13 15 301 3--22 20.07
D Toyne (09 D1 Scunthorpe Town 1) 37.0 2 8 171 4--27 21.38
P Robson (09 D1 Scunthorpe Town 1) 115.1 26 20 453 6--40 1 22.65
DAV Peacock (09 D1 Scunthorpe Town 1) 22.3 7 4 96 3--17 24.00
J Jacklin (09 D1 Scunthorpe Town 1) 38.0 10 3 128 2--26 42.67
J Hernon (09 D1 Scunthorpe Town 1) 29.0 3 3 130 1--11 43.33
S Kiddle (09 D1 Scunthorpe Town 1) 8.3 0 1 48 1--30 48.00
N Wright (09 D1 Scunthorpe Town 1) 8.0 1 0 39 0--14 -----
S Sen (09 D1 Scunthorpe Town 1) 5.0 0 0 31 0--31 -----
N Patrick (09 D1 Scunthorpe Town 1) 3.2 0 0 11 0--5 -----
DAN Peacock (09 D1 Scunthorpe Town 1) 2.0 0 0 14 0--14 -----

No comments:

Post a Comment