Saturday, 10 October 2009

LINCS LEAGUE DIV 4 BATTING

Compiled by league statistician Andy Sharp


ALFORD 2nds

Name Club Inn N O Runs H S 100s 50s Av

A Sims (09 D4 Alford 2) 9 3 196 104* 1 32.67
D Honman (09 D4 Alford 2) 8 1 202 55 1 28.86
R Smith (09 D4 Alford 2) 1 0 25 25 25.00
G Richardson (09 D4 Alford 2) 5 1 97 48* 24.25
K White (09 D4 Alford 2) 1 0 18 18 18.00
G Allen (09 D4 Alford 2) 3 0 53 32 17.67
J Stubbs (09 D4 Alford 2) 6 1 87 53* 1 17.40
T Stephenson (09 D4 Alford 2) 10 0 170 41 17.00
X Gray (09 D4 Alford 2) 1 0 17 17 17.00
M Smith Alf (09 D4 Alford 2) 6 4 33 17 16.50
G Allis (09 D4 Alford 2) 9 0 147 53 1 16.33
S Day (09 D4 Alford 2) 1 0 16 16 16.00
P Nickson (09 D4 Alford 2) 14 1 204 41 15.69
R Thornally (09 D4 Alford 2) 5 0 75 54 1 15.00
L Simms (09 D4 Alford 2) 8 1 100 35 14.29
J Wood (09 D4 Alford 2) 8 0 79 22 9.88
J Dixon (09 D4 Alford 2) 7 0 63 16 9.00
A Wilkinson (09 D4 Alford 2) 15 2 113 29 8.69
P Fletcher (09 D4 Alford 2) 2 0 16 8 8.00
A Irving (09 D4 Alford 2) 2 0 16 8 8.00
R Kenney (09 D4 Alford 2) 1 0 8 8 8.00
D Crowe (09 D4 Alford 2) 10 2 51 28 6.38
H McHamilton (09 D4 Alford 2) 6 0 36 13 6.00
A Sylvester (09 D4 Alford 2) 1 0 5 5 5.00
J Smith (09 D4 Alford 2) 10 0 45 16 4.50
P Karklin (09 D4 Alford 2) 2 0 9 5 4.50
J Czornyj (09 D4 Alford 2) 5 1 17 7 4.25
D Poynton (09 D4 Alford 2) 9 4 20 11* 4.00
A Roberts (09 D4 Alford 2) 1 0 2 2 2.00
T Croney (09 D4 Alford 2) 1 0 0 0 0.00
M Honman (09 D4 Alford 2) 1 1 0 0* ----
L Watson (09 D4 Alford 2) 1 1 0 0* ----
C Woood (09 D4 Alford 2) 0 ----


BRIGG TOWN

D Kilgallon (09 D4 Brigg T) 12 1 365 97* 3 33.18
D Hildreth (09 D4 Brigg T) 12 2 309 53* 1 30.90
J Siddall (09 D4 Brigg T) 1 0 30 30 30.00
L Fielden (09 D4 Brigg T) 12 0 305 93 3 25.42
GM Smith (09 D4 Brigg T) 14 1 315 86 2 24.23
G Day (09 D4 Brigg T) 4 0 69 44 17.25
L McIntosh (09 D4 Brigg T) 2 0 34 22 17.00
R Musselwhite (09 D4 Brigg T) 10 2 132 56 1 16.50
R Thorpe (09 D4 Brigg T) 1 0 14 14 14.00
J Danson (09 D4 Brigg T) 9 2 90 25 12.86
J Richards (09 D4 Brigg T) 13 0 159 41 12.23
L McIntyre (09 D4 Brigg T) 4 1 34 15* 11.33
J Lucas (09 D4 Brigg T) 1 0 10 10 10.00
R Lancaster (09 D4 Brigg T) 5 3 18 7* 9.00
M Dunderdale (09 D4 Brigg T) 11 1 88 34 8.80
M Westcott (09 D4 Brigg T) 5 3 16 11 8.00
O Kilgallon (09 D4 Brigg T) 8 1 52 29* 7.43
A Watkins (09 D4 Brigg T) 1 0 6 6 6.00
L Bartlett (09 D4 Brigg T) 8 1 40 17 5.71
P Ellis (09 D4 Brigg T) 3 1 10 6 5.00
J Hebblewhite (09 D4 Brigg T) 4 1 13 8 4.33
D Willey (09 D4 Brigg T) 3 0 10 9 3.33
J Cowling (09 D4 Brigg T) 2 0 3 2 1.50
S Parkin (09 D4 Brigg T) 2 0 2 2 1.00
P Dewfall (09 D4 Brigg T) 1 1 0 0* ----
D Bradley (09 D4 Brigg T) 1 1 11 11* ----
W McVey (09 D4 Brigg T) 1 1 17 17* ----
D Minshell (09 D4 Brigg T) 1 1 11 11* ----


HYKEHAM 2nds

B Storm (09 D4 Hykeham 2) 2 1 63 37* 63.00
A Ashton (09 D4 Hykeham 2) 12 2 502 81 6 50.20
N Bunn (09 D4 Hykeham 2) 2 1 28 28 28.00
B Potter (09 D4 Hykeham 2) 1 0 23 23 23.00
R Buckley (09 D4 Hykeham 2) 8 3 105 23 21.00
D Chester (09 D4 Hykeham 2) 5 0 98 58 1 19.60
S Roe (09 D4 Hykeham 2) 17 1 311 44 19.44
R Chester (09 D4 Hykeham 2) 2 1 18 17* 18.00
L Townhill (09 D4 Hykeham 2) 3 0 52 33 17.33
M Plowright (09 D4 Hykeham 2) 4 3 17 13* 17.00
J Taylor Hyke (09 D4 Hykeham 2) 8 1 118 42* 16.86
S Hall (09 D4 Hykeham 2) 10 1 149 48 16.56
M Murray (09 D4 Hykeham 2) 3 1 31 27* 15.50
W Ferry (09 D4 Hykeham 2) 3 0 44 39 14.67
R Bonner (09 D4 Hykeham 2) 2 0 26 26 13.00
M Bunn (09 D4 Hykeham 2) 2 1 13 13 13.00
J Killingsworth (09 D4 Hykeham 2) 3 1 25 23* 12.50
J Ward (09 D4 Hykeham 2) 1 0 12 12 12.00
K Carlisle (09 D4 Hykeham 2) 6 0 67 37 11.17
A Pilgrim (09 D4 Hykeham 2) 15 0 152 32 10.13
R Park (09 D4 Hykeham 2) 1 0 10 10 10.00
K O'Sullivan (09 D4 Hykeham 2) 1 0 9 9 9.00
P Groves (09 D4 Hykeham 2) 4 0 35 17 8.75
S Barker (09 D4 Hykeham 2) 4 0 34 18 8.50
J Silva (09 D4 Hykeham 2) 1 0 8 8 8.00
B Plowright (09 D4 Hykeham 2) 5 2 23 13* 7.67
P Baker (09 D4 Hykeham 2) 6 3 18 5 6.00
D Smith (09 D4 Hykeham 2) 4 2 12 8 6.00
A Elsey (09 D4 Hykeham 2) 2 0 12 10 6.00
T Colley (09 D4 Hykeham 2) 6 0 30 10 5.00
J Melling (09 D4 Hykeham 2) 1 0 5 5 5.00
C Tysoe (09 D4 Hykeham 2) 1 0 5 5 5.00
R Silk (09 D4 Hykeham 2) 1 0 4 4 4.00
M Rowley (09 D4 Hykeham 2) 4 0 13 6 3.25
W Murray (09 D4 Hykeham 2) 3 0 3 2 1.00
S Slik (09 D4 Hykeham 2) 2 0 2 2 1.00
A Rajan (09 D4 Hykeham 2) 1 0 1 1 1.00
B Lambert (09 D4 Hykeham 2) 1 0 1 1 1.00
S Miller (09 D4 Hykeham 2) 1 0 1 1 1.00
R Moyses (09 D4 Hykeham 2) 1 0 1 1 1.00
A Weerakoon (09 D4 Hykeham 2) 3 0 0 0 0.00
A Clarke (09 D4 Hykeham 2) 2 0 0 0 0.00
A Bowkett (09 D4 Hykeham 2) 1 0 0 0 0.00
D Twist (09 D4 Hykeham 2) 1 0 0 0 0.00
D Finn (09 D4 Hykeham 2) 1 0 0 0 0.00
A Fletcher (09 D4 Hykeham 2) 1 0 0 0 0.00
D Flynn (09 D4 Hykeham 2) 1 0 0 0 0.00
P Otter (09 D4 Hykeham 2) 1 0 0 0 0.00
L Pailor (09 D4 Hykeham 2) 1 0 0 0 0.00
P Bassenthwaite (09 D4 Hykeham 2) 1 1 5 5* ----
L Wilkes (09 D4 Hykeham 2) 1 1 0 0* ----
A Chen (09 D4 Hykeham 2) 0 ----
A Elmoley (09 D4 Hykeham 2) 0 ----
C Shereston (09 D4 Hykeham 2) 0 ----





MARKET RASEN 2nds

M Corden (09 D4 Market Rasen 2) 3 0 128 83 1 42.67
D Richards (09 D4 Market Rasen 2) 4 0 142 94 1 35.50
L Robinson (09 D4 Market Rasen 2) 3 0 104 50 1 34.67
S Clarke (09 D4 Market Rasen 2) 7 1 171 67 1 28.50
C Higgins (09 D4 Market Rasen 2) 3 1 44 29* 22.00
T Corden (09 D4 Market Rasen 2) 9 2 119 32 17.00
A Richley (09 D4 Market Rasen 2) 12 2 166 40 16.60
W Bradford (09 D4 Market Rasen 2) 3 0 49 26 16.33
G Fussey (09 D4 Market Rasen 2) 14 3 172 35 15.64
I Nash (09 D4 Market Rasen 2) 14 1 187 31 14.38
R Limmer (09 D4 Market Rasen 2) 2 0 28 18 14.00
R Fussey (09 D4 Market Rasen 2) 4 2 26 18 13.00
T Hill (09 D4 Market Rasen 2) 5 0 60 25 12.00
L Richards (09 D4 Market Rasen 2) 7 0 68 25 9.71
A Wells (09 D4 Market Rasen 2) 8 0 72 24 9.00
J Purkiss (09 D4 Market Rasen 2) 2 0 17 10 8.50
S French (09 D4 Market Rasen 2) 9 1 65 27 8.13
A Rampal (09 D4 Market Rasen 2) 10 3 51 22* 7.29
R Jackson (09 D4 Market Rasen 2) 4 1 19 9* 6.33
D Salmon (09 D4 Market Rasen 2) 1 0 6 6 6.00
G Charman (09 D4 Market Rasen 2) 7 4 15 5 5.00
W Bunney (09 D4 Market Rasen 2) 4 0 19 10 4.75
R Chamberlain (09 D4 Market Rasen 2) 4 0 16 9 4.00
A Norburn (09 D4 Market Rasen 2) 1 0 4 4 4.00
T Bradford (09 D4 Market Rasen 2) 1 0 1 1 1.00
J Colgan (09 D4 Market Rasen 2) 1 0 0 0 0.00
G Sharman (09 D4 Market Rasen 2) 1 0 0 0 0.00
C Janney (09 D4 Market Rasen 2) 1 1 8 8* ----
I Smith (09 D4 Market Rasen 2) 1 1 6 6* ----
J Fussey (09 D4 Market Rasen 2) 0 ----
J Stephenson (09 D4 Market Rasen 2) 0 ----
J Telfer (09 D4 Market Rasen 2) 0


MORTON

S Butroid (09 D4 Morton) 2 1 88 61* 1 88.00
S Turner (09 D4 Morton) 12 1 402 73 3 36.55
M Gleadell (09 D4 Morton) 15 0 450 109 1 2 30.00
G Moden (09 D4 Morton) 9 0 161 84 1 17.89
B Bethell (09 D4 Morton) 2 0 32 21 16.00
P Blagg (09 D4 Morton) 13 4 143 36* 15.89
S Hatfield (09 D4 Morton) 9 1 120 29 15.00
C Butroid (09 D4 Morton) 3 0 35 23 11.67
D Holland (09 D4 Morton) 3 2 11 6* 11.00
C Crooks (09 D4 Morton) 2 1 9 9 9.00
K Metcalfe (09 D4 Morton) 1 0 9 9 9.00
J Cooper (09 D4 Morton) 14 0 122 39 8.71
A Tinnie (09 D4 Morton) 13 3 79 17 7.90
S Crooks (09 D4 Morton) 12 1 86 22 7.82
C Leonard (09 D4 Morton) 9 1 62 24* 7.75
K Gibbs (09 D4 Morton) 8 3 31 10 6.20
S Cobb (09 D4 Morton) 4 0 23 19 5.75
A Smith (09 D4 Morton) 11 2 46 15 5.11
P Cooper (09 D4 Morton) 7 1 24 10 4.00
B Walsh (09 D4 Morton) 4 0 13 5 3.25
A Graves (09 D4 Morton) 1 0 2 2 2.00
D Gibbs (09 D4 Morton) 1 1 1 1* ----
C Needham (09 D4 Morton) 1 1 107 107* 1 ----
J Gleadell (09 D4 Morton) 0 ----
L Butroid (09 D4 Morton) 0 ----





OLD LINCOLNIANS
P Flint (09 D4 Old Lincolnians) 2 1 30 28* 30.00
M Lamming (09 D4 Old Lincolnians) 12 2 298 74* 1 29.80
C Dowson (09 D4 Old Lincolnians) 1 0 27 27 27.00
M Jelly (09 D4 Old Lincolnians) 12 2 249 56* 2 24.90
P Rees (09 D4 Old Lincolnians) 11 1 246 59* 1 24.60
T Mangham (09 D4 Old Lincolnians) 13 0 259 87 2 19.92
M Noble (09 D4 Old Lincolnians) 14 3 205 47* 18.64
DAV Hill (09 D4 Old Lincolnians) 11 2 158 46* 17.56
J Flint (09 D4 Old Lincolnians) 16 0 268 78 1 16.75
L Jelly (09 D4 Old Lincolnians) 10 4 81 23 13.50
L Lounds (09 D4 Old Lincolnians) 1 0 9 9 9.00
M Savage (09 D4 Old Lincolnians) 10 3 60 25 8.57
P Allen (09 D4 Old Lincolnians) 2 0 16 12 8.00
DAN Hill (09 D4 Old Lincolnians) 11 0 79 23 7.18
A Baker (09 D4 Old Lincolnians) 3 0 17 12 5.67
T Phipps (09 D4 Old Lincolnians) 10 5 26 9* 5.20
L Edwards (09 D4 Old Lincolnians) 3 1 7 4 3.50
M Cunningham (09 D4 Old Lincolnians) 2 1 2 2* 2.00
T Barker (09 D4 Old Lincolnians) 4 0 6 4 1.50
P Burton (09 D4 Old Lincolnians) 1 0 0 0 0.00
D Hill (09 D4 Old Lincolnians) 0 ----
B Westgate (09 D4 Old Lincolnians) 0 ----


SCUNTHORPE TOWN 3rds

L Redmond (09 D4 Scunthorpe T 3) 1 0 140 140 1 140.00
I Snowden (09 D4 Scunthorpe T 3) 1 0 43 43 43.00
P Robson (09 D4 Scunthorpe T 3) 1 0 28 28 28.00
U Gondal (09 D4 Scunthorpe T 3) 6 0 166 56 2 27.67
S Ahmed (09 D4 Scunthorpe T 3) 11 2 223 90 1 24.78
M Pashley (09 D4 Scunthorpe T 3) 1 0 23 23 23.00
L Blades (09 D4 Scunthorpe T 3) 7 1 119 59* 1 19.83
A Yeadon (09 D4 Scunthorpe T 3) 14 0 269 58 2 19.21
F Bacchus (09 D4 Scunthorpe T 3) 10 3 124 38 17.71
H Khan (09 D4 Scunthorpe T 3) 1 0 16 16 16.00
P Smith (09 D4 Scunthorpe T 3) 2 0 31 29 15.50
DAN Peacock (09 D4 Scunthorpe T 3) 1 0 15 15 15.00
SRD Ranjam (09 D4 Scunthorpe T 3) 4 1 41 23* 13.67
A Gondall (09 D4 Scunthorpe T 3) 11 1 133 62* 1 13.30
SRT Ranjam (09 D4 Scunthorpe T 3) 2 0 26 15 13.00
J Smith (09 D4 Scunthorpe T 3) 9 1 103 30 12.88
A Pashley (09 D4 Scunthorpe T 3) 12 5 90 20* 12.86
D Bray (09 D4 Scunthorpe T 3) 2 1 12 12* 12.00
J Smith Scun (09 D4 Scunthorpe T 3) 2 0 22 13 11.00
R Bell (09 D4 Scunthorpe T 3) 2 0 21 21 10.50
D Crabb (09 D4 Scunthorpe T 3) 6 0 57 38 9.50
M Ibrahim (09 D4 Scunthorpe T 3) 6 0 54 27 9.00
C Kirkby (09 D4 Scunthorpe T 3) 1 0 5 5 5.00
R Barwrell (09 D4 Scunthorpe T 3) 2 1 4 3* 4.00
A Blackburn (09 D4 Scunthorpe T 3) 1 0 4 4 4.00
R Boolton (09 D4 Scunthorpe T 3) 1 0 4 4 4.00
N Bennett (09 D4 Scunthorpe T 3) 10 0 31 9 3.10
M Carnell (09 D4 Scunthorpe T 3) 4 1 7 7 2.33
T Foster (09 D4 Scunthorpe T 3) 1 0 2 2 2.00
J Hernon (09 D4 Scunthorpe T 3) 1 0 2 2 2.00
H Pope (09 D4 Scunthorpe T 3) 3 0 4 2 1.33
J Pashley (09 D4 Scunthorpe T 3) 10 2 10 4 1.25
D Toyne (09 D4 Scunthorpe T 3) 2 1 1 1* 1.00
O Davie (09 D4 Scunthorpe T 3) 2 0 2 1 1.00
N Patrick (09 D4 Scunthorpe T 3) 1 0 1 1 1.00
C Barwell (09 D4 Scunthorpe T 3) 1 0 0 0 0.00
B Geddes (09 D4 Scunthorpe T 3) 1 0 0 0 0.00
J Gegges (09 D4 Scunthorpe T 3) 1 1 0 0* ----
M Smith (09 D4 Scunthorpe T 3) 1 1 6 6* ----
J Kirkby (09 D4 Scunthorpe T 3) 0 ----
M Macgillivary (09 D4 Scunthorpe T 3) 0 ----
J Mahoney (09 D4 Scunthorpe T 3) 0 ----
L Smith (09 D4 Scunthorpe T 3) 0 ----


SOUTH KELSEY 2nds


R Blackburn (09 D4 South Kelsey 2) 2 1 52 47* 52.00
A Heath (09 D4 South Kelsey 2) 1 0 30 30 30.00
T Potter (09 D4 South Kelsey 2) 17 3 408 63* 3 29.14
B Potter (09 D4 South Kelsey 2) 15 2 373 73 3 28.69
A Walton Skel (09 D4 South Kelsey 2) 12 2 211 65* 1 21.10
R Baty (09 D4 South Kelsey 2) 1 0 18 18 18.00
R Bishop (09 D4 South Kelsey 2) 1 0 18 18 18.00
M Burgess (09 D4 South Kelsey 2) 16 1 261 63 1 17.40
T Bishop (09 D4 South Kelsey 2) 4 0 65 41 16.25
R Dennis (09 D4 South Kelsey 2) 10 0 140 57 1 14.00
P Pearson (09 D4 South Kelsey 2) 13 0 171 51 1 13.15
M Cheetham (09 D4 South Kelsey 2) 2 0 22 14 11.00
V Gopel (09 D4 South Kelsey 2) 5 2 32 10* 10.67
A Macfarlane (09 D4 South Kelsey 2) 14 1 131 47 10.08
P Lawson (09 D4 South Kelsey 2) 1 0 10 10 10.00
C Craigle (09 D4 South Kelsey 2) 9 2 66 27 9.43
M Thompson (09 D4 South Kelsey 2) 9 3 54 22* 9.00
J Skudder (09 D4 South Kelsey 2) 2 1 9 7* 9.00
J Moore (09 D4 South Kelsey 2) 3 1 10 7 5.00
I Dye (09 D4 South Kelsey 2) 2 1 5 5 5.00
C Jackson (09 D4 South Kelsey 2) 1 0 4 4 4.00
P Mitchell (09 D4 South Kelsey 2) 1 0 3 3 3.00
M Scales (09 D4 South Kelsey 2) 3 1 5 5 2.50
L Langton (09 D4 South Kelsey 2) 3 2 2 1* 2.00
C Waters (09 D4 South Kelsey 2) 1 0 0 0 0.00
V Ankarapu (09 D4 South Kelsey 2) 1 0 0 0 0.00
N Day (09 D4 South Kelsey 2) 1 1 0 0* ----
M Deans (09 D4 South Kelsey 2) 1 1 0 0* ----
S Naylor (09 D4 South Kelsey 2) 1 1 0 0* ----
A Stockdale (09 D4 South Kelsey 2) 1 1 9 9* ----
S Wijayaratna (09 D4 South Kelsey 2) 1 1 34 34* ----



STAMFORD HOMES

I Rudland (09 D4 Stamford Homes) 2 0 105 66 1 52.50
J Fish (09 D4 Stamford Homes) 10 3 310 84 3 44.29
G Pali (09 D4 Stamford Homes) 3 0 65 30 21.67
I Singh (09 D4 Stamford Homes) 15 2 222 60* 2 17.08
A Xiachos (09 D4 Stamford Homes) 12 2 169 58 1 16.90
R Khallur (09 D4 Stamford Homes) 10 4 99 24* 16.50
B Nicholson (09 D4 Stamford Homes) 2 0 33 29 16.50
M Hanson (09 D4 Stamford Homes) 12 1 177 38* 16.09
N Dunn (09 D4 Stamford Homes) 17 2 237 48 15.80
M Foxley (09 D4 Stamford Homes) 11 1 153 38 15.30
M Donovan (09 D4 Stamford Homes) 11 0 151 47 13.73
C Brown (09 D4 Stamford Homes) 9 1 90 30 11.25
A Sykes (09 D4 Stamford Homes) 13 0 141 36 10.85
M Barton (09 D4 Stamford Homes) 13 1 129 29 10.75
D Laister (09 D4 Stamford Homes) 5 1 35 14 8.75
M Richardson (09 D4 Stamford Homes) 1 0 4 4 4.00
T Nagra (09 D4 Stamford Homes) 1 0 3 3 3.00
J Davis (09 D4 Stamford Homes) 2 1 1 1 1.00
M Kumar (09 D4 Stamford Homes) 1 0 0 0 0.00
C Moore (09 D4 Stamford Homes) 1 0 0 0 0.00
K Newton (09 D4 Stamford Homes) 1 0 0 0 0.00
S Paswormy (09 D4 Stamford Homes) 1 0 0 0 0.00
G Perdew (09 D4 Stamford Homes) 2 2 4 4* ----
C Bontoft (09 D4 Stamford Homes) 2 2 0 0* ----
B Griyawswamy (09 D4 Stamford Homes) 1 1 2 2* ----
C Vaio (09 D4 Stamford Homes) 1 1 0 0* ----
G Purdue (09 D4 Stamford Homes) 0 ----
K Avjhia (09 D4 Stamford Homes) 0 ----
A Clough (09 D4 Stamford Homes) 0 ----
T Hoyes (09 D4 Stamford Homes) 0 ----
G Singh (09 D4 Stamford Homes) 0 ----


WASHINGBOROUGH

J Sewell (09 D4 Washingborough) 14 5 738 107* 1 6 82.00
J Bigham (09 D4 Washingborough) 5 4 62 37* 62.00
M Willey (09 D4 Washingborough) 12 2 568 110 1 5 56.80
J Wadsworth (09 D4 Washingborough) 12 0 312 58 2 26.00
R Hubbard (09 D4 Washingborough) 7 3 95 50* 1 23.75
L Thompson (09 D4 Washingborough) 1 0 20 20 20.00
S Housam (09 D4 Washingborough) 4 1 56 34 18.67
B Jackson (09 D4 Washingborough) 11 2 152 54 1 16.89
B Shelcott (09 D4 Washingborough) 8 4 65 25 16.25
K Coyle (09 D4 Washingborough) 9 0 121 26 13.44
R Fish (09 D4 Washingborough) 5 1 47 18 11.75
A Housam (09 D4 Washingborough) 6 0 69 31 11.50
A Stuffins (09 D4 Washingborough) 3 0 31 21 10.33
K Williams (09 D4 Washingborough) 10 3 65 27 9.29
C Gloss (09 D4 Washingborough) 8 2 52 18* 8.67
G Evans (09 D4 Washingborough) 6 0 46 33 7.67
R Thompson (09 D4 Washingborough) 6 1 23 11 4.60
X Green (09 D4 Washingborough) 1 0 1 1 1.00
J Willey (09 D4 Washingborough) 1 0 0 0 0.00
R Hardenberg (09 D4 Washingborough) 1 0 0 0 0.00
X Isherwood (09 D4 Washingborough) 1 1 13 13* ----
S McIntosh (09 D4 Washingborough) 0 ----
C Elliott (09 D4 Washingborough) 0 ----
J Green (09 D4 Washingborough) 0 ----
D Kirkwood (09 D4 Washingborough) 0 ----

No comments:

Post a Comment