Figures Compiled by league statistician Andy Sharp
BARTON TOWN 2nds
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
R Birch (09 D3 Barton T 2) 1.0 1 1 0 1--0 0.00
G Bell (09 D3 Barton T 2) 12.3 1 5 35 5--35 1 7.00
P Burrell (09 D3 Barton T 2) 125.2 32 38 335 7--30 5 8.82
G Mellors (09 D3 Barton T 2) 7.0 4 2 18 2--18 9.00
D Cressey (09 D3 Barton T 2) 37.0 10 9 87 6--32 1 9.67
A Tester (09 D3 Barton T 2) 78.1 23 13 188 4--33 14.46
A Steeper (09 D3 Barton T 2) 15.0 2 4 62 3--16 15.50
A Sanderson (09 D3 Barton T 2) 66.3 16 13 236 4--20 18.15
T Palin (09 D3 Barton T 2) 69.4 14 12 218 3--13 18.17
D Bishop (09 D3 Barton T 2) 12.2 1 3 64 2--4 21.33
W Yates (09 D3 Barton T 2) 10.0 1 1 22 1--22 22.00
M Hooper (09 D3 Barton T 2) 7.0 1 1 24 1--24 24.00
M Wilkinson (09 D3 Barton T 2) 10.0 2 2 50 1--18 25.00
J Brunloin (09 D3 Barton T 2) 4.0 0 1 25 1--25 25.00
N Jones (09 D3 Barton T 2) 15.0 0 3 91 1--9 30.33
B Wright (09 D3 Barton T 2) 44.0 7 5 160 2--37 32.00
E Sampson (09 D3 Barton T 2) 10.0 2 1 38 1--15 38.00
J Austin (09 D3 Barton T 2) 4.0 0 1 39 1--32 39.00
N Whittaker (09 D3 Barton T 2) 40.0 8 3 124 1--15 41.33
T Bishop (09 D3 Barton T 2) 5.0 0 0 21 0--21 -----
I Phillips (09 D3 Barton T 2) 3.0 0 0 18 0--18 -----
C Turner (09 D3 Barton T 2) 0.1 0 0 4 0--4 -----
BROUGHTON 2nds
K Brown (09 D3 Broughton 2) 9.0 2 2 27 2--27 13.50
B Fish (09 D3 Broughton 2) 21.4 2 6 91 3--25 15.17
C Hall (09 D3 Broughton 2) 9.0 2 2 33 1--0 16.50
D Jones (09 D3 Broughton 2) 33.0 1 9 149 3--8 16.56
J Parker Bro (09 D3 Broughton 2) 35.0 3 8 159 3--17 19.88
S Clark (09 D3 Broughton 2) 93.2 21 15 304 5--16 1 20.27
A Hillyard (09 D3 Broughton 2) 140.3 25 23 506 5--28 1 22.00
J Watson (09 D3 Broughton 2) 59.0 4 10 261 4--20 26.10
R Glentworth (09 D3 Broughton 2) 6.0 1 1 28 1--28 28.00
S White (09 D3 Broughton 2) 26.0 3 4 123 3--15 30.75
P Barley (09 D3 Broughton 2) 8.0 1 1 33 1--33 33.00
D Thompson (09 D3 Broughton 2) 66.5 10 7 257 4--33 36.71
T Brock (09 D3 Broughton 2) 22.0 3 2 83 1--37 41.50
R Ward (09 D3 Broughton 2) 27.0 0 2 112 2--45 56.00
J Wiley (09 D3 Broughton 2) 6.1 1 0 30 0--10 -----
C Mumby (09 D3 Broughton 2) 2.0 0 0 13 0--13 -----
T Angus (09 D3 Broughton 2) 2.0 0 0 11 0--11 -----
CAISTOR 3rds
S Foulds (09 D3 Caistor 3) 19.0 7 5 33 5--33 1 6.60
W Jacob (09 D3 Caistor 3) 7.4 2 3 25 2--10 8.33
T Brown (09 D3 Caistor 3) 21.0 3 6 52 3--6 8.67
A Foster (09 D3 Caistor 3) 42.0 4 14 170 6--42 1 12.14
L Overson (09 D3 Caistor 3) 54.0 7 12 192 3--26 16.00
H Brewster (09 D3 Caistor 3) 3.0 0 1 17 1--17 17.00
E Allison (09 D3 Caistor 3) 74.0 9 14 256 5--38 1 18.29
T McKitton (09 D3 Caistor 3) 75.5 9 15 285 6--70 1 19.00
M Capstick (09 D3 Caistor 3) 11.0 2 2 39 1--14 19.50
J Rock (09 D3 Caistor 3) 111.1 18 19 390 6--50 1 20.53
A Warmouth (09 D3 Caistor 3) 41.5 6 7 180 2--23 25.71
D Vannett (09 D3 Caistor 3) 30.4 4 4 116 2--27 29.00
T Bell (09 D3 Caistor 3) 5.0 0 1 30 1--30 30.00
D Gowshall (09 D3 Caistor 3) 19.2 3 2 66 1--4 33.00
P Bexon (09 D3 Caistor 3) 48.0 4 5 198 2--40 39.60
J Smith Cai (09 D3 Caistor 3) 39.0 3 4 163 2--28 40.75
A McKitton (09 D3 Caistor 3) 21.0 3 2 86 1--9 43.00
J France (09 D3 Caistor 3) 9.0 0 1 56 1--56 56.00
S Eastwood (09 D3 Caistor 3) 9.0 2 0 25 0--12 -----
D Dunn (09 D3 Caistor 3) 6.0 1 0 36 0--17 -----
L Wood (09 D3 Caistor 3) 6.0 1 0 22 0--22 -----
CHERRY WILLINGHAM 2nds
M Spikings (09 D3 Cherry Willingham 2) 16.0 7 7 22 7--22 1 3.14
J Dobson (09 D3 Cherry Willingham 2) 10.0 4 3 25 3--25 8.33
M Hudson (09 D3 Cherry Willingham 2) 15.0 3 4 35 4--35 8.75
M Carter (09 D3 Cherry Willingham 2) 8.0 4 1 9 1--1 9.00
J Gray (09 D3 Cherry Willingham 2) 4.0 1 2 23 2--23 11.50
J McGill (09 D3 Cherry Willingham 2) 22.0 5 4 72 2--9 18.00
J Burnett (09 D3 Cherry Willingham 2) 135.1 25 22 439 5--12 2 19.95
T Doughty (09 D3 Cherry Willingham 2) 103.0 15 16 374 5--44 1 23.38
S Topliss (09 D3 Cherry Willingham 2) 33.0 11 3 74 2--33 24.67
K Whiteley (09 D3 Cherry Willingham 2) 58.0 7 7 220 5--34 1 31.43
R Barla (09 D3 Cherry Willingham 2) 60.1 5 6 221 3--10 36.83
P Lunn (09 D3 Cherry Willingham 2) 43.0 15 3 111 2--14 37.00
L Benyon (09 D3 Cherry Willingham 2) 11.2 1 0 61 0--8 -----
G Topliss (09 D3 Cherry Willingham 2) 5.0 0 0 24 0--24 -----
P Green (09 D3 Cherry Willingham 2) 2.0 0 0 9 0--9 -----
HAXEY 2nds
P Bradley (09 D3 Haxey 2) 102.2 15 36 270 5--34 1 7.50
G Mann (09 D3 Haxey 2) 69.4 16 20 176 6--12 2 8.80
D Johnson (09 D3 Haxey 2) 12.0 6 2 18 2--18 9.00
M Parkin (09 D3 Haxey 2) 109.3 10 29 336 4--28 11.59
P Johnson (09 D3 Haxey 2) 112.0 32 25 299 6--40 2 11.96
E Wraith (09 D3 Haxey 2) 22.3 1 6 89 5--32 1 14.83
S Landers (09 D3 Haxey 2) 49.5 4 11 166 4--10 15.09
R Young (09 D3 Haxey 2) 34.0 5 7 124 6--31 1 17.71
A Moody (09 D3 Haxey 2) 43.0 6 8 148 2--14 18.50
J Needham (09 D3 Haxey 2) 81.5 18 10 239 3--4 23.90
M Metcalfe (09 D3 Haxey 2) 13.0 0 1 52 1--34 52.00
D Lawson (09 D3 Haxey 2) 4.0 0 0 16 0--16 -----
HIBALDSTOW
G Dixon (09 D3 Hibaldstow) 204.0 55 52 548 6--27 5 10.54
M Oades (09 D3 Hibaldstow) 182.2 52 35 483 6--71 2 13.80
S Pullen (09 D3 Hibaldstow) 142.4 40 29 445 6--48 1 15.34
T Taylor (09 D3 Hibaldstow) 51.0 3 10 226 3--30 22.60
R Scaden (09 D3 Hibaldstow) 6.0 0 2 58 2--58 29.00
K Nazerath (09 D3 Hibaldstow) 50.1 5 7 218 2--12 31.14
C Harris (09 D3 Hibaldstow) 19.4 2 2 96 2--24 48.00
J Taylor (09 D3 Hibaldstow) 6.0 0 0 30 0--11 -----
J Cleave (09 D3 Hibaldstow) 3.0 0 0 22 0--22 -----
IMMINGHAM BLOSSOM WAY
T Bromley (09 D3 Immingham Blossom Way) 2.0 0 1 11 1--11 11.00
P Farmery (09 D3 Immingham Blossom Way) 98.4 18 19 317 3--16 16.68
R Farmery (09 D3 Immingham Blossom Way) 48.0 2 10 168 3--29 16.80
A Marfleet (09 D3 Immingham Blossom Way) 126.1 22 18 392 4--32 21.78
D Parker (09 D3 Immingham Blossom Way) 124.3 12 17 386 5--43 1 22.71
A Diable (09 D3 Immingham Blossom Way) 74.5 7 13 308 4--22 23.69
D Jacklin (09 D3 Immingham Blossom Way) 67.0 6 12 291 5--58 1 24.25
S Hilton (09 D3 Immingham Blossom Way) 71.5 5 11 324 2--38 29.45
J Fountain (09 D3 Immingham Blossom Way) 15.0 1 0 76 0--1 -----
A George (09 D3 Immingham Blossom Way) 3.0 0 0 15 0--15 -----
N Thompson (09 D3 Immingham Blossom Way) 3.0 0 0 18 0--18 -----
G Clark (09 D3 Immingham Blossom Way) 2.0 0 0 6 0--6 -----
M Lond (09 D3 Immingham Blossom Way) 0.2 0 0 1 0--1 -----
KEELBY 2nds
C Charlton (09 D3 Keelby 2) 3.0 0 1 8 1--8 8.00
R Papps (09 D3 Keelby 2) 10.0 2 3 39 3--39 13.00
U Shiekh (09 D3 Keelby 2) 66.0 13 14 212 4--44 15.14
J Indian (09 D3 Keelby 2) 22.0 4 6 94 6--67 1 15.67
J Cowie (09 D3 Keelby 2) 76.5 8 19 331 6--46 1 17.42
M Parker (09 D3 Keelby 2) 36.0 6 6 108 2--26 18.00
R McLellan (09 D3 Keelby 2) 7.0 1 1 19 1--19 19.00
A Roberts (09 D3 Keelby 2) 24.0 4 5 104 2--24 20.80
D Bevis (09 D3 Keelby 2) 21.5 3 4 85 2--6 21.25
J McLellan (09 D3 Keelby 2) 34.0 8 4 102 2--31 25.50
P Maddison (09 D3 Keelby 2) 49.1 8 6 173 3--19 28.83
B Roberts (09 D3 Keelby 2) 43.0 11 5 155 2--24 31.00
P Parker (09 D3 Keelby 2) 106.5 21 12 406 4--60 33.83
M Wade (09 D3 Keelby 2) 55.1 3 8 282 4--41 35.25
M Philips (09 D3 Keelby 2) 17.0 1 2 103 1--15 51.50
A Briggs (09 D3 Keelby 2) 68.0 8 6 314 2--61 52.33
M Hall (09 D3 Keelby 2) 37.0 3 4 221 2--46 55.25
D Mawer (09 D3 Keelby 2) 10.0 2 1 60 1--38 60.00
CP Briggs (09 D3 Keelby 2) 30.3 1 1 164 1--21 164.00
B Smith (09 D3 Keelby 2) 4.0 0 0 19 0--19 -----
J Mawer (09 D3 Keelby 2) 1.1 0 0 24 0--4 -----
OUTCASTS 2nds
A Fitzgerald (09 D3 Outcasts 2) 24.0 9 7 34 3--16 4.86
I Fletcher (09 D3 Outcasts 2) 71.0 14 23 153 4--22 6.65
P Tait (09 D3 Outcasts 2) 44.0 10 15 129 4--19 8.60
P Wallhead (09 D3 Outcasts 2) 71.5 19 17 192 4--10 11.29
M Teale (09 D3 Outcasts 2) 35.1 5 12 136 3--6 11.33
J Wroot (09 D3 Outcasts 2) 107.0 25 20 282 4--21 14.10
G Fletcher (09 D3 Outcasts 2) 84.4 20 18 272 3--14 15.11
M Mellows (09 D3 Outcasts 2) 30.0 4 5 78 2--26 15.60
B Smith Out (09 D3 Outcasts 2) 72.0 15 15 240 3--19 16.00
C McAnaney (09 D3 Outcasts 2) 18.0 4 3 48 3--48 16.00
O Coulman (09 D3 Outcasts 2) 31.0 2 6 122 3--49 20.33
R Fletcher (09 D3 Outcasts 2) 8.0 2 1 23 1--23 23.00
A Fletcher (09 D3 Outcasts 2) 24.0 6 3 85 3--9 28.33
SCUNTHORPE TOWN 2nds
D Bray (09 D3 Scunthorpe T 2) 1.2 0 1 4 1--4 4.00
U Gondall (09 D3 Scunthorpe T 2) 37.1 10 10 84 4--32 8.40
J Fussey (09 D3 Scunthorpe T 2) 9.0 4 3 36 3--36 12.00
J Jacklin (09 D3 Scunthorpe T 2) 119.3 24 26 338 5--19 1 13.00
H Bansal (09 D3 Scunthorpe T 2) 144.5 30 25 384 5--33 2 15.36
S Seh (09 D3 Scunthorpe T 2) 57.0 10 10 210 4--13 21.00
J Hernon (09 D3 Scunthorpe T 2) 48.2 9 6 150 2--19 25.00
N Wright (09 D3 Scunthorpe T 2) 63.0 12 8 230 2--21 28.75
J Smith Scun (09 D3 Scunthorpe T 2) 11.0 0 2 64 2--27 32.00
J Pashley (09 D3 Scunthorpe T 2) 23.0 3 4 134 3--45 33.50
A Pashley (09 D3 Scunthorpe T 2) 15.0 0 2 72 1--17 36.00
O Davey (09 D3 Scunthorpe T 2) 27.0 3 1 101 1--14 101.00
M Pashley (09 D3 Scunthorpe T 2) 16.0 2 0 66 0--26 -----
T Foster (09 D3 Scunthorpe T 2) 9.0 0 0 49 0--24 -----
D Toyne (09 D3 Scunthorpe T 2) 6.0 1 0 20 0--6 -----
K Muzzaffer (09 D3 Scunthorpe T 2) 5.0 0 0 31 0--12 -----
S Ahmed (09 D3 Scunthorpe T 2) 4.0 0 0 17 0--17 -----
M McGillivray (09 D3 Scunthorpe T 2) 3.0 0 0 18 0--18 -----
O Davie (09 D3 Scunthorpe T 2) 3.0 0 0 17 0--17 -----
M Kirby-Smith (09 D3 Scunthorpe T 2) 3.0 1 0 6 0--6 -----
A Fidell (09 D3 Scunthorpe T 2) 2.0 0 0 20 0--20 -----
A Blackburn (09 D3 Scunthorpe T 2) 2.0 0 0 17 0--17 -----
I Snowden (09 D3 Scunthorpe T 2) 1.1 0 0 10 0--10 -----
H Khan (09 D3 Scunthorpe T 2) 1.0 0 0 9 0--9 -----
C Kirkby (09 D3 Scunthorpe T 2) 1.0 1 0 0 0--0 -----
M Smith (09 D3 Scunthorpe T 2) 1.0 0 0 4 0--4 -----
D Quibell (09 D3 Scunthorpe T 2) 0.4 0 0 6 0--6 -----
Saturday 10 October 2009
LINCS LEAGUE DIV 3 BOWLING
Labels:
batsman,
bowler,
Brigg,
Cleethorpes,
cricket,
cricketer,
Grimsby,
Lincoln,
Lincolnshire,
Lincs,
Scunthorpe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment