Compiled by league statistician Andy Sharp
CAISTOR 2nds
Name Club Inn N O Runs H S 100s 50s Av
H Boulton (09 D2 Caistor 2) 2 1 109 68* 1 109.00
L Wood (09 D2 Caistor 2) 5 4 90 40 90.00
S Indian (09 D2 Caistor 2) 3 1 70 38* 35.00
A Pearson (09 D2 Caistor 2) 12 0 407 98 3 33.92
D Healy (09 D2 Caistor 2) 14 5 264 56* 2 29.33
J Wright (09 D2 Caistor 2) 6 0 159 63 2 26.50
G Benbow (09 D2 Caistor 2) 9 2 175 45 25.00
T Melville (09 D2 Caistor 2) 5 0 112 50 1 22.40
K Parker (09 D2 Caistor 2) 13 0 270 52 1 20.77
A Holmes (09 D2 Caistor 2) 5 1 78 26 19.50
R McKitten (09 D2 Caistor 2) 2 0 30 24 15.00
G Johnson (09 D2 Caistor 2) 13 2 159 52 1 14.45
A Warmouth (09 D2 Caistor 2) 4 1 43 13* 14.33
P Bexon (09 D2 Caistor 2) 9 1 81 21 10.13
J Smith (09 D2 Caistor 2) 5 1 37 14 9.25
K Adams (09 D2 Caistor 2) 3 0 27 21 9.00
T McKitton (09 D2 Caistor 2) 5 2 24 9 8.00
D Vannett (09 D2 Caistor 2) 1 0 8 8 8.00
W Jacob (09 D2 Caistor 2) 3 0 15 12 5.00
W Broughton (09 D2 Caistor 2) 8 2 22 11 3.67
C Daniel (09 D2 Caistor 2) 3 0 11 5 3.67
E Allison (09 D2 Caistor 2) 2 1 3 3* 3.00
M Warmoth (09 D2 Caistor 2) 3 1 5 3* 2.50
A Sampson (09 D2 Caistor 2) 2 0 2 2 1.00
R Welton (09 D2 Caistor 2) 2 1 1 1* 1.00
S Foulds (09 D2 Caistor 2) 1 0 1 1 1.00
A McKitton (09 D2 Caistor 2) 2 0 1 1 0.50
D Cullen (09 D2 Caistor 2) 2 0 0 0 0.00
T Boryszczuk (09 D2 Caistor 2) 1 0 0 0 0.00
J Needham (09 D2 Caistor 2) 1 0 0 0 0.00
J Rock (09 D2 Caistor 2) 1 0 0 0 0.00
A Foster (09 D2 Caistor 2) 1 1 1 1* ----
T Brown (09 D2 Caistor 2) 1 1 1 1* ----
L Overson (09 D2 Caistor 2) 1 1 2 2* ----
R Farrow (09 D2 Caistor 2) 0 ----
A Dunn (09 D2 Caistor 2) 0 ----
CLEETHORPES 4ths
G Carlton (09 D2 Cleethorpes 4) 2 1 154 109* 1 154.00
E Drinkell (09 D2 Cleethorpes 4) 2 1 144 123* 1 144.00
M Chamberlain (09 D2 Cleethorpes 4) 1 0 90 90 1 90.00
MAT Shelton (09 D2 Cleethorpes 4) 1 0 46 46 46.00
R Cowlam (09 D2 Cleethorpes 4) 3 0 120 67 2 40.00
A Haith (09 D2 Cleethorpes 4) 4 0 135 64 1 33.75
S Taylor (09 D2 Cleethorpes 4) 3 1 67 43 33.50
J Mansfield (09 D2 Cleethorpes 4) 9 4 158 68* 1 31.60
R Leafe (09 D2 Cleethorpes 4) 17 1 472 104* 1 1 29.50
N Would (09 D2 Cleethorpes 4) 3 1 55 33 27.50
DON Tolson (09 D2 Cleethorpes 4) 1 0 23 23 23.00
K Blewitt (09 D2 Cleethorpes 4) 12 4 155 47* 19.38
C Robinson (09 D2 Cleethorpes 4) 2 0 38 30 19.00
G Hackney (09 D2 Cleethorpes 4) 2 0 36 22 18.00
J Withers (09 D2 Cleethorpes 4) 13 4 119 30 13.22
F Lumby (09 D2 Cleethorpes 4) 9 3 79 22 13.17
R Woodward (09 D2 Cleethorpes 4) 6 0 76 38 12.67
B Marris (09 D2 Cleethorpes 4) 16 0 199 38 12.44
P Hughes (09 D2 Cleethorpes 4) 1 0 11 11 11.00
J Latimer (09 D2 Cleethorpes 4) 9 0 90 41 10.00
S Turner (09 D2 Cleethorpes 4) 2 0 19 19 9.50
S Would (09 D2 Cleethorpes 4) 8 1 63 22 9.00
K Richardson (09 D2 Cleethorpes 4) 3 0 24 19 8.00
P Coultas (09 D2 Cleethorpes 4) 3 0 21 13 7.00
P Hewstone (09 D2 Cleethorpes 4) 1 0 6 6 6.00
T Lattimer (09 D2 Cleethorpes 4) 5 2 13 11 4.33
J Would (09 D2 Cleethorpes 4) 1 0 4 4 4.00
G Hornby (09 D2 Cleethorpes 4) 2 0 7 7 3.50
L Markham (09 D2 Cleethorpes 4) 2 0 3 2 1.50
N Knapton (09 D2 Cleethorpes 4) 2 0 0 0 0.00
O Broughton (09 D2 Cleethorpes 4) 1 0 0 0 0.00
D Tolson (09 D2 Cleethorpes 4) 1 0 0 0 0.00
M Owen (09 D2 Cleethorpes 4) 3 3 4 4* ----
D Khan (09 D2 Cleethorpes 4) 2 2 3 2* ----
M Tindle (09 D2 Cleethorpes 4) 1 1 1 1* ----
M Robinson (09 D2 Cleethorpes 4) 0 ----
HARTSHOLME 2nds
M Burnett (09 D2 Hartsholme 2) 2 0 66 66 1 33.00
S Bell (09 D2 Hartsholme 2) 2 0 64 35 32.00
G Sewell (09 D2 Hartsholme 2) 12 2 311 61* 1 31.10
G Sutton (09 D2 Hartsholme 2) 5 2 93 37 31.00
S Inman (09 D2 Hartsholme 2) 8 1 214 101* 1 30.57
G Dawson (09 D2 Hartsholme 2) 1 0 27 27 27.00
A Bunn (09 D2 Hartsholme 2) 8 0 200 60 2 25.00
I Evans (09 D2 Hartsholme 2) 1 0 22 22 22.00
M Wooldridge (09 D2 Hartsholme 2) 1 0 21 21 21.00
I Drury (09 D2 Hartsholme 2) 5 0 99 54 1 19.80
A Boothright (09 D2 Hartsholme 2) 13 1 222 47 18.50
G Greaves (09 D2 Hartsholme 2) 12 2 138 46 13.80
G Morley (09 D2 Hartsholme 2) 4 0 54 42 13.50
N Poundall (09 D2 Hartsholme 2) 1 0 13 13 13.00
G Bailey (09 D2 Hartsholme 2) 15 1 173 43 12.36
C Milnes (09 D2 Hartsholme 2) 4 1 37 23 12.33
I Burnett (09 D2 Hartsholme 2) 6 1 55 19* 11.00
D Smith Hart (09 D2 Hartsholme 2) 2 0 21 13 10.50
J Greaves (09 D2 Hartsholme 2) 1 0 10 10 10.00
J Flynn (09 D2 Hartsholme 2) 9 2 65 28 9.29
S Wilkinson (09 D2 Hartsholme 2) 12 3 71 26* 7.89
N Saunders (09 D2 Hartsholme 2) 7 0 51 24 7.29
T Oates (09 D2 Hartsholme 2) 7 0 50 31 7.14
P Watson (09 D2 Hartsholme 2) 9 5 24 14* 6.00
L Thacker (09 D2 Hartsholme 2) 2 0 11 11 5.50
I Dawson (09 D2 Hartsholme 2) 1 0 5 5 5.00
S Melton (09 D2 Hartsholme 2) 2 0 4 4 2.00
M Ssaworth (09 D2 Hartsholme 2) 1 0 2 2 2.00
A Willems (09 D2 Hartsholme 2) 4 1 4 2* 1.33
J Thomas (09 D2 Hartsholme 2) 3 1 2 1* 1.00
C Webster (09 D2 Hartsholme 2) 1 0 0 0 0.00
J Burnett (09 D2 Hartsholme 2) 1 0 0 0 0.00
A Husband (09 D2 Hartsholme 2) 1 1 0 0* ----
J McGovern (09 D2 Hartsholme 2) 1 1 17 17* ----
A Flynn (09 D2 Hartsholme 2) 0 ----
HOLTON-LE-CLAY 2nds
J Farrow (09 D2 Holton Le Clay 2) 2 0 78 78 1 39.00
I Hallam (09 D2 Holton Le Clay 2) 3 1 71 37* 35.50
L Gash (09 D2 Holton Le Clay 2) 14 3 267 63* 2 24.27
D White (09 D2 Holton Le Clay 2) 2 0 43 35 21.50
D Taylor (09 D2 Holton Le Clay 2) 9 0 179 51 1 19.89
D Barker (09 D2 Holton Le Clay 2) 15 2 198 60* 1 15.23
T Holmes (09 D2 Holton Le Clay 2) 5 0 74 30 14.80
G Nicholls (09 D2 Holton Le Clay 2) 11 0 135 31 12.27
O Cowling (09 D2 Holton Le Clay 2) 4 0 48 36 12.00
J Plaskit (09 D2 Holton Le Clay 2) 3 1 24 16* 12.00
M Northern (09 D2 Holton Le Clay 2) 13 1 118 30 9.83
R Taylor (09 D2 Holton Le Clay 2) 1 0 9 9 9.00
S Ford (09 D2 Holton Le Clay 2) 12 0 102 27 8.50
T Whiteman (09 D2 Holton Le Clay 2) 4 0 28 12 7.00
L Ford (09 D2 Holton Le Clay 2) 13 4 62 18* 6.89
J Birkwood (09 D2 Holton Le Clay 2) 7 2 30 15 6.00
A Jacklin (09 D2 Holton Le Clay 2) 1 0 6 6 6.00
S Bennett (09 D2 Holton Le Clay 2) 1 0 5 5 5.00
J Barker (09 D2 Holton Le Clay 2) 10 2 33 9 4.13
S Marshall (09 D2 Holton Le Clay 2) 10 0 23 7 2.30
R Welton (09 D2 Holton Le Clay 2) 7 6 2 1* 2.00
L Balderson (09 D2 Holton Le Clay 2) 7 0 14 5 2.00
L Pickering (09 D2 Holton Le Clay 2) 1 0 1 1 1.00
G Good (09 D2 Holton Le Clay 2) 2 0 1 1 0.50
P Nicholson (09 D2 Holton Le Clay 2) 3 0 0 0 0.00
D Foxcroft (09 D2 Holton Le Clay 2) 2 0 0 0 0.00
A Waiteman (09 D2 Holton Le Clay 2) 1 0 0 0 0.00
A Nicholls (09 D2 Holton Le Clay 2) 1 1 1 1* ----
HYKEHAM
M Conyers (09 D2 Hykeham 1) 15 2 751 131 1 6 57.77
L Maddox (09 D2 Hykeham 1) 10 1 284 100 1 1 31.56
P Bassingthwaite (09 D2 Hykeham 1) 14 2 297 78 2 24.75
K O'Sullivan (09 D2 Hykeham 1) 10 3 151 44 21.57
M Doughty (09 D2 Hykeham 1) 6 1 107 24 21.40
C Hammond (09 D2 Hykeham 1) 15 1 267 72 2 19.07
A Fletcher (09 D2 Hykeham 1) 10 2 140 26* 17.50
A Ashton (09 D2 Hykeham 1) 4 1 50 37 16.67
D Chester (09 D2 Hykeham 1) 8 0 130 47 16.25
W Ferry (09 D2 Hykeham 1) 8 0 125 38 15.63
A Pilgrim (09 D2 Hykeham 1) 1 0 14 14 14.00
M Bunn (09 D2 Hykeham 1) 3 1 24 24 12.00
A Clarke (09 D2 Hykeham 1) 8 3 52 33 10.40
J Ward (09 D2 Hykeham 1) 6 1 45 27 9.00
R Bonner (09 D2 Hykeham 1) 7 1 52 25 8.67
J Taylor (09 D2 Hykeham 1) 3 0 24 15 8.00
W Murray (09 D2 Hykeham 1) 3 1 12 11 6.00
P Buffham (09 D2 Hykeham 1) 1 0 0 0 0.00
J Killingsworth (09 D2 Hykeham 1) 1 0 0 0 0.00
R Chester (09 D2 Hykeham 1) 2 2 1 1* ----
D Smith (09 D2 Hykeham 1) 1 1 0 0* ----
S Hall (09 D2 Hykeham 1) 1 1 16 16* ----
C Otter (09 D2 Hykeham 1) 1 1 0 0* ----
R Buckley (09 D2 Hykeham 1) 0 ----
N Bunn (09 D2 Hykeham 1) 0 ----
KEELBY
A Bagnall (09 D2 Keelby 1) 12 4 312 65* 1 39.00
S Skipworth (09 D2 Keelby 1) 6 1 158 68* 1 31.60
S Chauhan (09 D2 Keelby 1) 15 1 420 68 3 30.00
J Cowie (09 D2 Keelby 1) 1 0 29 29 29.00
M Bevis (09 D2 Keelby 1) 5 1 81 33 20.25
G Spencer (09 D2 Keelby 1) 12 0 199 46 16.58
P Jackson (09 D2 Keelby 1) 14 4 154 50 1 15.40
G Avison (09 D2 Keelby 1) 17 1 235 78* 1 14.69
A Wilson (09 D2 Keelby 1) 3 0 44 27 14.67
P Fytche (09 D2 Keelby 1) 10 5 67 21* 13.40
J Charlton (09 D2 Keelby 1) 9 1 105 31 13.13
M Philips (09 D2 Keelby 1) 8 1 69 15 9.86
S Halford-Thompson (09 D2 Keelby 1) 6 0 55 27 9.17
R Papps (09 D2 Keelby 1) 14 0 103 20 7.36
R McLellan (09 D2 Keelby 1) 11 5 43 13* 7.17
B Roberts (09 D2 Keelby 1) 6 0 41 15 6.83
P Rendall (09 D2 Keelby 1) 9 2 47 26 6.71
B Bagnall (09 D2 Keelby 1) 3 1 13 10* 6.50
J Slater (09 D2 Keelby 1) 1 0 6 6 6.00
L Roberts (09 D2 Keelby 1) 1 0 5 5 5.00
A Roberts (09 D2 Keelby 1) 1 0 3 3 3.00
U Sheikh (09 D2 Keelby 1) 1 0 3 3 3.00
A Sharp (09 D2 Keelby 1) 2 0 2 2 1.00
M Tofton (09 D2 Keelby 1) 2 0 1 1 0.50
T Avison (09 D2 Keelby 1) 1 0 0 0 0.00
B Fytche (09 D2 Keelby 1) 1 0 0 0 0.00
N Bagnall (09 D2 Keelby 1) 0 ----
C Charlton (09 D2 Keelby 1) 0 ----
LOUTH 2nds
Z Ahmed (09 D2 Louth 2) 5 1 165 74 1 41.25
M Roberts (09 D2 Louth 2) 14 5 361 74 4 40.11
J Irving (09 D2 Louth 2) 2 0 69 37 34.50
S West (09 D2 Louth 2) 10 0 330 88 3 33.00
Z Siddique (09 D2 Louth 2) 5 1 126 65 1 31.50
G Spooner (09 D2 Louth 2) 5 2 84 32* 28.00
L Scott (09 D2 Louth 2) 14 2 313 103* 1 1 26.08
M Searle (09 D2 Louth 2) 16 4 292 61* 3 24.33
J Medlar (09 D2 Louth 2) 13 3 222 41 22.20
D Chambers (09 D2 Louth 2) 10 2 165 34* 20.63
R Hodge (09 D2 Louth 2) 6 2 70 27 17.50
L Freeman (09 D2 Louth 2) 13 1 179 45 14.92
T Stocks (09 D2 Louth 2) 3 0 43 32 14.33
M Duell (09 D2 Louth 2) 12 2 142 56 1 14.20
N Chodhan (09 D2 Louth 2) 4 2 10 7 5.00
W Garlick (09 D2 Louth 2) 6 0 21 11 3.50
O Roberts (09 D2 Louth 2) 3 1 7 5 3.50
A Grist (09 D2 Louth 2) 3 2 3 2* 3.00
M Hamilton (09 D2 Louth 2) 1 1 12 12* ----
L Gibbs (09 D2 Louth 2) 0 ----
E Brindle (09 D2 Louth 2) 0 ----
M Irving (09 D2 Louth 2) 0 ----
MARKET RASEN
J Stephenson (09 D2 Market Rasen 1) 13 0 392 87 3 30.15
G Bierlein (09 D2 Market Rasen 1) 13 4 238 62 2 26.44
L Robinson (09 D2 Market Rasen 1) 12 1 290 98* 1 26.36
C Potter (09 D2 Market Rasen 1) 7 1 154 91 1 25.67
R Chamberlain (09 D2 Market Rasen 1) 2 1 20 15 20.00
M Corden (09 D2 Market Rasen 1) 4 0 79 64 1 19.75
S Clarke (09 D2 Market Rasen 1) 4 1 51 19 17.00
K Bierlein (09 D2 Market Rasen 1) 15 2 201 40 15.46
C Guest (09 D2 Market Rasen 1) 2 0 30 18 15.00
A Wells (09 D2 Market Rasen 1) 3 2 14 6 14.00
A Holvey (09 D2 Market Rasen 1) 1 0 14 14 14.00
R Jeffries (09 D2 Market Rasen 1) 4 0 55 19 13.75
D Richards (09 D2 Market Rasen 1) 4 0 55 28 13.75
T Corden (09 D2 Market Rasen 1) 2 0 25 24 12.50
T Bradford (09 D2 Market Rasen 1) 8 3 61 20 12.20
D Allenson (09 D2 Market Rasen 1) 2 0 21 13 10.50
M Robinson (09 D2 Market Rasen 1) 13 0 132 62 1 10.15
C Higgins (09 D2 Market Rasen 1) 1 0 10 10 10.00
R Limmer (09 D2 Market Rasen 1) 4 0 38 21 9.50
W Bradford (09 D2 Market Rasen 1) 11 0 91 25 8.27
S Bunn (09 D2 Market Rasen 1) 11 4 50 13 7.14
L Richards (09 D2 Market Rasen 1) 3 0 16 13 5.33
H Codd (09 D2 Market Rasen 1) 2 0 10 5 5.00
I Nash (09 D2 Market Rasen 1) 2 0 8 4 4.00
R Boryszuzuk (09 D2 Market Rasen 1) 1 0 3 3 3.00
B Bierlein (09 D2 Market Rasen 1) 2 0 4 3 2.00
W Bierlein (09 D2 Market Rasen 1) 1 0 1 1 1.00
J Colgan (09 D2 Market Rasen 1) 2 1 0 0* 0.00
A Norburn (09 D2 Market Rasen 1) 1 0 0 0 0.00
A Bierlein (09 D2 Market Rasen 1) 1 0 0 0 0.00
J Brothwell (09 D2 Market Rasen 1) 1 0 0 0 0.00
T Hill (09 D2 Market Rasen 1) 1 0 0 0 0.00
A Richley (09 D2 Market Rasen 1) 1 0 0 0 0.00
A Ramphal (09 D2 Market Rasen 1) 1 1 1 1* ----
S Atkinson (09 D2 Market Rasen 1) 0 ----
J Bennett (09 D2 Market Rasen 1) 0 ----
K Salmon (09 D2 Market Rasen 1) 0 ----
MESSINGHAM 2nds
T Johnson (09 D2 Messingham 2) 2 1 54 36* 54.00
AD Cooke (09 D2 Messingham 2) 3 0 145 55 2 48.33
R Dannatt (09 D2 Messingham 2) 1 0 44 44 44.00
AN Cook (09 D2 Messingham 2) 13 1 431 75 3 35.92
R Talbot (09 D2 Messingham 2) 10 1 260 65* 3 28.89
B McVey (09 D2 Messingham 2) 10 2 206 47 25.75
M Snee (09 D2 Messingham 2) 1 0 23 23 23.00
C Mawer (09 D2 Messingham 2) 3 2 21 14* 21.00
N Barnes (09 D2 Messingham 2) 13 1 229 75 1 19.08
I Dawson (09 D2 Messingham 2) 2 0 38 38 19.00
B Bosswell (09 D2 Messingham 2) 9 0 170 43 18.89
P Rocks (09 D2 Messingham 2) 9 1 138 43* 17.25
D Barrett (09 D2 Messingham 2) 5 0 72 44 14.40
A Bradley (09 D2 Messingham 2) 5 0 70 33 14.00
K Lindley (09 D2 Messingham 2) 4 0 47 17 11.75
M Hunsley (09 D2 Messingham 2) 4 0 46 17 11.50
T Robinson (09 D2 Messingham 2) 5 3 22 10 11.00
T McDougall (09 D2 Messingham 2) 7 3 31 8* 7.75
D Langford (09 D2 Messingham 2) 9 2 48 23* 6.86
B Brumby (09 D2 Messingham 2) 1 0 6 6 6.00
T Brumby (09 D2 Messingham 2) 2 0 11 11 5.50
M Lawson (09 D2 Messingham 2) 1 0 5 5 5.00
L Gash (09 D2 Messingham 2) 2 1 3 3* 3.00
M Ellis (09 D2 Messingham 2) 1 0 2 2 2.00
D Rands (09 D2 Messingham 2) 1 0 2 2 2.00
J West (09 D2 Messingham 2) 2 1 1 1* 1.00
S Secul (09 D2 Messingham 2) 3 1 0 0* 0.00
J Rubie (09 D2 Messingham 2) 1 0 0 0 0.00
C Mower (09 D2 Messingham 2) 2 2 21 20* ----
K Bamforth (09 D2 Messingham 2) 1 1 1 1* ----
C Barnett (09 D2 Messingham 2) 1 1 41 41* ----
A Langford (09 D2 Messingham 2) 1 1 25 25* ----
G McVeigh (09 D2 Messingham 2) 1 1 5 5* ----
S Dalton (09 D2 Messingham 2) 0 ----
S Raby (09 D2 Messingham 2) 0 ----
OWMBY
K Bowring (09 D2 Owmby) 14 4 509 92* 5 50.90
R Chander-Nair (09 D2 Owmby) 5 0 168 90 1 33.60
J Stanser (09 D2 Owmby) 15 2 414 136 1 1 31.85
P Wetherall (09 D2 Owmby) 1 0 26 26 26.00
L Chambers (09 D2 Owmby) 13 2 253 54* 1 23.00
A Mankar (09 D2 Owmby) 11 4 159 46* 22.71
C Deegan (09 D2 Owmby) 12 4 181 37 22.63
N Looker (09 D2 Owmby) 3 2 21 10* 21.00
E Chappell (09 D2 Owmby) 7 1 111 73 1 18.50
P Gibbon (09 D2 Owmby) 3 1 37 28 18.50
A Simkins (09 D2 Owmby) 17 1 214 27 13.38
J Cooper (09 D2 Owmby) 1 0 13 13 13.00
R Dave (09 D2 Owmby) 1 0 12 12 12.00
R Bain (09 D2 Owmby) 5 2 34 16* 11.33
R Crowe (09 D2 Owmby) 1 0 8 8 8.00
T Clark (09 D2 Owmby) 2 0 14 11 7.00
D Clark (09 D2 Owmby) 7 1 41 14 6.83
S Broughton (09 D2 Owmby) 5 3 9 6 4.50
G Chand (09 D2 Owmby) 1 0 4 4 4.00
S Atkin (09 D2 Owmby) 4 1 9 8 3.00
G Jenkins (09 D2 Owmby) 1 0 1 1 1.00
D Chambers (09 D2 Owmby) 1 0 0 0 0.00
C Hayes (09 D2 Owmby) 1 0 0 0 0.00
J Catagani (09 D2 Owmby) 1 1 4 4* ----
B Clark (09 D2 Owmby) 1 1 12 12* ----
K Snell (09 D2 Owmby) 1 1 11 11* ----
M Snell (09 D2 Owmby) 0 ----
S Waighton (09 D2 Owmby) 0 ----
Saturday, 10 October 2009
LINCS LEAGUE DIVISION TWO BATTING
Labels:
batsman,
bowler,
Brigg,
Cleethorpes,
cricket,
cricketer,
Grimsby,
Lincoln,
Lincolnshire,
Lincs,
Scunthorpe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment