Broughton's Nigel Dobbs - wicketkeeper of the year in the Lincs League premier division for 2009.
Figures Compiled by league statistician Andy Sharp
BATTING
PREMIER DIVISION
Name Club Inn N O Runs H S 100s 50s Av
C Wathukarage ( South Kelsey 1) 17 2 925 163 4 4 61.67
D Odd ( Hartsholme 1) 16 6 592 137* 1 4 59.20
H Smith ( Horncastle) 12 3 529 123 2 2 58.78
J Knapton ( Alkborough 1) 16 2 796 109 1 7 56.86
N Poundall ( Hartsholme 1) 17 4 633 103* 2 3 48.69
N Wilkinson ( Hartsholme 1) 13 4 424 111* 1 2 47.11
S Wright ( South Kelsey 1) 14 3 436 103* 1 1 39.64
N Bisby ( Haxey 1) 15 4 430 89 3 39.09
J Barker ( Alkborough 1) 15 1 534 95 5 38.14
S Chandhok ( Horncastle) 17 1 594 131* 2 1 37.13
S Fraser-Cattanach ( Bracebridge Heath 2) 16 1 548 99 4 36.53
C Ross ( Alkborough 1) 18 3 529 127 2 1 35.27
S Clay ( Alkborough 1) 15 3 423 64 3 35.25
T Shooter ( Hartsholme 1) 17 1 505 83 5 31.56
D Whapplington ( Bracebridge Heath 2) 14 1 407 99 5 31.31
J Smith Horn ( Horncastle) 16 4 370 78* 2 30.83
M Keeling ( Alford 1) 16 2 424 119* 1 2 30.29
N Calvert ( Alford 1) 16 3 389 66 3 29.92
S Wild ( Haxey 1) 15 2 383 73 2 29.46
M Fowler ( Haxey 1) 15 1 412 81 4 29.43
G McDowall ( Bracebridge Heath 2) 18 1 475 92* 4 27.94
M Hammond ( Broughton 1) 14 0 384 73 4 27.43
R Dixon ( Alford 1) 17 0 436 63 3 25.65
C Perrera ( Haxey 1) 13 1 300 76 3 25.00
O Tonks ( Haxey 1) 15 0 373 69 2 24.87
T Wraith ( Haxey 1) 16 1 341 72* 2 22.73
N Paige ( Horncastle) 18 1 322 47 18.94
A Ullah ( South Kelsey 1) 17 0 302 51 1 17.76
DIVISION ONE
J Drabble ( Cherry Willingham 1) 9 2 414 93 3 59.14
S Coupland ( Cherry Willingham 1) 12 6 353 81* 3 58.83
I Bellamy ( Cleethorpes 3) 13 4 481 83* 3 53.44
D Wood ( Grimsby Town 2) 15 2 674 85* 6 51.85
B Taylor ( Appleby Frodingham 2) 10 3 338 118* 1 2 48.29
R Day ( Appleby Frodingham 2) 10 3 308 67* 3 44.00
R Chand ( Scunthorpe Town 1) 15 1 562 115* 1 3 40.14
C Smith ( Nettleham 2) 14 3 384 83* 2 34.91
P Taylor ( Appleby Frodingham 2) 15 3 405 82 3 33.75
N Fanthorpe ( Grimsby Town 2) 15 1 439 59 4 31.36
I Snowden ( Scunthorpe Town 1) 15 1 409 50 2 29.21
A Hardy ( Grimsby Town 2) 18 2 423 84 4 26.44
A Torr ( Outcasts 1) 14 1 335 93 2 25.77
I Brown ( Scothern) 14 2 309 56 2 25.75
N Gray ( Alkborough 2) 16 2 350 70 1 25.00
R Johnson ( Scothern) 14 1 319 83 2 24.54
A Johnson ( Cherry Willingham 1) 16 1 368 62* 1 24.53
A Lawson ( Outcasts 1) 17 0 416 62 2 24.47
D Lea ( Nettleham 2) 16 1 338 65 3 22.53
S Lewis ( Outcasts 1) 17 1 358 62* 1 22.38
DIVISION TWO
M Conyers ( Hykeham 1) 15 2 751 131 1 6 57.77
K Bowring ( Owmby) 14 4 509 92* 5 50.90
M Roberts ( Louth 2) 14 5 361 74 4 40.11
A Bagnall ( Keelby 1) 12 4 312 65* 1 39.00
AN Cook ( Messingham 2) 13 1 431 75 3 35.92
A Pearson ( Caistor 2) 12 0 407 98 3 33.92
S West ( Louth 2) 10 0 330 88 3 33.00
J Stanser ( Owmby) 15 2 414 136 1 1 31.85
G Sewell ( Hartsholme 2) 12 2 311 61* 1 31.10
J Stephenson ( Market Rasen 1) 13 0 392 87 3 30.15
S Chauhan ( Keelby 1) 15 1 420 68 3 30.00
R Leafe ( Cleethorpes 4) 17 1 472 104* 1 1 29.50
L Scott ( Louth 2) 14 2 313 103* 1 1 26.08
DIVISION THREE
J Belton ( Outcasts 2) 10 4 589 151* 3 2 98.17
J Evans ( Barton T 2) 17 6 621 93* 5 56.45
J Jacklin ( Scunthorpe T 2) 10 3 318 72* 3 45.43
D Jacklin ( Immingham Blossom Way) 10 3 307 104* 1 1 43.86
J Needham ( Haxey 2) 10 2 303 67 2 37.88
J Taylor ( Hibaldstow) 12 2 375 119* 1 1 37.50
G Skelton ( Haxey 2) 13 3 357 81 4 35.70
A Sharp ( Keelby 2) 15 0 520 88 4 34.67
M Dobson ( Cherry Willingham 2) 13 2 357 68 4 32.45
A Fidell ( Scunthorpe T 2) 13 1 375 62 2 31.25
S Ryan ( Haxey 2) 17 4 385 57* 2 29.62
P Burrell ( Barton T 2) 13 0 375 128 1 1 28.85
DIVISION FOUR
J Sewell ( Washingborough) 14 5 738 107* 1 6 82.00
M Willey ( Washingborough) 12 2 568 110 1 5 56.80
A Ashton ( Hykeham 2) 12 2 502 81 6 50.20
J Fish ( Stamford Homes) 10 3 310 84 3 44.29
S Turner ( Morton) 12 1 402 73 3 36.55
D Kilgallon ( Brigg T) 12 1 365 97* 3 33.18
D Hildreth ( Brigg T) 12 2 309 53* 1 30.90
M Gleadell ( Morton) 15 0 450 109 1 2 30.00
T Potter ( South Kelsey 2) 17 3 408 63* 3 29.14
B Potter ( South Kelsey 2) 15 2 373 73 3 28.69
J Wadsworth ( Washingborough) 12 0 312 58 2 26.00
L Fielden ( Brigg T) 12 0 305 93 3 25.42
GM Smith ( Brigg T) 14 1 315 86 2 24.23
S Roe ( Hykeham 2) 17 1 311 44 19.44
BOWLING
PREMIER DIVISION
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
C Perrera ( Haxey 1) 205.0 41 65 571 6--16 7 8.78
N Bisby ( Haxey 1) 109.0 28 30 283 5--12 1 9.43
J Zelinkski ( Cleethorpes 2) 97.0 17 27 355 6--51 4 13.15
P Fletcher ( Bracebridge Heath 2) 99.5 16 27 384 6--67 2 14.22
P Thompson ( Cleethorpes 2) 88.2 16 21 305 5--18 2 14.52
S Kirwin ( South Kelsey 1) 165.0 46 34 495 8--18 3 14.56
P Bell ( Barton T 1) 146.0 30 30 444 7--22 2 14.80
L Waghorn ( South Kelsey 1) 129.3 18 31 469 7--60 2 15.13
C Wathukarage ( South Kelsey 1) 148.1 33 31 482 5--18 1 15.55
P Clark ( Broughton 1) 225.3 46 45 727 8--37 3 16.16
S Harvey ( Cleethorpes 2) 142.3 24 31 517 6--77 2 16.68
S Chandhok ( Horncastle) 141.4 20 34 589 7--36 2 17.32
G Mellors ( Barton T 1) 153.5 27 29 504 7--60 3 17.38
T White ( Alford 1) 178.3 24 39 743 5--55 1 19.05
M Sorby ( Hartsholme 1) 151.4 33 28 552 7--59 2 19.71
L Brocklebank ( Alkborough 1) 209.1 40 36 743 5--85 2 20.64
P Shephard ( Hartsholme 1) 168.0 34 31 645 6--31 2 20.81
DIVISION ONE
R Chand ( Scunthorpe Town 1) 213.4 83 55 442 7--21 5 8.04
I Bellamy ( Cleethorpes 3) 112.5 16 33 390 5--31 2 11.82
I Brown ( Scothern) 153.4 42 31 386 4--11 12.45
R Johnson ( Scothern) 187.0 22 50 671 6--20 5 13.42
M Spikings ( Cherry Willingham 1) 171.5 46 39 555 7--37 2 14.23
J Whiteley ( Outcasts 1) 181.0 36 40 570 6--32 4 14.25
G Priestlay ( Cherry Willingham 1) 156.0 41 32 465 4--18 14.53
M Powell ( Appleby Frodingham 2) 193.4 46 38 599 6--49 2 15.76
R Evans ( Grimsby Town 2) 167.4 45 28 450 6--53 2 16.07
S Growcott ( Nettleham 2) 155.1 28 28 497 8--78 2 17.75
K Watson ( Appleby Frodingham 2) 133.2 19 27 496 4--19 18.37
L Markham ( Cleethorpes 3) 103.0 9 27 501 5--48 1 18.56
T Sharp ( Outcasts 1) 170.3 32 30 612 6--65 2 20.40
JR Drabble ( Scothern) 162.0 32 30 657 5--25 1 21.90
DIVISION TWO
N Chodhan ( Louth 2) 162.0 48 42 373 5--13 4 8.88
S West ( Louth 2) 104.2 29 25 246 7--40 2 9.84
C Deegan ( Owmby) 141.1 26 37 408 6--19 2 11.03
M Roberts ( Louth 2) 132.0 33 29 331 5--19 1 11.41
A Clarke ( Hykeham 1) 157.4 26 42 510 6--14 1 12.14
G Bierlein ( Market Rasen 1) 185.3 54 37 547 7--61 3 14.78
D Langford ( Messingham 2) 120.5 24 27 414 6--20 1 15.33
P Jackson ( Keelby 1) 258.2 51 51 797 7--40 5 15.63
D Healy ( Caistor 2) 139.0 27 27 430 5--45 1 15.93
P Fytche ( Keelby 1) 84.2 7 26 417 5--22 4 16.04
K Bierlein ( Market Rasen 1) 186.4 38 33 592 5--42 1 17.94
S Wilkinson ( Hartsholme 2) 160.4 24 33 653 8--116 1 19.79
R Welton ( Holton Le Clay 2) 115.5 11 26 543 6--20 2 20.88
DIVISION THREE
P Bradley ( Haxey 2) 102.2 15 36 270 5--34 1 7.50
P Burrell ( Barton T 2) 125.2 32 38 335 7--30 5 8.82
G Dixon ( Hibaldstow) 204.0 55 52 548 6--27 5 10.54
M Parkin ( Haxey 2) 109.3 10 29 336 4--28 11.59
P Johnson ( Haxey 2) 112.0 32 25 299 6--40 2 11.96
J Jacklin ( Scunthorpe T 2) 119.3 24 26 338 5--19 1 13.00
M Oades ( Hibaldstow) 182.2 52 35 483 6--71 2 13.80
S Pullen ( Hibaldstow) 142.4 40 29 445 6--48 1 15.34
H Bansal ( Scunthorpe T 2) 144.5 30 25 384 5--33 2 15.36
DIVISION FOUR
S Crooks ( Morton) 106.5 23 33 290 6--33 2 8.79
D Crowe ( Alford 2) 106.4 15 31 326 6--33 4 10.52
K Williams ( Washingborough) 143.1 29 42 467 6--51 4 11.12
M Savage ( Old Lincolnians) 132.4 36 28 341 6--34 2 12.18
M Barton ( Stamford Homes) 158.0 34 38 471 6--28 4 12.39
I Singh ( Stamford Homes) 101.0 16 27 337 4--12 12.48
M Gleadell ( Morton) 107.4 16 27 362 6--28 4 13.41
C Gloss ( Washingborough) 128.0 30 27 378 5--29 1 14.00
A Richley ( Market Rasen 2) 139.3 33 29 423 5--13 1 14.59
M Hanson ( Stamford Homes) 122.3 24 26 412 5--38 1 15.85
J Pashley ( Scunthorpe T 3) 119.0 17 28 475 5--53 1 16.96
F Bacchus ( Scunthorpe T 3) 137.4 28 25 448 6--16 2 17.92
M Dunderdale ( Brigg T) 129.1 17 27 512 6--44 1 18.96
D Hildreth ( Brigg T) 187.0 31 30 575 5--49 2 19.17
WICKETKEEPING
PREMIER DIVISION
Name Club Mch Ct St Total
N Dobbs ( Broughton 1) 14 17 6 23
R Dixon ( Horncastle) 16 15 4 19
N Wilkinson ( Hartsholme 1) 13 15 4 19
G Cowlam ( Cleethorpes 2) 11 15 2 17
R Baty ( South Kelsey 1) 9 12 3 15
C Ross ( Alkborough 1) 14 14 14
I Andrew ( Barton T 1) 13 12 2 14
DIVISION ONE
P Hewstone ( Cleethorpes 3) 17 18 7 25
S Bett ( Scothern) 15 10 8 18
G Oxley ( Outcasts 1) 12 13 1 14
S Coupland ( Cherry Willingham 1) 12 6 7 13
B Taylor ( Appleby Frodingham 2) 10 8 5 13
J Plaskitt ( Holton Le Clay 1) 14 8 2 10
N Fanthorpe ( Grimsby Town 2) 9 10 10
DIVISION TWO
M Robinson ( Market Rasen 1) 14 15 8 23
G Johnson ( Caistor 2) 13 18 2 20
P Bassingthwaite ( Hykeham 1) 16 11 6 17
K Blewitt ( Cleethorpes 4) 14 5 7 12
A Bagnall ( Keelby 1) 6 12 12
S Skipworth ( Keelby 1) 8 9 2 11
DIVISION THREE
S Barlow ( Haxey 2) 10 13 1 14
M Nicholson ( Hibaldstow) 8 10 1 11
A Sharp ( Keelby 2) 16 10 10
L Stothard ( Broughton 2) 15 9 1 10
R McKitton ( Caistor 3) 10 7 3 10
DIVISION FOUR
M Jelly ( Old Lincolnians) 14 15 1 16
M Burgess ( South Kelsey 2) 16 11 3 14
A Pilgrim ( Hykeham 2) 14 12 1 13
L Fielden ( Brigg T) 12 6 6 12
C Brown ( Stamford Homes) 13 9 2 11
J Bigham ( Washingborough) 10 7 3 10
A Tinnie ( Morton) 9 8 2 10
Saturday 10 October 2009
LINCS LEAGUE AVERAGES BY DIVISION
Labels:
batsman,
bowler,
Brigg,
Cleethorpes,
cricket,
cricketer,
Grimsby,
Lincoln,
Lincolnshire,
Lincs,
Scunthorpe
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment