Showing posts with label bowler. Show all posts
Showing posts with label bowler. Show all posts

Sunday, 11 October 2009

BAD HAIR (DRESSER) DAY FOR 'BUMBLE'

First class victim for Ross Sports regular

Today a highly regarded Sky Sports commentator, David Lloyd enjoyed a fine first class career in that very successful Lancashire team of the 1970s and was good enough to make a double-century in a Test match. More recently he's enjoyed spells as a first class umpire and as coach to the England team.
However, between parting company with his beloved Lancashire and going into umpiring, David's career path took a bit of a blip as he briefly left the first class game to turn out for Cumberland in the Minor Counties competition.
And that's how, in mid-June 1989 he came to be playing against Lincolnshire in a two-day fixture at Bourne.
My match report for the Grimsby and Scunthorpe Telegraphs said: "Burghley Park's Nick Gandon was bowled by David Halliwell, while batting pro Mark Fell also departed for single figures to a slip catch by former England batsman David Lloyd."
Later, it revealed how Ross Sports (Grimsby) seamer Keith Tillison "induced Lloyd to chip a gentle catch to Butler."
My report added of Tillo: "A coveted wicket, indeed, for the newcomer - Lloyd having once made a double hundred in a Test match."
David Lloyd made 17 before departing to that catch by Paul Butler who was then playing for Lincoln Lindum. Having started his career with Skegness, "Butts" moved to the city club for some years before returning to Skeggy to help Wade McCall's men gain promotion from the Lincs prem and into the Lincs ECB for 2009.
Keith Tillison, by the way, opened the bowling in the first innings and finished with three for 43 from 12.2 overs. A fine cricketing family, the Tillisons - of course.
In the second innings, Mark Fell - who has skippered and managed Lincs in the Minor Counties for many years - blazed his way to a super century.
I informed readers: "Mark Fell certainly earned his money with a superb 130 which included eight sixes. One of them, off former England player David Lloyd's left-arm spin - cleared the sightscreen at the pavilion end, bounced over the main road and came near to smashing a window in a hairdresser's. A real close shave!"
Sweet revenge for Felly, having been caught by Bumble on day one.
The match - played midweek - ended in a draw - but Lincs only collected a solitary point. The Cumberland first innings included a hard-hit 101 not out from all-rounder Bernard Reidy, who also played first class cricket for Lancashire.
Big Bernard had folk searching the record books as he also took seven wickets in the first innings, alongside his century. And that was a very rare feat indeed at Minor Counties level.
Lincs: Nick Gandon (Burghley Park), Neil Priestley (Chickenley), Mark Fell (Farnsfield), Graeme Carsberg (Rushden), Clive Wicks (Sleaford), Paul Butler (Lindum), Jim Airey (Cleethorpes), Tim Hopper (Woodhall Spa), David Christmas (Bourne), Mike Bore (Blidworth), Dave Marshall (Normanby Park).
David Lloyd gives his opinions - always worth reading - with a blog on Sky Sports which you can visit through this link
BUMBLE'S BLOG

Saturday, 10 October 2009

TRIBUTE TO 'MR AVERAGES'

Unsung heroes get their moment in the spotlight

The following posts show not only the final averages for all five divisions of the Lincolnshire County Cricket League - ranked in the usual way, showing the top players in each division - but also a subsidiary set featuring team-by-team performances for all 50 sides in the competition. We are particularly delighted to publish the second set - again compiled by league statistician Andy Sharp - as they include the names of more run-of-the-mill players. These players are not stars in the sense of qualifying for the league averages in their respective divisions, but no team in the Lincs League would exist without its share of "Mr Averages".

LINCS LEAGUE AVERAGES BY DIVISION

Broughton's Nigel Dobbs - wicketkeeper of the year in the Lincs League premier division for 2009.


Figures Compiled by league statistician Andy Sharp


BATTING
PREMIER DIVISION

Name Club Inn N O Runs H S 100s 50s Av
C Wathukarage ( South Kelsey 1) 17 2 925 163 4 4 61.67
D Odd ( Hartsholme 1) 16 6 592 137* 1 4 59.20
H Smith ( Horncastle) 12 3 529 123 2 2 58.78
J Knapton ( Alkborough 1) 16 2 796 109 1 7 56.86
N Poundall ( Hartsholme 1) 17 4 633 103* 2 3 48.69
N Wilkinson ( Hartsholme 1) 13 4 424 111* 1 2 47.11
S Wright ( South Kelsey 1) 14 3 436 103* 1 1 39.64
N Bisby ( Haxey 1) 15 4 430 89 3 39.09
J Barker ( Alkborough 1) 15 1 534 95 5 38.14
S Chandhok ( Horncastle) 17 1 594 131* 2 1 37.13
S Fraser-Cattanach ( Bracebridge Heath 2) 16 1 548 99 4 36.53
C Ross ( Alkborough 1) 18 3 529 127 2 1 35.27
S Clay ( Alkborough 1) 15 3 423 64 3 35.25
T Shooter ( Hartsholme 1) 17 1 505 83 5 31.56
D Whapplington ( Bracebridge Heath 2) 14 1 407 99 5 31.31
J Smith Horn ( Horncastle) 16 4 370 78* 2 30.83
M Keeling ( Alford 1) 16 2 424 119* 1 2 30.29
N Calvert ( Alford 1) 16 3 389 66 3 29.92
S Wild ( Haxey 1) 15 2 383 73 2 29.46
M Fowler ( Haxey 1) 15 1 412 81 4 29.43
G McDowall ( Bracebridge Heath 2) 18 1 475 92* 4 27.94
M Hammond ( Broughton 1) 14 0 384 73 4 27.43
R Dixon ( Alford 1) 17 0 436 63 3 25.65
C Perrera ( Haxey 1) 13 1 300 76 3 25.00
O Tonks ( Haxey 1) 15 0 373 69 2 24.87
T Wraith ( Haxey 1) 16 1 341 72* 2 22.73
N Paige ( Horncastle) 18 1 322 47 18.94
A Ullah ( South Kelsey 1) 17 0 302 51 1 17.76



DIVISION ONE

J Drabble ( Cherry Willingham 1) 9 2 414 93 3 59.14
S Coupland ( Cherry Willingham 1) 12 6 353 81* 3 58.83
I Bellamy ( Cleethorpes 3) 13 4 481 83* 3 53.44
D Wood ( Grimsby Town 2) 15 2 674 85* 6 51.85
B Taylor ( Appleby Frodingham 2) 10 3 338 118* 1 2 48.29
R Day ( Appleby Frodingham 2) 10 3 308 67* 3 44.00
R Chand ( Scunthorpe Town 1) 15 1 562 115* 1 3 40.14
C Smith ( Nettleham 2) 14 3 384 83* 2 34.91
P Taylor ( Appleby Frodingham 2) 15 3 405 82 3 33.75
N Fanthorpe ( Grimsby Town 2) 15 1 439 59 4 31.36
I Snowden ( Scunthorpe Town 1) 15 1 409 50 2 29.21
A Hardy ( Grimsby Town 2) 18 2 423 84 4 26.44
A Torr ( Outcasts 1) 14 1 335 93 2 25.77
I Brown ( Scothern) 14 2 309 56 2 25.75
N Gray ( Alkborough 2) 16 2 350 70 1 25.00
R Johnson ( Scothern) 14 1 319 83 2 24.54
A Johnson ( Cherry Willingham 1) 16 1 368 62* 1 24.53
A Lawson ( Outcasts 1) 17 0 416 62 2 24.47
D Lea ( Nettleham 2) 16 1 338 65 3 22.53
S Lewis ( Outcasts 1) 17 1 358 62* 1 22.38


DIVISION TWO
M Conyers ( Hykeham 1) 15 2 751 131 1 6 57.77
K Bowring ( Owmby) 14 4 509 92* 5 50.90
M Roberts ( Louth 2) 14 5 361 74 4 40.11
A Bagnall ( Keelby 1) 12 4 312 65* 1 39.00
AN Cook ( Messingham 2) 13 1 431 75 3 35.92
A Pearson ( Caistor 2) 12 0 407 98 3 33.92
S West ( Louth 2) 10 0 330 88 3 33.00
J Stanser ( Owmby) 15 2 414 136 1 1 31.85
G Sewell ( Hartsholme 2) 12 2 311 61* 1 31.10
J Stephenson ( Market Rasen 1) 13 0 392 87 3 30.15
S Chauhan ( Keelby 1) 15 1 420 68 3 30.00
R Leafe ( Cleethorpes 4) 17 1 472 104* 1 1 29.50
L Scott ( Louth 2) 14 2 313 103* 1 1 26.08


DIVISION THREE
J Belton ( Outcasts 2) 10 4 589 151* 3 2 98.17
J Evans ( Barton T 2) 17 6 621 93* 5 56.45
J Jacklin ( Scunthorpe T 2) 10 3 318 72* 3 45.43
D Jacklin ( Immingham Blossom Way) 10 3 307 104* 1 1 43.86
J Needham ( Haxey 2) 10 2 303 67 2 37.88
J Taylor ( Hibaldstow) 12 2 375 119* 1 1 37.50
G Skelton ( Haxey 2) 13 3 357 81 4 35.70
A Sharp ( Keelby 2) 15 0 520 88 4 34.67
M Dobson ( Cherry Willingham 2) 13 2 357 68 4 32.45
A Fidell ( Scunthorpe T 2) 13 1 375 62 2 31.25
S Ryan ( Haxey 2) 17 4 385 57* 2 29.62
P Burrell ( Barton T 2) 13 0 375 128 1 1 28.85


DIVISION FOUR
J Sewell ( Washingborough) 14 5 738 107* 1 6 82.00
M Willey ( Washingborough) 12 2 568 110 1 5 56.80
A Ashton ( Hykeham 2) 12 2 502 81 6 50.20
J Fish ( Stamford Homes) 10 3 310 84 3 44.29
S Turner ( Morton) 12 1 402 73 3 36.55
D Kilgallon ( Brigg T) 12 1 365 97* 3 33.18
D Hildreth ( Brigg T) 12 2 309 53* 1 30.90
M Gleadell ( Morton) 15 0 450 109 1 2 30.00
T Potter ( South Kelsey 2) 17 3 408 63* 3 29.14
B Potter ( South Kelsey 2) 15 2 373 73 3 28.69
J Wadsworth ( Washingborough) 12 0 312 58 2 26.00
L Fielden ( Brigg T) 12 0 305 93 3 25.42
GM Smith ( Brigg T) 14 1 315 86 2 24.23
S Roe ( Hykeham 2) 17 1 311 44 19.44



BOWLING

PREMIER DIVISION

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
C Perrera ( Haxey 1) 205.0 41 65 571 6--16 7 8.78
N Bisby ( Haxey 1) 109.0 28 30 283 5--12 1 9.43
J Zelinkski ( Cleethorpes 2) 97.0 17 27 355 6--51 4 13.15
P Fletcher ( Bracebridge Heath 2) 99.5 16 27 384 6--67 2 14.22
P Thompson ( Cleethorpes 2) 88.2 16 21 305 5--18 2 14.52
S Kirwin ( South Kelsey 1) 165.0 46 34 495 8--18 3 14.56
P Bell ( Barton T 1) 146.0 30 30 444 7--22 2 14.80
L Waghorn ( South Kelsey 1) 129.3 18 31 469 7--60 2 15.13
C Wathukarage ( South Kelsey 1) 148.1 33 31 482 5--18 1 15.55
P Clark ( Broughton 1) 225.3 46 45 727 8--37 3 16.16
S Harvey ( Cleethorpes 2) 142.3 24 31 517 6--77 2 16.68
S Chandhok ( Horncastle) 141.4 20 34 589 7--36 2 17.32
G Mellors ( Barton T 1) 153.5 27 29 504 7--60 3 17.38
T White ( Alford 1) 178.3 24 39 743 5--55 1 19.05
M Sorby ( Hartsholme 1) 151.4 33 28 552 7--59 2 19.71
L Brocklebank ( Alkborough 1) 209.1 40 36 743 5--85 2 20.64
P Shephard ( Hartsholme 1) 168.0 34 31 645 6--31 2 20.81



DIVISION ONE
R Chand ( Scunthorpe Town 1) 213.4 83 55 442 7--21 5 8.04
I Bellamy ( Cleethorpes 3) 112.5 16 33 390 5--31 2 11.82
I Brown ( Scothern) 153.4 42 31 386 4--11 12.45
R Johnson ( Scothern) 187.0 22 50 671 6--20 5 13.42
M Spikings ( Cherry Willingham 1) 171.5 46 39 555 7--37 2 14.23
J Whiteley ( Outcasts 1) 181.0 36 40 570 6--32 4 14.25
G Priestlay ( Cherry Willingham 1) 156.0 41 32 465 4--18 14.53
M Powell ( Appleby Frodingham 2) 193.4 46 38 599 6--49 2 15.76
R Evans ( Grimsby Town 2) 167.4 45 28 450 6--53 2 16.07
S Growcott ( Nettleham 2) 155.1 28 28 497 8--78 2 17.75
K Watson ( Appleby Frodingham 2) 133.2 19 27 496 4--19 18.37
L Markham ( Cleethorpes 3) 103.0 9 27 501 5--48 1 18.56
T Sharp ( Outcasts 1) 170.3 32 30 612 6--65 2 20.40
JR Drabble ( Scothern) 162.0 32 30 657 5--25 1 21.90



DIVISION TWO
N Chodhan ( Louth 2) 162.0 48 42 373 5--13 4 8.88
S West ( Louth 2) 104.2 29 25 246 7--40 2 9.84
C Deegan ( Owmby) 141.1 26 37 408 6--19 2 11.03
M Roberts ( Louth 2) 132.0 33 29 331 5--19 1 11.41
A Clarke ( Hykeham 1) 157.4 26 42 510 6--14 1 12.14
G Bierlein ( Market Rasen 1) 185.3 54 37 547 7--61 3 14.78
D Langford ( Messingham 2) 120.5 24 27 414 6--20 1 15.33
P Jackson ( Keelby 1) 258.2 51 51 797 7--40 5 15.63
D Healy ( Caistor 2) 139.0 27 27 430 5--45 1 15.93
P Fytche ( Keelby 1) 84.2 7 26 417 5--22 4 16.04
K Bierlein ( Market Rasen 1) 186.4 38 33 592 5--42 1 17.94
S Wilkinson ( Hartsholme 2) 160.4 24 33 653 8--116 1 19.79
R Welton ( Holton Le Clay 2) 115.5 11 26 543 6--20 2 20.88


DIVISION THREE
P Bradley ( Haxey 2) 102.2 15 36 270 5--34 1 7.50
P Burrell ( Barton T 2) 125.2 32 38 335 7--30 5 8.82
G Dixon ( Hibaldstow) 204.0 55 52 548 6--27 5 10.54
M Parkin ( Haxey 2) 109.3 10 29 336 4--28 11.59
P Johnson ( Haxey 2) 112.0 32 25 299 6--40 2 11.96
J Jacklin ( Scunthorpe T 2) 119.3 24 26 338 5--19 1 13.00
M Oades ( Hibaldstow) 182.2 52 35 483 6--71 2 13.80
S Pullen ( Hibaldstow) 142.4 40 29 445 6--48 1 15.34
H Bansal ( Scunthorpe T 2) 144.5 30 25 384 5--33 2 15.36

DIVISION FOUR
S Crooks ( Morton) 106.5 23 33 290 6--33 2 8.79
D Crowe ( Alford 2) 106.4 15 31 326 6--33 4 10.52
K Williams ( Washingborough) 143.1 29 42 467 6--51 4 11.12
M Savage ( Old Lincolnians) 132.4 36 28 341 6--34 2 12.18
M Barton ( Stamford Homes) 158.0 34 38 471 6--28 4 12.39
I Singh ( Stamford Homes) 101.0 16 27 337 4--12 12.48
M Gleadell ( Morton) 107.4 16 27 362 6--28 4 13.41
C Gloss ( Washingborough) 128.0 30 27 378 5--29 1 14.00
A Richley ( Market Rasen 2) 139.3 33 29 423 5--13 1 14.59
M Hanson ( Stamford Homes) 122.3 24 26 412 5--38 1 15.85
J Pashley ( Scunthorpe T 3) 119.0 17 28 475 5--53 1 16.96
F Bacchus ( Scunthorpe T 3) 137.4 28 25 448 6--16 2 17.92
M Dunderdale ( Brigg T) 129.1 17 27 512 6--44 1 18.96
D Hildreth ( Brigg T) 187.0 31 30 575 5--49 2 19.17


WICKETKEEPING

PREMIER DIVISION
Name Club Mch Ct St Total
N Dobbs ( Broughton 1) 14 17 6 23
R Dixon ( Horncastle) 16 15 4 19
N Wilkinson ( Hartsholme 1) 13 15 4 19
G Cowlam ( Cleethorpes 2) 11 15 2 17
R Baty ( South Kelsey 1) 9 12 3 15
C Ross ( Alkborough 1) 14 14 14
I Andrew ( Barton T 1) 13 12 2 14


DIVISION ONE
P Hewstone ( Cleethorpes 3) 17 18 7 25
S Bett ( Scothern) 15 10 8 18
G Oxley ( Outcasts 1) 12 13 1 14
S Coupland ( Cherry Willingham 1) 12 6 7 13
B Taylor ( Appleby Frodingham 2) 10 8 5 13
J Plaskitt ( Holton Le Clay 1) 14 8 2 10
N Fanthorpe ( Grimsby Town 2) 9 10 10


DIVISION TWO
M Robinson ( Market Rasen 1) 14 15 8 23
G Johnson ( Caistor 2) 13 18 2 20
P Bassingthwaite ( Hykeham 1) 16 11 6 17
K Blewitt ( Cleethorpes 4) 14 5 7 12
A Bagnall ( Keelby 1) 6 12 12
S Skipworth ( Keelby 1) 8 9 2 11

DIVISION THREE
S Barlow ( Haxey 2) 10 13 1 14
M Nicholson ( Hibaldstow) 8 10 1 11
A Sharp ( Keelby 2) 16 10 10
L Stothard ( Broughton 2) 15 9 1 10
R McKitton ( Caistor 3) 10 7 3 10


DIVISION FOUR
M Jelly ( Old Lincolnians) 14 15 1 16
M Burgess ( South Kelsey 2) 16 11 3 14
A Pilgrim ( Hykeham 2) 14 12 1 13
L Fielden ( Brigg T) 12 6 6 12
C Brown ( Stamford Homes) 13 9 2 11
J Bigham ( Washingborough) 10 7 3 10
A Tinnie ( Morton) 9 8 2 10

LINCS LEAGUE DIV 4 BOWLING

Figures Compiled by league statistician Andy Sharp



ALFORD 2nds
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
M Smith (09 D4 Alford 2) 50.2 10 15 116 4--4 7.73
D Crowe (09 D4 Alford 2) 106.4 15 31 326 6--33 4 10.52
G Richardson (09 D4 Alford 2) 7.0 0 3 33 2--14 11.00
D Honman (09 D4 Alford 2) 13.4 0 3 37 2--15 12.33
A Sims (09 D4 Alford 2) 22.0 3 5 86 2--22 17.20
K White (09 D4 Alford 2) 9.0 0 2 38 2--38 19.00
P Nickson (09 D4 Alford 2) 60.2 3 14 273 3--8 19.50
G Allen (09 D4 Alford 2) 8.0 0 2 39 1--13 19.50
A Wilkinson (09 D4 Alford 2) 152.5 19 24 571 4--34 23.79
D Poynton (09 D4 Alford 2) 69.3 5 12 308 3--67 25.67
L Simms (09 D4 Alford 2) 14.0 1 3 82 3--16 27.33
J Smith (09 D4 Alford 2) 54.0 4 9 248 2--20 27.56
R Thornally (09 D4 Alford 2) 47.0 4 5 159 1--12 31.80
P Fletcher (09 D4 Alford 2) 14.0 2 0 48 0--18 -----
J Dixon (09 D4 Alford 2) 4.0 1 0 12 0--12 -----
J Czornyj (09 D4 Alford 2) 0.5 0 0 8 0--8 -----



BRIGG TOWN
L McIntyre (09 D4 Brigg T) 1.0 0 1 6 1--6 6.00
J Richards (09 D4 Brigg T) 40.4 6 12 131 4--18 10.92
P Ellis (09 D4 Brigg T) 9.0 1 2 36 1--17 18.00
J Danson (09 D4 Brigg T) 88.5 15 19 344 5--28 1 18.11
M Dunderdale (09 D4 Brigg T) 129.1 17 27 512 6--44 1 18.96
D Hildreth (09 D4 Brigg T) 187.0 31 30 575 5--49 2 19.17
R Musselwhite (09 D4 Brigg T) 100.0 16 18 362 5--25 1 20.11
M Westcott (09 D4 Brigg T) 17.3 1 4 93 2--21 23.25
W McVey (09 D4 Brigg T) 14.0 6 2 49 2--49 24.50
A Watkins (09 D4 Brigg T) 16.0 0 1 45 1--17 45.00
P Dewfall (09 D4 Brigg T) 14.0 0 1 83 1--46 83.00
R Lancaster (09 D4 Brigg T) 5.2 0 0 37 0--18 -----
J Siddall (09 D4 Brigg T) 5.0 1 0 20 0--20 -----
D Kilgallon (09 D4 Brigg T) 2.0 0 0 4 0--4 -----



HYKEHAM 2nds
A Chen (09 D4 Hykeham 2) 3.0 0 3 11 3--11 3.67
L Townhill (09 D4 Hykeham 2) 18.0 1 8 55 5--33 1 6.88
R Chester (09 D4 Hykeham 2) 24.0 5 8 78 6--35 1 9.75
M Plowright (09 D4 Hykeham 2) 49.0 13 16 171 7--38 2 10.69
R Bonner (09 D4 Hykeham 2) 14.4 4 5 59 3--45 11.80
R Buckley (09 D4 Hykeham 2) 102.3 19 22 292 7--43 3 13.27
S Slik (09 D4 Hykeham 2) 5.0 0 2 27 2--27 13.50
A Ashton (09 D4 Hykeham 2) 11.1 2 4 56 3--11 14.00
C Shereston (09 D4 Hykeham 2) 2.0 0 1 14 1--14 14.00
A Clarke (09 D4 Hykeham 2) 24.0 4 5 73 2--18 14.60
K O'Sullivan (09 D4 Hykeham 2) 7.0 0 2 31 2--31 15.50
W Murray (09 D4 Hykeham 2) 18.0 3 4 67 2--11 16.75
D Smith (09 D4 Hykeham 2) 89.0 19 13 227 3--25 17.46
M Murray (09 D4 Hykeham 2) 6.0 0 2 35 1--8 17.50
N Bunn (09 D4 Hykeham 2) 15.0 2 4 73 3--26 18.25
A Rajan (09 D4 Hykeham 2) 17.0 0 4 80 3--48 20.00
W Ferry (09 D4 Hykeham 2) 13.0 0 3 72 3--21 24.00
D Chester (09 D4 Hykeham 2) 28.0 4 3 75 2--33 25.00
B Storm (09 D4 Hykeham 2) 27.0 2 5 129 4--88 25.80
M Bunn (09 D4 Hykeham 2) 9.0 1 1 31 1--22 31.00
S Hall (09 D4 Hykeham 2) 40.2 3 4 158 1--10 39.50
J Taylor (09 D4 Hykeham 2) 66.0 10 7 287 1--10 41.00
P Baker (09 D4 Hykeham 2) 26.0 3 2 103 1--12 51.50
A Elsey (09 D4 Hykeham 2) 8.0 1 0 48 0--22 -----
A Elmoley (09 D4 Hykeham 2) 7.0 1 0 26 0--26 -----
A Fletcher (09 D4 Hykeham 2) 7.0 2 0 15 0--15 -----
S Miller (09 D4 Hykeham 2) 6.0 0 0 42 0--42 -----
M Rowley (09 D4 Hykeham 2) 3.0 0 0 31 0--31 -----
B Potter (09 D4 Hykeham 2) 3.0 1 0 24 0--24 -----
D Finn (09 D4 Hykeham 2) 2.0 0 0 13 0--13 -----
J Silva (09 D4 Hykeham 2) 2.0 0 0 6 0--6 -----
S Barker (09 D4 Hykeham 2) 1.2 0 0 10 0--10 -----
D Flynn (09 D4 Hykeham 2) 0.3 0 0 4 0--4 -----


MARKET RASEN 2nds

W Bradford (09 D4 Market Rasen 2) 23.5 4 8 67 3--11 8.38
S Clarke (09 D4 Market Rasen 2) 8.0 1 2 23 2--15 11.50
L Robinson (09 D4 Market Rasen 2) 22.1 5 6 70 3--53 11.67
A Richley (09 D4 Market Rasen 2) 139.3 33 29 423 5--13 1 14.59
L Richards (09 D4 Market Rasen 2) 78.1 12 19 289 4--46 15.21
A Rampal (09 D4 Market Rasen 2) 78.0 16 13 208 4--30 16.00
D Richards (09 D4 Market Rasen 2) 14.0 2 4 67 2--38 16.75
T Corden (09 D4 Market Rasen 2) 58.0 16 9 184 3--32 20.44
R Fussey (09 D4 Market Rasen 2) 7.0 0 1 22 1--22 22.00
J Purkiss (09 D4 Market Rasen 2) 26.1 8 3 68 1--6 22.67
A Norburn (09 D4 Market Rasen 2) 12.0 1 3 68 3--68 22.67
A Wells (09 D4 Market Rasen 2) 79.2 8 14 330 4--18 23.57
R Limmer (09 D4 Market Rasen 2) 6.0 1 1 26 1--26 26.00
D Salmon (09 D4 Market Rasen 2) 9.0 2 1 28 1--28 28.00
C Janney (09 D4 Market Rasen 2) 10.0 1 1 45 1--45 45.00
G Fussey (09 D4 Market Rasen 2) 7.3 0 1 46 1--31 46.00
G Charman (09 D4 Market Rasen 2) 11.4 0 1 63 1--36 63.00

MORTON
S Crooks (09 D4 Morton) 106.5 23 33 290 6--33 2 8.79
D Holland (09 D4 Morton) 61.0 22 14 131 5--11 2 9.36
M Gleadell (09 D4 Morton) 107.4 16 27 362 6--28 4 13.41
S Turner (09 D4 Morton) 98.0 22 22 326 6--20 1 14.82
A Smith (09 D4 Morton) 17.0 2 4 64 3--21 16.00
C Needham (09 D4 Morton) 9.0 1 2 33 2--33 16.50
K Gibbs (09 D4 Morton) 11.0 1 2 41 2--22 20.50
C Leonard (09 D4 Morton) 78.0 17 10 260 3--17 26.00
P Blagg (09 D4 Morton) 34.2 3 5 131 2--16 26.20
B Bethell (09 D4 Morton) 8.0 0 1 31 1--5 31.00
J Cooper (09 D4 Morton) 40.0 2 3 182 1--20 60.67
S Cobb (09 D4 Morton) 5.0 0 0 13 0--13 -----
A Graves (09 D4 Morton) 5.0 0 0 8 0--8 -----
P Cooper (09 D4 Morton) 1.0 0 0 9 0--9 -----
S Butroid (09 D4 Morton) 1.0 0 0 5 0--5 -----



OLD LINCOLNIANS
M Savage (09 D4 Old Lincolnians) 132.4 36 28 341 6--34 2 12.18
DAN Hill (09 D4 Old Lincolnians) 89.4 13 22 273 6--15 1 12.41
M Lamming (09 D4 Old Lincolnians) 44.0 5 15 198 4--59 13.20
DAV Hill (09 D4 Old Lincolnians) 74.5 8 18 268 4--35 14.89
L Jelly (09 D4 Old Lincolnians) 60.0 12 9 161 3--9 17.89
T Phipps (09 D4 Old Lincolnians) 109.4 23 16 323 3--31 20.19
J Flint (09 D4 Old Lincolnians) 107.4 16 19 416 7--39 1 21.89
M Noble (09 D4 Old Lincolnians) 12.3 1 2 48 2--6 24.00
T Mangham (09 D4 Old Lincolnians) 13.0 0 1 79 1--42 79.00
T Barker (09 D4 Old Lincolnians) 11.0 4 0 35 0--5 -----
C Dowson (09 D4 Old Lincolnians) 8.0 0 0 49 0--49 -----
D Hill (09 D4 Old Lincolnians) 5.0 0 0 25 0--25 -----
P Flint (09 D4 Old Lincolnians) 4.0 2 0 9 0--9 -----
M Cunningham (09 D4 Old Lincolnians) 2.0 0 0 24 0--24 -----



SCUNTHORPE TOWN 3rds
R Boolton (09 D4 Scunthorpe T 3) 3.0 0 1 16 1--16 16.00
J Pashley (09 D4 Scunthorpe T 3) 119.0 17 28 475 5--53 1 16.96
J Hernon (09 D4 Scunthorpe T 3) 11.0 3 2 35 2--35 17.50
U Gondal (09 D4 Scunthorpe T 3) 40.0 8 5 89 3--15 17.80
F Bacchus (09 D4 Scunthorpe T 3) 137.4 28 25 448 6--16 2 17.92
S Ahmed (09 D4 Scunthorpe T 3) 79.0 16 12 246 3--30 20.50
A Pashley (09 D4 Scunthorpe T 3) 70.5 6 16 329 4--43 20.56
D Toyne (09 D4 Scunthorpe T 3) 20.0 3 3 65 1--8 21.67
J Smith (09 D4 Scunthorpe T 3) 33.4 3 5 114 3--37 22.80
M Carnell (09 D4 Scunthorpe T 3) 19.2 1 3 72 2--19 24.00
M Pashley (09 D4 Scunthorpe T 3) 4.0 0 1 36 1--36 36.00
P Robson (09 D4 Scunthorpe T 3) 9.0 3 1 54 1--54 54.00
J Smith (09 D4 Scunthorpe T 3) 24.0 3 2 125 2--43 62.50
DAN Peacock (09 D4 Scunthorpe T 3) 8.0 1 0 52 0--52 -----



SOUTH KELSEY 2nds
V Ankarapu (09 D4 South Kelsey 2) 1.3 0 2 5 2--5 2.50
R Blackburn (09 D4 South Kelsey 2) 6.0 2 2 8 2--8 4.00
P Lawson (09 D4 South Kelsey 2) 23.0 5 5 58 3--41 11.60
C Craigle (09 D4 South Kelsey 2) 49.1 6 14 163 5--15 1 11.64
L Langton (09 D4 South Kelsey 2) 23.1 0 8 122 4--58 15.25
T Potter (09 D4 South Kelsey 2) 31.0 3 8 128 4--35 16.00
M Thompson (09 D4 South Kelsey 2) 99.3 24 17 274 5--34 1 16.12
B Potter (09 D4 South Kelsey 2) 106.3 10 24 452 5--35 1 18.83
P Pearson (09 D4 South Kelsey 2) 22.0 2 5 108 5--61 1 21.60
V Gopel (09 D4 South Kelsey 2) 68.0 10 8 200 2--12 25.00
A Macfarlane (09 D4 South Kelsey 2) 129.5 14 17 480 3--21 28.24
I Dye (09 D4 South Kelsey 2) 21.0 3 1 48 1--26 48.00
M Cheetham (09 D4 South Kelsey 2) 6.0 1 0 17 0--17 -----
A Walton (09 D4 South Kelsey 2) 4.5 0 0 33 0--16 -----
R Dennis (09 D4 South Kelsey 2) 1.0 0 0 16 0--16 -----
J Skudder (09 D4 South Kelsey 2) 1.0 0 0 15 0--15 -----


STAMFORD HOMES
G Pali (09 D4 Stamford Homes) 26.0 9 8 65 4--32 8.13
M Barton (09 D4 Stamford Homes) 158.0 34 38 471 6--28 4 12.39
I Singh (09 D4 Stamford Homes) 101.0 16 27 337 4--12 12.48
R Khallur (09 D4 Stamford Homes) 54.0 9 13 181 3--23 13.92
M Hanson (09 D4 Stamford Homes) 122.3 24 26 412 5--38 1 15.85
J Fish (09 D4 Stamford Homes) 50.0 9 10 171 6--32 1 17.10
A Xiachos (09 D4 Stamford Homes) 40.0 3 5 167 2--10 33.40
N Dunn (09 D4 Stamford Homes) 45.0 2 6 216 4--35 36.00
A Clough (09 D4 Stamford Homes) 12.0 2 1 50 1--50 50.00
M Foxley (09 D4 Stamford Homes) 2.0 0 0 3 0--3 -----
D Laister (09 D4 Stamford Homes) 2.0 0 0 12 0--12 -----


WASHINGBOROUGH
C Elliott (09 D4 Washingborough) 2.5 0 2 13 2--13 6.50
G Evans (09 D4 Washingborough) 65.0 15 18 190 4--11 10.56
K Williams (09 D4 Washingborough) 143.1 29 42 467 6--51 4 11.12
C Gloss (09 D4 Washingborough) 128.0 30 27 378 5--29 1 14.00
R Hubbard (09 D4 Washingborough) 81.1 21 16 263 3--13 16.44
