| 1. APPLEBY FRODINGHAM | 4 | 4 | 0 | 0 | 0 | 12 |
| 2. BROUGHTON | 4 | 2 | 1 | 1 | 0 | 7 |
| 3. SCUNTHORPE SCORPIONS | 4 | 1 | 1 | 1 | 1 | 6 |
| 4. LUDDINGTON | 4 | 1 | 2 | 0 | 1 | 5 |
| 5. BARTON TOWN | 4 | 1 | 2 | 1 | 0 | 4 |
| 6. NORMANBY PARK | 4 | 0 | 3 | 1 | 0 | 1 |
Subscribe to:
Post Comments (Atom)
Well-known cricketing personality and journalist Nigel Fisher welcomes you to Lincs Cricket Latest, offering off-beat stories and news about Lincolnshire cricket at all levels across the county. If you have something you wish to share please email to scoopfisher@aol.com or post on Nigel Fisher's Facebook page entry. Photos are particularly welcome.
No comments:
Post a Comment