Saturday 3 July 2010

LINCS LEAGUE AVERAGES

Including All Matches to 27/06/10 - compiled by Andy Sharp, League Statistician


BATTING
PREMIER DIVISION


Name Club Inn N O Runs H S 100s 50s Av

S Wijerathne ( Caistor Town 1) 9 4 508 86* 6 101.60
C Wathukarage ( South Kelsey 1) 6 0 482 100 1 4 80.33
L Redmond ( Scunthorpe Town 1) 10 6 287 90* 2 71.75
S McInerney ( Barton Town 1) 9 1 530 130 2 4 66.25
O Tonks ( Haxey 1) 6 2 237 108* 1 1 59.25


DIVISION ONE
I Bellamy ( Holton Le Clay 1) 6 4 228 82* 2 114.00
W Carter ( Cherry Willingham 1) 7 2 360 111* 2 1 72.00
A White ( Alford 1) 6 2 194 75* 2 48.50
M Hammond ( Broughton 1) 6 1 240 95* 3 48.00
S Coupland ( Cherry Willingham 1) 6 0 261 76 2 43.50


DIVISION TWO

I Williams ( Market Rasen 1) 6 2 311 136* 1 2 77.75
L Chambers ( Owmby) 6 1 280 104* 1 1 56.00
P Rocks ( Messingham 2) 6 3 167 57* 2 55.67
AD Cook ( Messingham 2) 5 1 211 59 2 52.75
W Abe ( Cleethorpes 4) 7 1 253 86 2 42.17



DIVISION THREE

G Spencer ( Keelby 1) 6 3 264 77* 2 88.00
J Sewell ( Washingborough) 6 1 323 95* 3 64.60
D Jones ( Broughton 2) 6 3 191 83* 1 63.67
J Evans ( Barton Town 2) 7 3 228 58* 1 57.00
M Carter ( Cherry Willingham 2) 5 1 225 67 2 56.25


DIVISION FOUR

I Nash ( Market Rasen 2) 5 1 283 89* 3 70.75
R McKitton ( Caistor T 3) 9 1 486 114 2 2 60.75
R Baty ( South Kelsey 2) 7 3 191 84* 1 47.75
D Hildreth ( Brigg Town) 6 1 236 55 1 47.20
S Turner ( Morton) 6 1 213 98 1 42.60



BOWLING
PREMIER DIVISION

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av

D Langford ( Messingham 1) 70.4 14 16 200 5--17 1 12.50
P Fletcher ( Bracebridge Heath 2) 78.2 19 17 239 5--38 2 14.06
M Foster ( Barton Town 1) 64.5 7 19 271 5--22 3 14.26
A Langford ( Messingham 1) 132.3 21 27 397 5--66 1 14.70
N White ( Messingham 1) 82.4 20 20 299 6--66 2 14.95


DIVISION ONE


I McGowan ( Scothern) 62.1 22 16 145 5--32 1 9.06
P Clark ( Broughton 1) 90.5 23 28 280 8--31 3 10.00
W Carter ( Cherry Willingham 1) 77.5 16 20 218 6--54 3 10.90
M Spikings ( Cherry Willingham 1) 48.5 5 18 231 6--55 1 12.83
D Chambers ( Louth 2) 60.0 13 15 203 5--28 2 13.53


DIVISION TWO
A Hardy ( Grimsby Town 2) 54.2 4 19 175 5--23 1 9.21
D Smith ( Hartsholme 2) 91.1 18 25 286 6--29 2 11.44
P Bradley ( Haxey 2) 81.0 14 19 218 6--29 1 11.47
G Bierlein ( Market Rasen 1) 70.0 16 16 189 5--24 1 11.81
C Deegan ( Owmby) 102.4 16 25 342 6--70 2 13.68


DIVISION THREE

M Barton ( Stamford Homes) 55.2 11 16 163 5--28 2 10.19
M Hanson ( Stamford Homes) 97.4 20 25 295 6--28 2 11.80
P Burrell ( Barton Town 2) 69.0 8 19 229 6--48 2 12.05
P Fytche ( Keelby 1) 64.2 8 19 234 6--17 1 12.32
D Thompson ( Broughton 2) 102.0 21 24 319 6--38 2 13.29


DIVISION FOUR

B Potter ( South Kelsey 2) 50.3 2 20 217 6--31 2 10.85
L Jelly ( Old Lincolnians) 67.4 10 18 214 8--33 1 11.89
T McKitton ( Caistor T 3) 73.4 13 16 223 5--18 2 13.94
A Wilkinson ( Alford 2) 80.4 5 19 351 4--34 18.47

No comments:

Post a Comment