Saturday 10 July 2010

LATEST LINCS LEAGUE AVERAGES

Averages including all matches to 04/07/10. Compiled by League Statistician Andy Sharp (Keelby CC)

BATTING

PREMIER DIVISION
Name Club Inn N O Runs H S 100s 50s Av
S Wijerathne ( Caistor Town 1) 10 4 553 86* 6 92.17
L Redmond ( Scunthorpe Town 1) 11 7 330 90* 2 82.50
C Wathukarage ( South Kelsey 1) 6 0 482 100 1 4 80.33
S McInerney ( Barton Town 1) 10 1 533 130 2 4 59.22
N White ( Messingham 1) 7 2 296 104* 1 2 59.20


DIVISION ONE
I Bellamy ( Holton Le Clay 1) 7 4 241 82* 2 80.33
A White ( Alford 1) 7 2 325 131 1 2 65.00
W Carter ( Cherry Willingham 1) 8 2 367 111* 2 1 61.17
M Conyers ( Hykeham 1) 6 0 320 146 1 1 53.33
M Hammond ( Broughton 1) 7 1 268 95* 3 44.67


DIVISION TWO
I Williams ( Market Rasen 1) 6 2 311 136* 1 2 77.75
AD Cook ( Messingham 2) 6 1 317 106 1 2 63.40
L Chambers ( Owmby) 7 1 307 104* 1 1 51.17
G Bierlein ( Market Rasen 1) 8 2 274 70 2 45.67
W Abe ( Cleethorpes 4) 8 1 253 86 2 36.14


DIVISION THREE
G Spencer ( Keelby 1) 6 3 264 77* 2 88.00
J Sewell ( Washingborough) 7 1 330 95* 3 55.00
M Bevis ( Keelby 1) 7 2 262 82 2 52.40
J Taylor ( Hibaldstow) 8 2 314 108* 1 2 52.33
J Evans ( Barton Town 2) 8 3 253 58* 1 50.60


DIVISION FOUR
R McKitton ( Caistor T 3) 9 1 486 114 2 2 60.75
R Chamberlain ( Market Rasen 2) 6 2 202 133* 1 50.50
M Duffy ( Old Lincolnians) 8 0 401 109 1 2 50.13
D Hildreth ( Brigg Town) 6 1 236 55 1 47.20
S Turner ( Morton) 7 1 250 98 1 41.67


BOWLING

PREMIER DIVISION
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
D Langford ( Messingham 1) 76.4 15 16 223 5--17 1 13.94
P Chandrasakara ( Horncastle) 81.1 14 17 240 5--45 1 14.12
A Langford ( Messingham 1) 141.3 22 31 443 5--66 1 14.29
M Foster ( Barton Town 1) 70.5 7 20 297 5--22 3 14.85
N White ( Messingham 1) 82.4 20 20 299 6--66 2 14.95


DIVISION ONE
P Clark ( Broughton 1) 102.5 30 29 294 8--31 3 10.14
D Chambers ( Louth 2) 77.2 17 23 255 8--52 3 11.09
W Carter ( Cherry Willingham 1) 84.5 17 22 256 6--54 3 11.64
M Spikings ( Cherry Willingham 1) 52.2 6 20 237 6--55 1 11.85
I McGowan ( Scothern) 81.1 29 17 202 5--32 1 11.88


DIVISION TWO
A Hardy ( Grimsby Town 2) 58.2 5 21 186 5--23 1 8.86
P Bradley ( Haxey 2) 90.0 17 21 241 6--29 1 11.48
D Smith Hart ( Hartsholme 2) 101.1 19 26 325 6--29 2 12.50
G Bierlein ( Market Rasen 1) 83.0 18 17 237 5--24 1 13.94
S Secul ( Messingham 2) 86.5 15 18 253 6--29 1 14.06


DIVISION THREE
G Spencer ( Keelby 1) 50.0 12 16 127 5--33 2 7.94
M Barton ( Stamford Homes) 55.2 11 16 163 5--28 2 10.19
M Hanson ( Stamford Homes) 97.4 20 25 295 6--28 2 11.80
P Burrell ( Barton Town 2) 69.0 8 19 229 6--48 2 12.05
M Oades ( Hibaldstow) 62.0 16 15 194 8--43 1 12.93


DIVISION FOUR
L Jelly ( Old Lincolnians) 77.5 12 22 232 8--33 1 10.55
B Potter ( South Kelsey 2) 50.3 2 20 217 6--31 2 10.85
T McKitton ( Caistor T 3) 73.4 13 16 223 5--18 2 13.94
A Wilkinson ( Alford 2) 87.4 7 21 376 4--34 17.90

1 comment:

  1. Great to see the latest averages Nigel, but where did young Ivan Nash go from in Div 4? I thought he was still there or there-abouts?

    Cheers,

    Andy

    ReplyDelete