SNAITH LEAGUE DIVISION ONE
Howden Town and Outcasts did make a start at the Ashes ground but they managed just 1.1 overs with the Isle side on 6 for 1 when they had to abandon the match whilst Askern v Thorne Colliery and Goole Town v league leaders Fishlake were called off early in the day.
SNAITH LEAGUE DIVISION TWO
Credit to Burn and Sykehouse for their efforts to play their game which saw Sykehouse bowled out for 79 before Burn replied with 80 for 2 , Prescott hitting 36 to earn his side the three points. Elsewhere Carlton Towers v Hirst Courtney , Drax v Eggborough and Hensall v Pollington were all lost to the inclement weather.
FIXTURES - THURSDAY MAY 29TH
SNAITH LEAGUE DIVISION ONE
Fishlake v Thorne Colliery
Goole Town v Askern Welfare
Howden Town v Airmyn
SNAITH LEAGUE DIVISION TWO
Drax Village v Burn
Eggborough v Sykehouse
Hensall v Carlton Towers
Pollington v Hirst Courtney
SNAITH LEAGUE DIV ONE | PLAYED | WON | LOST | NO RES | TIED | TOTAL |
1. FISHLAKE | 4 | 2 | 0 | 2 | 0 | 8 |
2. THORNE COLLIERY | 3 | 2 | 0 | 1 | 0 | 7 |
3. GOOLE TOWN | 3 | 1 | 0 | 2 | 0 | 5 |
4. OUTCASTS | 4 | 1 | 1 | 2 | 0 | 5 |
5. ASKERN WELFARE | 3 | 1 | 1 | 1 | 0 | 5 |
6. HOWDEN TOWN | 5 | 0 | 2 | 2 | 0 | 2 |
7. AIRMYN | 3 | 0 | 3 | 0 | 0 | 0 |
SNAITH LEAGUE DIV TWO | PLAYED | WON | LOST | NO RES | TIED | TOTAL |
1. CARLTON TOWERS | 4 | 2 | 0 | 2 | 0 | 8 |
2. HIRST COURTNEY | 4 | 2 | 0 | 2 | 0 | 8 |
3. EGGBOROUGH | 4 | 1 | 1 | 2 | 0 | 5 |
4. HENSALL | 4 | 1 | 1 | 2 | 0 | 5 |
5. POLLINGTON | 4 | 1 | 1 | 2 | 0 | 5 |
6. BURN | 3 | 1 | 2 | 1 | 0 | 4 |
7. SYKEHOUSE | 4 | 1 | 2 | 1 | 0 | 4 |
8. DRAX VILLAGE | 4 | 0 | 2 | 2 | 0 | 2 |
No comments:
Post a Comment