Friday, 23 July 2010

LINCS LEAGUE AVERAGES UPDATE

Compiled by league statistician Andy Sharp to include all league matches played to July 18.


BATTING
PREMIER DIVISION

Name Club Inn N O Runs H S 100s 50s Av
S Wijerathne ( Caistor Town 1) 12 5 721 91 8 103.00
L Redmond ( Scunthorpe Town 1) 11 7 330 90* 2 82.50
C Wathukarage ( South Kelsey 1) 8 0 582 100 1 5 72.75
S McInerney ( Barton Town 1) 12 1 707 130 3 4 64.27
N White ( Messingham 1) 7 2 296 104* 1 2 59.20



DIVISION 1
I Bellamy ( Holton Le Clay 1) 8 4 307 82* 3 76.75
A White ( Alford 1) 9 2 415 131 1 3 59.29
M Conyers ( Hykeham 1) 8 0 431 146 2 1 53.88
W Carter ( Cherry Willingham 1) 10 2 396 111* 2 1 49.50
D Tolson ( Cleethorpes 3) 9 3 269 67* 2 44.83


DIVISION 2
I Williams ( Market Rasen 1) 7 3 317 136* 1 2 79.25
P Rocks ( Messingham 2) 8 5 221 57* 3 73.67
AD Cook ( Messingham 2) 8 1 384 106 1 3 54.86
G Bierlein ( Market Rasen 1) 9 3 292 70 2 48.67
L Chambers ( Owmby) 8 1 312 104* 1 1 44.57


DIVISION 3
G Spencer ( Keelby 1) 6 3 264 77* 2 88.00
S Robson ( Keelby 1) 6 2 225 74* 2 56.25
M Carter ( Cherry Willingham 2) 7 1 331 89 3 55.17
J Sewell ( Washingborough) 7 1 330 95* 3 55.00
D Jones ( Broughton 2) 8 3 268 83* 2 53.60


DIVISION 4
R McKitton ( Caistor T 3) 10 2 580 114 2 3 72.50
I Nash ( Market Rasen 2) 6 1 311 89* 3 62.20
D Hildreth ( Brigg Town) 7 1 279 55 1 46.50
M Duffy ( Old Lincolnians) 10 0 439 109 1 2 43.90
R Chamberlain ( Market Rasen 2) 8 3 219 133* 1 43.80


BOWLING
PREMIER DIVISION
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Langford ( Messingham 1) 155.0 25 36 478 5--35 2 13.28
M Foster ( Barton Town 1) 78.5 8 22 317 5--22 3 14.41
N White ( Messingham 1) 82.4 20 20 299 6--66 2 14.95
L Jefferson ( Caistor Town 1) 88.3 11 21 345 5--47 1 16.43
P Chandrasakara ( Horncastle) 112.1 18 20 337 5--45 1 16.85


DIVISION 1
P Clark ( Broughton 1) 102.5 30 29 294 8--31 3 10.14
M Spikings ( Cherry Willingham 1) 72.2 14 25 275 6--55 1 11.00
W Carter ( Cherry Willingham 1) 98.5 20 26 306 6--54 3 11.77
G James ( Alford 1) 136.3 35 33 429 7--30 2 13.00
D Chambers ( Louth 2) 103.2 24 25 327 8--52 3 13.08


DIVISION 2
A Hardy ( Grimsby Town 2) 59.2 5 21 195 5--23 1 9.29
P Bradley ( Haxey 2) 106.2 19 28 311 6--29 1 11.11
S Secul ( Messingham 2) 93.5 17 23 268 6--29 2 11.65
D Smith ( Hartsholme 2) 110.1 22 27 351 6--29 2 13.00
K Bierlein ( Market Rasen 1) 124.5 27 31 434 7--17 3 14.00


DIVISION 3
G Spencer ( Keelby 1) 63.0 14 20 168 5--33 2 8.40
M Hanson ( Stamford Homes) 118.4 22 34 388 7--71 3 11.41
D Thompson ( Broughton 2) 110.0 24 25 334 6--38 2 13.36
P Fytche ( Keelby 1) 91.2 13 23 334 6--17 1 14.52



DIVISION 4
B Potter ( South Kelsey 2) 50.3 2 20 217 6--31 2 10.85
L Jelly ( Old Lincolnians) 97.5 16 23 296 8--33 1 12.87
A Wilkinson ( Alford 2) 96.4 7 22 443 4--34 20.14

No comments:

Post a Comment