SNAITH LEAGUE DIV ONE | PLAYED | WON | LOST | NO RES | TIED | TOTAL |
1. GOOLE TOWN | 9 | 5 | 0 | 3 | 1 | 20 |
2. OUTCASTS | 10 | 5 | 1 | 4 | 1 | 19 |
3. FISHLAKE | 10 | 4 | 2 | 4 | 0 | 16 |
ASKERN WELFARE | 9 | 2 | 4 | 3 | 0 | 9 |
5. THORNE COLLIERY | 7 | 2 | 3 | 2 | 0 | 8 |
6. AIRMYN | 8 | 2 | 5 | 1 | 0 | 7 |
7. HOWDEN TOWN | 9 | 1 | 5 | 3 | 0 | 6 |
SNAITH LEAGUE DIV TWO | PLAYED | WON | LOST | NO RES | TIED | TOTAL |
1. CARLTON TOWERS | 11 | 7 | 2 | 2 | 0 | 23 |
2. SYKEHOUSE | 11 | 7 | 2 | 2 | 0 | 23 |
3. BURN | 11 | 6 | 3 | 2 | 0 | 20 |
4. HIRST COURTNEY | 11 | 5 | 3 | 3 | 0 | 18 |
5. POLLINGTON | 11 | 4 | 5 | 2 | 0 | 14 |
6. HENSALL | 11 | 3 | 5 | 3 | 0 | 12 |
7. EGGBOROUGH | 11 | 2 | 6 | 3 | 0 | 9 |
8. DRAX VILLAGE | 11 | 0 | 8 | 3 | 0 | 3 |
Sunday, 13 July 2014
SNAITH EVENING CRICKET LEAGUE STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment