COMPILED BY STATISTICIAN ANDY SHARP (KEELBY CC)
Averages Including All League Matches to 20 June 2010
BATTING
PREMIER DIVISION
Name Club Inn N O Runs H S 100s 50s Av
S Wijerathne ( Caistor Town 1) 8 4 449 86* 5 112.25
C Wathukarage ( South Kelsey 1) 5 0 382 99 4 76.40
S McInerney ( Barton Town 1) 8 1 527 130 2 4 75.29
L Redmond ( Scunthorpe Town 1) 9 5 237 90* 1 59.25
N White ( Messingham 1) 7 2 296 104* 1 2 59.20
DIVISION 1
Name Club Inn N O Runs H S 100s 50s Av
I Bellamy ( Holton Le Clay 1) 5 4 220 82* 2 220.00
M Hammond ( Broughton 1) 5 1 235 95* 3 58.75
W Carter ( Cherry Willingham 1) 6 1 258 111* 1 1 51.60
S Coupland ( Cherry Willingham 1) 5 0 218 76 2 43.60
N Simpson ( Broughton 1) 5 1 150 68* 2 37.50
DIVISION 2
Name Club Inn N O Runs H S 100s 50s Av
I Williams ( Market Rasen 1) 5 2 293 136* 1 2 97.67
P Rocks ( Messingham 2) 5 3 166 57* 2 83.00
L Chambers ( Owmby) 6 1 280 104* 1 1 56.00
G Bierlein ( Market Rasen 1) 6 2 185 62 1 46.25
W Abe ( Cleethorpes 4) 6 1 224 86 2 44.80
DIVISION 3
Name Club Inn N O Runs H S 100s 50s Av
G Spencer ( Keelby 1) 6 3 264 77* 2 88.00
J Evans ( Barton Town 2) 6 3 219 58* 1 73.00
J Sewell ( Washingborough) 5 1 256 95* 2 64.00
D Jones ( Broughton 2) 5 2 155 83* 1 51.67
M Bevis ( Keelby 1) 5 0 213 82 2 42.60
DIVISION 4
Name Club Inn N O Runs H S 100s 50s Av
I Nash ( Market Rasen 2) 5 1 283 89* 3 70.75
R McKitton ( Caistor T 3) 8 1 428 114 2 1 61.14
R Baty ( South Kelsey 2) 6 3 173 84* 1 57.67
S Turner ( Morton) 5 1 203 98 1 50.75
D Hildreth ( Brigg Town) 5 1 181 42 45.25
BOWLING
PREMIER DIVISION
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
D Langford ( Messingham 1) 70.4 14 16 200 5--17 1 12.50
M Foster ( Barton Town 1) 60.5 6 18 256 5--22 3 14.22
N White ( Messingham 1) 82.4 20 20 299 6--66 2 14.95
A Langford ( Messingham 1) 115.3 21 22 331 4--12 15.05
S Wijerathne ( Caistor Town 1) 108.4 23 21 321 5--33 2 15.29
DIVISION ONE
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
W Carter ( Cherry Willingham 1) 65.5 16 18 171 6--54 3 9.50
M Spikings ( Cherry Willingham 1) 43.5 5 17 200 6--55 1 11.76
P Clark ( Broughton 1) 74.3 19 20 249 6--42 2 12.45
G James ( Alford 1) 82.1 20 19 260 6--55 1 13.68
J Whiteley ( Outcasts 1) 90.0 16 18 333 5--70 1 18.50
DIVISION TWO
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Hardy ( Grimsby Town 2) 52.2 4 17 165 5--23 1 9.71
D Smith Hart ( Hartsholme 2) 91.1 18 25 286 6--29 2 11.44
P Bradley ( Haxey 2) 81.0 14 19 218 6--29 1 11.47
C Deegan ( Owmby) 87.4 11 22 310 6--70 2 14.09
K Bierlein ( Market Rasen 1) 83.0 16 20 318 7--51 2 15.90
DIVISION THREE
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
P Fytche ( Keelby 1) 53.2 8 18 185 6--17 1 10.28
M Hanson ( Stamford Homes) 84.4 20 23 244 6--28 2 10.61
P Burrell ( Barton Town 2) 69.0 8 19 229 6--48 2 12.05
D Thompson ( Broughton 2) 93.0 18 20 296 6--38 2 14.80
DIVISION FOUR
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
B Potter ( South Kelsey 2) 50.3 2 20 217 6--31 2 10.85
L Jelly ( Old Lincolnians) 67.4 10 18 214 8--33 1 11.89
A Wilkinson ( Alford 2) 70.3 3 17 303 4--34 17.82
Saturday, 26 June 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment