LINCOLNSHIRE COUNTY CRICKET LEAGUE AVERAGES
COMPILED BY LEAGUE STATISTICIAN ANDY SHARP, KEELBY CC
Including Matches to May 31st, 2010 but excluding Scunthorpe 2nds v Immingham Blossom Way (division three).
PREMIER DIVISION
Batting Averages
Name Club Inns Not out Runs Highst 100s 50s Average
S Wijerathne ( Caistor Town 1) 7 4 379 86* 4 126.33
S McInerney ( Barton Town 1) 6 1 407 130 2 2 81.40
N White ( Messingham 1) 6 2 296 104* 1 2 74.00
C Wathukarage ( South Kelsey 1) 4 0 294 99 3 73.50
M Bradley ( Bracebridge Heath 2) 3 1 142 81 1 71.00
DIVISION 1
Batting Averages
R Dixon ( Alford 1) 5 3 135 36* 67.50
A White ( Alford 1) 4 2 133 75* 1 66.50
W Carter ( Cherry Willingham 1) 4 1 189 111* 1 1 63.00
S Coupland ( Cherry Willingham 1) 3 0 132 76 1 44.00
M Conyers ( Hykeham 1) 3 0 107 81 1 35.67
DIVISION 2
Batting Averages
P Rocks ( Messingham 2) 4 3 144 57* 2 144.00
I Williams ( Market Rasen 1) 4 1 225 136* 1 1 75.00
L Chambers ( Owmby) 4 1 191 104* 1 63.67
G Bierlein ( Market Rasen 1) 5 2 185 62 1 61.67
C Coulthurst ( Alkborough 2) 3 0 162 83 2 54.00
DIVISION 3
Batting Averages
J Evans ( Barton Town 2) 4 2 131 41* 65.50
U Gondall ( Scunthorpe Town 2) 3 1 118 49* 59.00
G Spencer ( Keelby 1) 4 1 165 77* 1 55.00
M Bevis ( Keelby 1) 3 0 160 82 2 53.33
M Willey ( Washingborough) 4 0 180 111 1 45.00
DIVISION 4
Batting Averages
I Nash ( Market Rasen 2) 4 1 201 89* 2 67.00
S Turner ( Morton) 4 1 173 98 1 57.67
M Noble ( Old Lincolnians) 3 1 113 101* 1 56.50
J Cooper ( Morton) 3 1 105 63* 1 52.50
R McKitton ( Caistor T 3) 7 1 314 112 1 1 52.33
PREMIER DIVISION
Bowling Averages
Name Club Overs Maidens Wkts Runs Best 5-Wkts Average
M Foster ( Barton Town 1) 48.5 6 17 185 5--22 3 10.88
D Langford ( Messingham 1) 51.2 9 13 151 5--17 1 11.62
L Brocklebank ( Alkborough 1) 46.0 11 11 142 7--41 1 12.91
C Wathukarage ( South Kelsey 1) 41.0 7 13 171 7--43 1 13.15
A Langford ( Messingham 1) 82.3 16 18 237 4--12 13.17
DIVISION 1
Bowling Averages
I McGowan ( Scothern) 33.1 9 10 72 5--32 1 7.20
I Brown ( Scothern) 38.4 16 10 93 5--9 1 9.30
T Stocks ( Alford 1) 40.0 5 12 122 6--29 1 10.17
M Spikings ( Cherry Willingham 1) 21.5 3 11 114 6--55 1 10.36
P Clark ( Broughton 1) 41.3 11 13 135 6--42 2 10.38
DIVISION 2
Bowling Averages
P Bradley ( Haxey 2) 48.0 6 14 143 6--29 1 10.21
S Leak ( Alkborough 2) 24.1 3 10 110 5--51 1 11.00
D Smith ( Hartsholme 2) 67.0 14 18 200 6--66 1 11.11
G Bierlein ( Market Rasen 1) 57.0 13 12 137 5--24 1 11.42
C Deegan ( Owmby) 41.4 4 12 152 5--47 1 12.67
DIVISION 3
Bowling Averages
P Fytche ( Keelby 1) 37.1 6 14 129 6--17 1 9.21
P Burrell ( Barton Town 2) 41.0 3 12 133 5--50 1 11.08
M Hanson ( Stamford Homes) 56.5 14 15 183 5--39 1 12.20
R Welton ( Holton Le Clay 2) 49.1 13 12 152 3--15 12.67
D Thompson ( Broughton 2) 68.0 15 16 218 6--38 2 13.63
DIVISION 4
Bowling Averages
T Potter ( South Kelsey 2) 27.2 8 13 85 6--28 1 6.54
L Jelly ( Old Lincolnians) 41.4 7 13 125 8--33 1 9.62
B Potter ( South Kelsey 2) 40.4 2 15 150 6--31 1 10.00
M Savage ( Old Lincolnians) 44.4 13 10 106 6--15 1 10.60
J Cowie ( Keelby 2) 27.4 2 10 116 6--34 1 11.60
Sunday, 6 June 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment