Monday 12 October 2009

READERS LINCOLNSHIRE ECB PREMIER LEAGUE

Figures forwarded by Ann Boulton

BATTING AVERAGES 2009


Inns Not out Runs Highest Average
A Crook (WSpa) 18 2 1126 161 70.38
P Cook (BBH) 17 3 804 110 57.43
W Nel (WSpa) 20 3 902 138* 53.06
N Shiroman (Lth) 16 2 732 101 52.29
P Butler (Skeg) 17 6 570 728 51.82
O Burford (Slea) 20 1 928 171* 48.84
J Morgan (Lth) 16 0 737 116 46.06
A Hornsby (Lind) 20 1 843 101* 44.37
D Gillett (MD) 18 5 567 96* 43.62
R Antcliffe (Gby) 18 2 667 1158 41.69
G Perera (Gby) 19 3 658 116* 41.13
R Cook (Nett) 21 3 739 117 41.06
S Wijerathne (Caistor) 16 2 538 91 38.43
B Houston (BBH) 17 3 519 117 37.07
N Docker (Skeg) 19 3 584 131 36.50
J Scheepers (Mess) 15 0 532 79 35.47
D Gunawardena (Slea) 15 1 475 83 33.93
W McCall (Skeg) 17 2 502 94 33.47
B Stroud (Bou) 20 1 611 80 32.16
P Morley-Barnes (Lind) 19 1 578 108* 32.11
I Dawson (Mess) 15 1 442 85 31.57
N John (BBH) 16 0 505 133 31.56
C Williams (Bou) 18 2 500 95 31.25
S Bariwala (Skeg) 19 2 524 76* 30.82
S Bradford (Slea) 15 2 384 65* 29.54
J Adams (Slea) 15 1 412 94 29.43
C Louth (WSpa) 21 0 611 70 29.10
N Snell (Gby) 18 0 520 93 28.89
M Crowther (Lou) 16 1 388 88 25.87
R Cross (Lind) 15 0 376 113 25.07
J Wright (MD) 20 0 490 88 24.50
R Lovelace (WSpa) 21 2 450 55 23.68
G West (Lou) 18 1 401 93 23.59
J Morgan (MD) 16 3 306 71 23.54
T Andrews (MD) 17 0 384 67 22.59
T Shorthouse (Slea) 17 1 358 86 22.38
S Hickingbotham (Nett) 18 1 372 63* 21.88
J Luffman (WSpa) 20 4 339 95 21.19
D Dawson (Mess) 18 2 330 67* 20.63
P Briggs (Caistor) 19 0 367 100 19.32
Qualification: 300 runs


BOWLING AVERAGES

Overs Mdns Runs Wkts Average Best
A Keverne-Onyon (BBH) 215.3 41 623 61 10.21 7/27
M Rutherford (Lind) 246 47 670 61 10.98 7/21
T Khoza (BBH) 149.5 32 504 40 12.60 6/49
M Kearns (MD) 171.4 30 569 35 16.26 7/33
P W M Cook (Nett) 266.1 71 791 46 17.20 6/46
J Miller (Slea) 178.2 19 767 44 17.43 7/25
W McCall (Skeg) 164.1 18 615 35 17.57 7/34
N Cowley (MD) 262.4 47 936 51 18.35 6/48
J McKay (Nett) 264 40 1033 53 19.49 5/14
S Bariwala (Skeg) 228.3 33 851 43 19.79 5/37
S Wijerathne (Cais) 221 32 759 38 19.97 7/61
M Brown (Gby) 233.4 20 997 46 21.67 5/46
C Hopkins (Bou) 243.2 41 982 45 21.82 6/24
A Crook (WSpa) 255.2 33 938 42 22.33 5/36
G Tillison (Gby) 183.4 24 690 30 23.00 5/53
Qualification: 30 wickets


WICKETKEEPING

Catches Stumpings Total
S Crossley (Gby) 23 8 31
C Wilson (Skeg) 22 4 26


FIELDING CATCHES

D Gillett (MD) 17 – new league record
A Crook (WSpa) 15


MAN OF THE MATCH

7 nominations: A Keverne-Onyon (BBH); N Shiroman (Lth)
6 M Rutherford (Lindum); A Crook (WSpa)
5 S Bradford (Sleaford); W Nel (WSpa)

No comments:

Post a Comment