Saturday 10 October 2009

LINCS LEAGUE DIV 2 BOWLING

Compiled by league statistician Andy Sharp


CAISTOR 2nds

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
G Benbow (09 D2 Caistor 2) 8.0 3 3 28 3--19 9.33
A Foster (09 D2 Caistor 2) 77.0 19 17 170 8--49 1 10.00
D Vannett (09 D2 Caistor 2) 5.0 2 1 10 1--10 10.00
C Daniel (09 D2 Caistor 2) 43.0 8 10 105 4--21 10.50
T McKitton (09 D2 Caistor 2) 62.2 9 17 212 5--22 1 12.47
A Dunn (09 D2 Caistor 2) 12.0 3 3 41 3--41 13.67
K Adams (09 D2 Caistor 2) 31.2 6 8 122 4--33 15.25
M Warmoth (09 D2 Caistor 2) 22.0 2 5 78 3--39 15.60
D Healy (09 D2 Caistor 2) 139.0 27 27 430 5--45 1 15.93
R Farrow (09 D2 Caistor 2) 23.2 3 6 104 5--66 1 17.33
T Brown (09 D2 Caistor 2) 17.0 2 3 57 2--24 19.00
P Bexon (09 D2 Caistor 2) 12.0 2 2 39 1--5 19.50
J Smith (09 D2 Caistor 2) 30.0 2 5 115 2--10 23.00
R Welton (09 D2 Caistor 2) 23.2 4 3 71 3--40 23.67
S Foulds (09 D2 Caistor 2) 8.0 1 1 24 1--24 24.00
L Overson (09 D2 Caistor 2) 17.0 2 2 55 2--40 27.50
A McKitton (09 D2 Caistor 2) 16.0 2 2 73 2--37 36.50
W Broughton (09 D2 Caistor 2) 66.4 10 6 245 2--19 40.83
A Warmouth (09 D2 Caistor 2) 37.0 5 3 136 2--11 45.33
E Allison (09 D2 Caistor 2) 27.4 2 2 109 2--52 54.50
L Wood (09 D2 Caistor 2) 14.0 1 1 72 1--11 72.00
A Sampson (09 D2 Caistor 2) 10.0 1 0 43 0--16 -----
J Rock (09 D2 Caistor 2) 7.0 3 0 16 0--16 -----
S Indian (09 D2 Caistor 2) 2.0 0 0 11 0--11 -----
A Holmes (09 D2 Caistor 2) 1.0 0 0 2 0--2 -----

CLEETHORPES 4ths
L Markham (09 D2 Cleethorpes 4) 55.3 5 21 184 5--21 2 8.76
S Taylor (09 D2 Cleethorpes 4) 43.0 7 13 140 6--43 2 10.77
G Carlton (09 D2 Cleethorpes 4) 20.0 3 4 64 4--26 16.00
E Drinkell (09 D2 Cleethorpes 4) 12.0 2 2 32 1--11 16.00
R Woodward (09 D2 Cleethorpes 4) 43.0 9 10 172 4--17 17.20
B Marris (09 D2 Cleethorpes 4) 7.0 1 1 18 1--6 18.00
G Hackney (09 D2 Cleethorpes 4) 17.0 0 4 75 3--34 18.75
MAT Shelton (09 D2 Cleethorpes 4) 5.0 0 1 21 1--21 21.00
F Lumby (09 D2 Cleethorpes 4) 78.3 15 12 258 2--17 21.50
D Khan (09 D2 Cleethorpes 4) 53.0 11 7 164 2--11 23.43
S Would (09 D2 Cleethorpes 4) 56.0 3 11 265 4--37 24.09
M Tindle (09 D2 Cleethorpes 4) 26.0 0 4 109 2--69 27.25
J Withers (09 D2 Cleethorpes 4) 100.0 14 14 413 5--50 1 29.50
A Haith (09 D2 Cleethorpes 4) 29.0 6 2 110 1--37 55.00
M Owen (09 D2 Cleethorpes 4) 44.1 2 3 167 1--8 55.67
J Mansfield (09 D2 Cleethorpes 4) 62.0 7 4 263 2--27 65.75
T Lattimer (09 D2 Cleethorpes 4) 9.0 1 0 51 0--7 -----
N Knapton (09 D2 Cleethorpes 4) 8.0 0 0 41 0--13 -----
R Cowlam (09 D2 Cleethorpes 4) 7.0 0 0 34 0--34 -----
M Robinson (09 D2 Cleethorpes 4) 3.0 0 0 23 0--23 -----
J Would (09 D2 Cleethorpes 4) 3.0 0 0 15 0--15 -----
N Would (09 D2 Cleethorpes 4) 2.0 0 0 14 0--14 -----


HARTSHOLME 2nds

J Burnett (09 D2 Hartsholme 2) 8.0 0 4 36 4--36 9.00
G Morley (09 D2 Hartsholme 2) 45.0 8 11 169 5--52 1 15.36
J Greaves (09 D2 Hartsholme 2) 4.0 0 2 31 2--31 15.50
M Burnett (09 D2 Hartsholme 2) 8.0 0 2 32 2--32 16.00
T Oates (09 D2 Hartsholme 2) 2.5 0 1 17 1--9 17.00
D Smith (09 D2 Hartsholme 2) 26.0 7 4 70 2--36 17.50
G Sutton (09 D2 Hartsholme 2) 49.0 6 10 184 4--92 18.40
S Wilkinson (09 D2 Hartsholme 2) 160.4 24 33 653 8--116 1 19.79
A Boothright (09 D2 Hartsholme 2) 90.0 20 13 285 3--14 21.92
C Milnes (09 D2 Hartsholme 2) 7.0 0 2 54 1--26 27.00
S Inman (09 D2 Hartsholme 2) 48.0 7 6 204 2--23 34.00
I Drury (09 D2 Hartsholme 2) 22.1 1 3 103 2--5 34.33
I Burnett (09 D2 Hartsholme 2) 51.0 8 5 189 2--48 37.80
P Watson (09 D2 Hartsholme 2) 99.0 6 9 484 3--74 53.78
A Willems (09 D2 Hartsholme 2) 31.0 4 2 124 1--23 62.00
J Thomas (09 D2 Hartsholme 2) 10.0 0 1 77 1--37 77.00
I Dawson (09 D2 Hartsholme 2) 4.0 0 0 26 0--26 -----
J McGovern (09 D2 Hartsholme 2) 3.0 0 0 18 0--18 -----
J Flynn (09 D2 Hartsholme 2) 2.0 0 0 18 0--18 -----

HOLTON-LE-CLAY 2nds
D Taylor (09 D2 Holton Le Clay 2) 42.0 5 9 148 4--22 16.44
R Welton (09 D2 Holton Le Clay 2) 115.5 11 26 543 6--20 2 20.88
I Hallam (09 D2 Holton Le Clay 2) 43.0 9 7 165 3--70 23.57
L Ford (09 D2 Holton Le Clay 2) 80.2 7 14 337 4--22 24.07
L Gash (09 D2 Holton Le Clay 2) 66.3 9 10 267 2--11 26.70
P Nicholson (09 D2 Holton Le Clay 2) 23.3 2 3 83 3--45 27.67
A Waiteman (09 D2 Holton Le Clay 2) 15.0 2 2 67 2--67 33.50
T Holmes (09 D2 Holton Le Clay 2) 10.0 2 1 37 1--13 37.00
S Ford (09 D2 Holton Le Clay 2) 8.0 0 1 37 1--21 37.00
J Birkwood (09 D2 Holton Le Clay 2) 46.1 4 4 208 1--19 52.00
T Whiteman (09 D2 Holton Le Clay 2) 40.0 8 3 167 1--20 55.67
D Foxcroft (09 D2 Holton Le Clay 2) 10.0 1 1 67 1--25 67.00
D White (09 D2 Holton Le Clay 2) 22.0 1 1 116 1--58 116.00
J Barker (09 D2 Holton Le Clay 2) 39.0 4 1 199 1--34 199.00
J Plaskit (09 D2 Holton Le Clay 2) 3.0 1 0 17 0--17 -----
G Nicholls (09 D2 Holton Le Clay 2) 2.1 1 0 6 0--6 -----
O Cowling (09 D2 Holton Le Clay 2) 1.0 0 0 7 0--7 -----

HYKEHAM
M Conyers (09 D2 Hykeham 1) 2.1 0 2 16 1--0 8.00
D Smith (09 D2 Hykeham 1) 16.4 2 7 59 4--22 8.43
M Bunn (09 D2 Hykeham 1) 21.3 5 6 71 3--5 11.83
A Fletcher (09 D2 Hykeham 1) 50.0 8 16 194 6--39 1 12.13
A Clarke (09 D2 Hykeham 1) 157.4 26 42 510 6--14 1 12.14
C Hammond (09 D2 Hykeham 1) 136.0 40 23 331 8--10 1 14.39
K O'Sullivan (09 D2 Hykeham 1) 42.2 10 9 136 2--6 15.11
R Bonner (09 D2 Hykeham 1) 103.3 16 23 360 4--48 15.65
W Murray (09 D2 Hykeham 1) 5.0 1 1 20 1--20 20.00
D Chester (09 D2 Hykeham 1) 9.0 0 2 51 2--27 25.50
R Chester (09 D2 Hykeham 1) 65.0 16 7 210 3--23 30.00
R Buckley (09 D2 Hykeham 1) 24.0 5 2 108 1--40 54.00



KEELBY
G Spencer (09 D2 Keelby 1) 31.5 7 9 117 5--19 1 13.00
P Jackson (09 D2 Keelby 1) 258.2 51 51 797 7--40 5 15.63
P Fytche (09 D2 Keelby 1) 84.2 7 26 417 5--22 4 16.04
R Papps (09 D2 Keelby 1) 21.0 3 5 95 4--35 19.00
G Avison (09 D2 Keelby 1) 177.0 48 23 556 4--27 24.17
R McLellan (09 D2 Keelby 1) 123.2 16 17 483 5--40 1 28.41
P Rendall (09 D2 Keelby 1) 15.0 2 0 85 0--15 -----
M Philips (09 D2 Keelby 1) 14.0 2 0 52 0--11 -----
C Charlton (09 D2 Keelby 1) 7.0 0 0 27 0--27 -----
A Bagnall (09 D2 Keelby 1) 2.0 0 0 9 0--9 -----
B Bagnall (09 D2 Keelby 1) 2.0 0 0 12 0--12 -----

LOUTH 2nds
Z Siddique (09 D2 Louth 2) 7.3 3 7 17 7--17 1 2.43
A Grist (09 D2 Louth 2) 1.0 0 1 5 1--5 5.00
N Chodhan (09 D2 Louth 2) 162.0 48 42 373 5--13 4 8.88
J Irving (09 D2 Louth 2) 2.0 0 1 9 1--9 9.00
S West (09 D2 Louth 2) 104.2 29 25 246 7--40 2 9.84
M Roberts (09 D2 Louth 2) 132.0 33 29 331 5--19 1 11.41
T Stocks (09 D2 Louth 2) 29.0 12 4 69 3--22 17.25
M Irving (09 D2 Louth 2) 9.0 4 1 18 1--18 18.00
D Chambers (09 D2 Louth 2) 62.5 21 11 207 2--11 18.82
L Freeman (09 D2 Louth 2) 83.0 19 12 270 4--42 22.50
O Roberts (09 D2 Louth 2) 65.0 16 9 215 2--25 23.89
Z Ahmed (09 D2 Louth 2) 8.0 2 1 27 1--1 27.00
G Spooner (09 D2 Louth 2) 32.0 5 3 130 1--14 43.33
L Scott (09 D2 Louth 2) 1.0 0 0 9 0--9 -----


MARKET RASEN
C Potter (09 D2 Market Rasen 1) 94.4 20 20 292 4--24 14.60
G Bierlein (09 D2 Market Rasen 1) 185.3 54 37 547 7--61 3 14.78
K Bierlein (09 D2 Market Rasen 1) 186.4 38 33 592 5--42 1 17.94
D Richards (09 D2 Market Rasen 1) 11.0 1 3 56 2--34 18.67
L Robinson (09 D2 Market Rasen 1) 32.1 3 7 145 3--62 20.71
R Boryszuzuk (09 D2 Market Rasen 1) 6.0 0 1 22 1--22 22.00
S Bunn (09 D2 Market Rasen 1) 81.0 19 6 246 2--46 41.00
W Bradford (09 D2 Market Rasen 1) 59.5 11 5 215 2--27 43.00
L Richards (09 D2 Market Rasen 1) 10.0 1 0 23 0--6 -----
A Norburn (09 D2 Market Rasen 1) 4.0 0 0 18 0--18 -----
A Wells (09 D2 Market Rasen 1) 3.0 0 0 19 0--19 -----

MESSINGHAM 2nds
M Snee (09 D2 Messingham 2) 14.0 6 5 18 5--18 1 3.60
A Langford (09 D2 Messingham 2) 5.0 2 3 13 3--13 4.33
D Rands (09 D2 Messingham 2) 7.0 1 3 15 3--15 5.00
J West (09 D2 Messingham 2) 18.0 7 8 50 5--41 1 6.25
S Dalton (09 D2 Messingham 2) 8.0 2 2 20 2--20 10.00
T Robinson (09 D2 Messingham 2) 50.2 9 13 152 6--49 1 11.69
D Langford (09 D2 Messingham 2) 120.5 24 27 414 6--20 1 15.33
D Barrett (09 D2 Messingham 2) 31.4 2 8 123 4--6 15.38
R Talbot (09 D2 Messingham 2) 43.4 5 9 168 3--32 18.67
L Gash (09 D2 Messingham 2) 25.0 1 5 95 4--38 19.00
M Ellis (09 D2 Messingham 2) 16.0 0 3 70 3--37 23.33
AD Cooke (09 D2 Messingham 2) 18.0 8 4 107 2--32 26.75
T McDougall (09 D2 Messingham 2) 71.3 7 9 270 3--40 30.00
J Rubie (09 D2 Messingham 2) 5.4 0 1 40 1--40 40.00
S Secul (09 D2 Messingham 2) 33.0 7 3 139 2--15 46.33
B Brumby (09 D2 Messingham 2) 18.0 4 1 73 1--32 73.00
C Mawer (09 D2 Messingham 2) 51.0 8 1 205 1--34 205.00
AN Cook (09 D2 Messingham 2) 12.0 1 0 56 0--22 -----
C Mower (09 D2 Messingham 2) 10.0 1 0 73 0--19 -----
K Bamforth (09 D2 Messingham 2) 4.0 0 0 33 0--33 -----

OWMBY
C Deegan (09 D2 Owmby) 141.1 26 37 408 6--19 2 11.03
A Mankar (09 D2 Owmby) 64.2 10 18 251 6--39 1 13.94
G Chand (09 D2 Owmby) 16.0 5 3 43 3--43 14.33
T Clark (09 D2 Owmby) 56.0 11 9 154 4--25 17.11
B Clark (09 D2 Owmby) 15.0 5 2 36 1--18 18.00
D Clark (09 D2 Owmby) 46.1 8 9 168 3--25 18.67
R Bain (09 D2 Owmby) 155.2 31 22 463 7--34 1 21.05
L Chambers (09 D2 Owmby) 19.0 2 4 91 4--44 22.75
J Catagani (09 D2 Owmby) 26.0 3 2 80 1--14 40.00
J Stanser (09 D2 Owmby) 111.2 10 11 484 3--26 44.00
M Snell (09 D2 Owmby) 25.0 3 1 111 1--53 111.00
P Wetherall (09 D2 Owmby) 9.0 2 0 34 0--14 -----
S Atkin (09 D2 Owmby) 4.0 0 0 34 0--34 -----

No comments:

Post a Comment