Sunday 5 May 2013

UP TO DATE LINCOLNSHIRE COUNTY CRICKET LEAGUE TABLES

This is the situation in the Lincolnshire County Cricket League, including games played May 4. More matches today and Bank Holiday Monday. Tables kindly compiled by Glen Sands.

LINCOLNSHIRE LEAGUE PREMIER TABLE PLAYED WON LOST NO RES'T TIE BAT BONUS BOWL WIN BONUS TOTAL
1. ALKBOROUGH 3 3 0 0 0 13 14 30 57
2. SCUNTHORPE TOWN 3 2 1 0 0 15 12 20 47
3. ALFORD 3 2 1 0 0 10 13 20 43
4. BARTON TOWN 3 2 1 0 0 13 9 20 42
5. MESSINGHAM 2 2 0 0 0 10 7 20 37
6. BRACEBRIDGE HEATH 2NDS 3 1 2 0 0 12 11 10 33
7. CHERRY WILLINGHAM  1 1 0 0 0 5 5 10 20
8. MARKET RASEN 2 1 1 0 0 5 4 10 19
9. CLEETHORPES 2NDS 3 0 3 0 0 8 10 0 18
10. NETTLEHAM 3 0 3 0 0 6 8 0 14
11. CAISTOR TOWN 2 0 2 0 0 4 5 0 9
LINCS LEAGUE DIVISION ONE TABLE PLAYED WON LOST NO RES'T TIE BAT BONUS BOWL WIN BONUS TOTAL
1. HORNCASTLE 3 3 0 0 0 11 14 30 55
2. APPLEBY FRODINGHAM 2NDS 3 2 1 0 0 13 15 20 48
3. BROUGHTON 3 2 1 0 0 11 13 20 44
4. HOLTON LE CLAY 2 1 1 0 0 5 10 10 25
5. OUTCASTS 2 1 1 0 0 5 10 10 25
6. LOUTH 2NDS 3 1 2 0 0 5 5 10 20
7. MESSINGHAM 2NDS 2 1 1 0 0 5 3 10 18
8. SCUNTHORPE TOWN 2NDS 1 1 0 0 0 4 3 10 17
9. SCOTHERN 3 0 3 0 0 9 7 0 16
10. OWMBY 2 0 2 0 0 4 8 0 12
LINCS LEAGUE DIVISION TWO TABLE PLAYED WON LOST NO RES'T TIE BAT BONUS BOWL WIN BONUS TOTAL
1. ALKBOROUGH 2NDS 3 3 0 0 0 13 11 30 54
2. HARTSHOLME 2NDS 3 2 1 0 0 10 11 20 41
3. CAISTOR TOWN 2NDS 2 2 0 0 0 10 7 20 37
4. HIBALDSTOW 3 1 1 0 1 9 6 10 30
5. KEELBY 3 1 2 0 0 12 7 10 29
6. NETTLEHAM 2NDS 3 1 2 0 0 10 9 10 29
7. GRIMSBY TOWN 2NDS 3 1 1 0 1 6 7 10 28
8. HAXEY 2NDS 2 1 1 0 0 10 6 10 26
9. CLEETHORPES 3RDS 2 0 2 0 0 6 7 0 13
10. CHERRY WILLINGHAM 2NDS 2 0 2 0 0 3 8 0 11
LINCS LEAGUE DIVISION THREE TABLE PLAYED WON LOST NO RES'T TIE BAT BONUS BOWL WIN BONUS TOTAL
1. MARKET RASEN 2NDS 3 2 1 0 0 13 12 20 45
2. ALFORD 2NDS 2 2 0 0 0 10 10 20 40
3. OLD LINCOLNIANS 2 2 0 0 0 10 10 20 40
4. WASHINGBOROUGH 2 2 0 0 0 10 10 20 40
5. BARTON TOWN 2NDS 2 2 0 0 0 10 8 20 38
6. LAPORTES 1 1 0 0 0 5 5 10 20
7. BROUGHTON 2NDS 3 1 2 0 0 5 5 10 20
8. CAISTOR TOWN 3RDS 4 0 4 0 0 2 9 0 11
9. SOUTH KELSEY 3 0 3 0 0 1 9 0 10
10. OUTCASTS 2NDS 2 0 2 0 0 4 5 0 9
LINCS LEAGUE DIVISION FOUR TABLE PLAYED WON LOST NO RES'T TIE BAT BONUS BOWL WIN BONUS TOTAL
1. NORMANBY PARK 3 2 1 0 0 12 12 20 44
2. MORTON 3 2 1 0 0 9 10 25 44
3. SCUNTHORPE TOWN 3RDS 3 2 1 0 0 10 13 20 43
4. SCOTHERN 2NDS 3 2 1 0 0 9 6 25 40
5. KEELBY 2NDS 2 1 1 0 0 10 7 10 27
6. OLD LINCOLNIANS 2NDS 2 1 1 0 0 5 10 10 25
7. HOLTON LE CLAY 2NDS 2 1 1 0 0 5 7 10 22
8. CLEETHORPES 4THS 2 0 2 0 0 3 6 0 9
9. HYKEHAM 2 0 2 0 0 0 0 -10 -10
HYKEHAM FORFEITED V MORTON AND SCOTHERN 2NDS  AND DEDUCTED 5 POINTS EACH TIME
AS OF 4TH MAY  HYKEHAM HAVE WITHDRAWN FROM THE LINCOLNSHIRE LEAGUE.  DIVISION FOUR TABLE WILL BE ADJUSTED ACCORDINGLY ONCE PLAY CRICKET RESULTS / TABLES HAVE BEEN RECTIFIED

No comments:

Post a Comment