Saturday 11 September 2010

TWO TOP 1,000 RUNS

LINCOLNSHIRE COUNTY CRICKET LEAGUE
Averages Including all Matches to 04/09/10 - compiled to league statistician Andy Sharp.

ANDY HAS EXPANDED THE CHARTS THIS WEEK TO SHOW THE TOP 10 IN EACH SECTION

PREMIER DIVISION

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
S Wijerathne ( Caistor Town 1) 18 7 1043 93 12 94.82
C Wathukarage ( South Kelsey 1) 14 1 888 125* 2 7 68.31
S McInerney ( Barton Town 1) 18 3 1020 130* 4 6 68.00
N Bisby ( Haxey 1) 9 3 355 131* 1 3 59.17
L Redmond ( Scunthorpe Town 1) 16 9 396 90* 2 56.57
J Knapton ( Alkborough 1) 12 2 526 80* 5 52.60
B Taylor ( Appleby Frodingham 2) 9 2 365 80* 4 52.14
C Fletcher ( Messingham 1) 16 2 659 101* 1 5 47.07
R Chand ( Scunthorpe Town 1) 13 1 547 100 1 4 45.58
O Tonks ( Haxey 1) 15 2 585 108* 1 4 45.00


DIVISION 1

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
I Bellamy ( Holton Le Clay 1) 12 5 504 88* 5 72.00
A White ( Alford 1) 14 3 604 131 1 6 54.91
M Conyers ( Hykeham 1) 11 0 513 146 2 1 46.64
M Hammond ( Broughton 1) 13 3 460 95* 5 46.00
M Keeling ( Alford 1) 15 5 418 88 2 41.80
N Simpson ( Broughton 1) 13 2 413 68* 5 37.55
W Carter ( Cherry Willingham 1) 15 2 479 111* 2 2 36.85
D Tolson ( Cleethorpes 3) 12 3 301 67* 2 33.44
A Torr ( Outcasts 1) 17 3 429 59 3 30.64
P Holmes ( Holton Le Clay 1) 13 2 326 100* 1 1 29.64



DIVISION 2

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
I Williams ( Market Rasen 1) 9 3 389 136* 1 2 64.83
AD Cook ( Messingham 2) 11 1 515 106 1 4 51.50
N Fanthorpe ( Grimsby Town 2) 15 3 498 97 4 41.50
L Chambers ( Owmby) 10 1 359 104* 1 1 39.89
C Coulthurst ( Alkborough 2) 10 1 323 83 3 35.89
G Bierlein ( Market Rasen 1) 14 4 348 70 2 34.80
K Parker ( Caistor T 2) 12 1 368 85 2 33.45
N Gray ( Alkborough 2) 14 2 396 61* 1 33.00
J Wright ( Caistor T 2) 12 1 339 85 2 30.82
A Hardy ( Grimsby Town 2) 14 2 351 49 29.25


DIVISION 3

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
G Spencer ( Keelby 1) 11 5 344 77* 2 57.33
J Taylor ( Hibaldstow) 16 4 686 108* 2 4 57.17
J Evans ( Barton Town 2) 13 5 450 68* 3 56.25
J Sewell ( Washingborough) 11 1 506 95* 4 50.60
S Robson ( Keelby 1) 13 2 518 83 4 47.09
M Bevis ( Keelby 1) 11 2 369 82 2 41.00
S Chauhan ( Keelby 1) 12 2 408 63 4 40.80
M Carter ( Cherry Willingham 2) 11 1 408 89 3 40.80
A Bagnall ( Keelby 1) 12 4 321 79* 3 40.13
D Jones ( Broughton 2) 12 3 331 83* 2 36.78


DIVISION 4

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
R McKitton ( Caistor T 3) 12 2 692 114 2 5 69.20
R Chamberlain ( Market Rasen 2) 13 5 355 133* 1 1 44.38
R Baty ( South Kelsey 2) 11 4 306 84* 2 43.71
S Turner ( Morton) 13 2 472 131* 1 1 42.91
M Duffy ( Old Lincolnians) 13 0 470 109 1 2 36.15
M Noble ( Old Lincolnians) 11 1 352 101* 1 1 35.20
D Hildreth ( Brigg Town) 10 1 312 55 1 34.67
K White ( Alford 2) 14 1 416 77 3 32.00
J Smith ( Scunthorpe Town 3) 11 1 311 71 3 31.10
A Sharp ( Keelby 2) 13 1 342 46 28.50



PREMIER DIVISION

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Langford ( Messingham 1) 272.5 51 63 857 7--69 5 13.60
P Chandrasakara ( Horncastle) 194.1 34 38 541 6--33 2 14.24
P Fletcher ( Bracebridge Heath 2) 154.5 31 30 511 5--38 3 17.03
M Foster ( Barton Town 1) 112.5 10 28 477 5--22 3 17.04
R Chand ( Scunthorpe Town 1) 222.3 63 33 582 5--26 2 17.64
I Gunsena ( Haxey 1) 186.3 31 36 654 6--12 1 18.17
K Lindley ( Messingham 1) 112.5 7 25 460 5--39 3 18.40
S Wijerathne ( Caistor Town 1) 242.0 49 39 740 5--33 2 18.97
M Atkins ( Haxey 1) 172.5 32 31 602 5--28 2 19.42
L Jefferson ( Caistor Town 1) 134.3 17 28 551 5--47 1 19.68



DIVISION 1

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
G Priestlay ( Cherry Willingham 1) 107.4 19 34 372 5--5 2 10.94
M Spikings ( Cherry Willingham 1) 114.5 23 36 410 6--55 2 11.39
I McGowan ( Scothern) 128.1 46 27 309 5--25 2 11.44
P Clark ( Broughton 1) 190.5 50 48 565 8--31 5 11.77
D Portus ( Holton Le Clay 1) 104.1 22 25 303 5--28 1 12.12
R Johnson ( Scothern) 122.5 21 31 380 7--30 3 12.26
G James ( Alford 1) 182.2 46 44 564 7--30 3 12.82
I Brown ( Scothern) 130.1 41 26 358 5--9 1 13.77
W Carter ( Cherry Willingham 1) 153.2 31 34 472 6--54 4 13.88
C Hammond ( Hykeham 1) 145.1 36 27 478 7--29 2 17.70


DIVISION 2

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Hardy ( Grimsby Town 2) 91.2 7 29 321 5--23 1 11.07
P Bradley ( Haxey 2) 113.2 22 28 328 6--29 1 11.71
S Secul ( Messingham 2) 118.5 21 28 354 6--29 2 12.64
D Smith ( Hartsholme 2) 163.0 29 39 512 7--29 3 13.13
D Healy ( Caistor T 2) 111.0 17 29 388 6--10 3 13.38
S Bunn ( Market Rasen 1) 140.3 36 28 400 7--40 2 14.29
G Bierlein ( Market Rasen 1) 144.0 40 27 411 5--24 1 15.22
K Bierlein ( Market Rasen 1) 204.5 50 42 669 7--17 3 15.93
C Deegan ( Owmby) 191.4 33 40 639 6--32 3 15.98
R Kirman ( Alkborough 2) 210.0 51 29 561 6--28 2 19.34




DIVISION 3

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Smith ( Keelby 1) 78.5 12 29 249 6--34 3 8.59
M Oades ( Hibaldstow) 123.5 33 33 362 8--43 2 10.97
M Hanson ( Stamford Homes) 168.3 37 48 527 7--71 5 10.98
G Spencer ( Keelby 1) 128.0 30 32 381 6--47 4 11.91
D Thompson ( Broughton 2) 130.0 28 27 401 6--38 2 14.85
M Barton ( Stamford Homes) 133.3 26 27 421 5--28 2 15.59
R Hubbard ( Washingborough) 130.5 24 29 501 5--20 2 17.28
J Burnett ( Cherry Willingham 2) 142.2 36 25 464 6--40 1 18.56
P Fytche ( Keelby 1) 134.2 17 28 533 6--17 1 19.04
K Williams ( Washingborough) 139.0 20 26 503 5--28 1 19.35


DIVISION 4

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
U Shiekh ( Keelby 2) 102.4 15 42 335 7--25 6 7.98
B Potter ( South Kelsey 2) 82.5 4 28 339 6--31 3 12.11
K White ( Alford 2) 141.4 28 31 388 7--6 1 12.52
L Jelly ( Old Lincolnians) 121.5 18 28 386 8--33 1 13.79
A Wilkinson ( Alford 2) 146.5 16 38 585 6--12 1 15.39


PREMIER DIVISION

Wicket Keeping Summary

Name Club Mch Ct St Total
C Fletcher ( Messingham 1) 19 25 12 37
C Stubbs ( Bracebridge Heath 2) 15 10 9 19
N Dobbs ( Caistor Town 1) 15 12 6 18
I Ross ( Alkborough 1) 14 9 3 12
I Andrew ( Barton Town 1) 9 8 4 12



DIVISION 1

Wicket Keeping Summary

Name Club Mch Ct St Total
A White ( Alford 1) 15 16 3 19
S Coupland ( Cherry Willingham 1) 12 11 7 18
M Searle ( Louth 2) 11 12 4 16
N Dobbs ( Broughton 1) 10 12 3 15
S Bett ( Scothern) 13 9 4 13



DIVISION 2

Wicket Keeping Summary

Name Club Mch Ct St Total
M Robinson ( Market Rasen 1) 14 7 9 16
G Johnson ( Caistor T 2) 9 8 6 14
T Lehman ( Grimsby Town 2) 8 6 4 10
T Johnson ( Messingham 2) 5 9 1 10
A Colebrook ( Outcasts 2) 12 5 3 8


DIVISION 3

Wicket Keeping Summary

Name Club Mch Ct St Total
C Brown ( Stamford Homes) 15 13 1 14
N Beattie ( Cherry Willingham 2) 10 10 2 12
L Stothard ( Broughton 2) 15 11 11
C Nash ( Hibaldstow) 11 9 9
S Skipworth ( Keelby 1) 9 6 2 8



DIVISION 4

Wicket Keeping Summary

Name Club Mch Ct St Total
M Jelly ( Old Lincolnians) 13 19 1 20
A Sharp ( Keelby 2) 13 9 9 18
H McHamilton ( Alford 2) 14 12 3 15
R McKitton ( Caistor T 3) 11 13 2 15
S Cobb ( Morton) 10 8 1 9

No comments:

Post a Comment