Saturday 18 September 2010

PENULTIMATE SET OF LINCS LEAGUE AVERAGES

LINCOLNSHIRE COUNTY CRICKET LEAGUE
Averages Including All Matches to 12/09/10. Compiled by League Statistician Andy Sharp.

PREMIER DIVISION

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
S Wijerathne ( Caistor Town 1) 19 8 1092 93 12 99.27
S McInerney ( Barton Town 1) 19 3 1034 130* 4 6 64.63
C Wathukarage ( South Kelsey 1) 15 1 895 125* 2 7 63.93
L Redmond ( Scunthorpe Town 1) 17 10 417 90* 2 59.57
B Taylor ( Appleby Frodingham 2) 9 2 365 80* 4 52.14
N Bisby ( Haxey 1) 10 3 364 131* 1 3 52.00
J Knapton ( Alkborough 1) 13 2 535 80* 5 48.64
C Fletcher ( Messingham 1) 16 2 659 101* 1 5 47.07
R Chand ( Scunthorpe Town 1) 13 1 547 100 1 4 45.58
O Tonks ( Haxey 1) 16 2 602 108* 1 4 43.00




DIVISION 1

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
I Bellamy ( Holton Le Clay 1) 12 5 504 88* 5 72.00
A White ( Alford 1) 15 3 672 131 1 7 56.00
M Conyers ( Hykeham 1) 11 0 513 146 2 1 46.64
M Hammond ( Broughton 1) 13 3 460 95* 5 46.00
M Keeling ( Alford 1) 16 5 429 88 2 39.00
N Simpson ( Broughton 1) 13 2 413 68* 5 37.55
W Carter ( Cherry Willingham 1) 15 2 479 111* 2 2 36.85
D Tolson ( Cleethorpes 3) 13 3 305 67* 2 30.50
P Holmes ( Holton Le Clay 1) 13 2 326 100* 1 1 29.64
S Coupland ( Cherry Willingham 1) 12 0 346 76 2 28.83



DIVISION 2

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
I Williams ( Market Rasen 1) 9 3 389 136* 1 2 64.83
AD Cook ( Messingham 2) 12 1 599 106 1 5 54.45
N Fanthorpe ( Grimsby Town 2) 15 3 498 97 4 41.50
L Chambers ( Owmby) 10 1 359 104* 1 1 39.89
C Coulthurst ( Alkborough 2) 10 1 323 83 3 35.89
G Bierlein ( Market Rasen 1) 14 4 348 70 2 34.80
A Hardy ( Grimsby Town 2) 15 3 411 60* 1 34.25
K Parker ( Caistor T 2) 12 1 368 85 2 33.45
N Gray ( Alkborough 2) 14 2 396 61* 1 33.00
C Waters ( Grimsby Town 2) 14 4 320 91 3 32.00



DIVISION 3

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
J Taylor ( Hibaldstow) 16 4 686 108* 2 4 57.17
J Evans ( Barton Town 2) 13 5 450 68* 3 56.25
G Spencer ( Keelby 1) 12 5 390 77* 2 55.71
J Sewell ( Washingborough) 11 1 506 95* 4 50.60
S Robson ( Keelby 1) 14 2 527 83 4 43.92
S Housam ( Washingborough) 10 3 306 80 1 43.71
M Bevis ( Keelby 1) 11 2 369 82 2 41.00
A Bagnall ( Keelby 1) 13 4 347 79* 3 38.56
M Carter ( Cherry Willingham 2) 12 1 417 89 3 37.91
S Chauhan ( Keelby 1) 13 2 416 63 4 37.82



DIVISION 4

Batting Averages

Name Club Inn N O Runs H S 100s 50s Av
R McKitton ( Caistor T 3) 13 2 692 114 2 5 62.91
R Baty ( South Kelsey 2) 12 4 358 84* 3 44.75
R Chamberlain ( Market Rasen 2) 14 5 387 133* 1 1 43.00
S Turner ( Morton) 13 2 472 131* 1 1 42.91
M Duffy ( Old Lincolnians) 14 0 529 109 1 3 37.79
M Noble ( Old Lincolnians) 12 2 356 101* 1 1 35.60
D Hildreth ( Brigg Town) 10 1 312 55 1 34.67
K White ( Alford 2) 14 1 416 77 3 32.00
J Smith ( Scunthorpe Town 3) 11 1 311 71 3 31.10
A Sharp ( Keelby 2) 14 1 347 46 26.69



PREMIER DIVISION

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
P Chandrasakara ( Horncastle) 201.2 38 42 555 6--33 2 13.21
A Langford ( Messingham 1) 272.5 51 63 857 7--69 5 13.60
M Foster ( Barton Town 1) 119.2 11 31 496 5--22 3 16.00
P Fletcher ( Bracebridge Heath 2) 154.5 31 30 511 5--38 3 17.03
R Chand ( Scunthorpe Town 1) 222.3 63 33 582 5--26 2 17.64
S Wijerathne ( Caistor Town 1) 254.1 51 43 769 5--33 2 17.88
K Lindley ( Messingham 1) 112.5 7 25 460 5--39 3 18.40
L Jefferson ( Caistor Town 1) 143.3 18 31 572 5--47 1 18.45
I Gunsena ( Haxey 1) 191.3 31 36 669 6--12 1 18.58
M Atkins ( Haxey 1) 179.5 33 32 621 5--28 2 19.41


DIVISION 1

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
G Priestley ( Cherry Willingham 1) 107.4 19 34 372 5--5 2 10.94
M Spikings ( Cherry Willingham 1) 114.5 23 36 410 6--55 2 11.39
I McGowan ( Scothern) 128.1 46 27 309 5--25 2 11.44
P Clark ( Broughton 1) 190.5 50 48 565 8--31 5 11.77
D Portus ( Holton Le Clay 1) 104.1 22 25 303 5--28 1 12.12
R Johnson ( Scothern) 122.5 21 31 380 7--30 3 12.26
G James ( Alford 1) 192.2 49 47 586 7--30 3 12.47
I Brown ( Scothern) 130.1 41 26 358 5--9 1 13.77
W Carter ( Cherry Willingham 1) 153.2 31 34 472 6--54 4 13.88
T White ( Alford 1) 110.3 14 25 405 6--48 1 16.20


DIVISION 2

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Hardy ( Grimsby Town 2) 93.2 7 29 329 5--23 1 11.34
P Bradley ( Haxey 2) 113.2 22 28 328 6--29 1 11.71
S Secul ( Messingham 2) 126.3 22 31 389 6--29 2 12.55
D Smith ( Hartsholme 2) 163.0 29 39 512 7--29 3 13.13
D Healy ( Caistor T 2) 111.0 17 29 388 6--10 3 13.38
S Bunn ( Market Rasen 1) 140.3 36 28 400 7--40 2 14.29
G Bierlein ( Market Rasen 1) 144.0 40 27 411 5--24 1 15.22
K Bierlein ( Market Rasen 1) 204.5 50 42 669 7--17 3 15.93
C Deegan ( Owmby) 191.4 33 40 639 6--32 3 15.98
R Evans ( Grimsby Town 2) 150.5 26 27 438 4--11 16.22



DIVISION 3

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Smith ( Keelby 1) 86.5 13 30 293 6--34 3 9.77
M Hanson ( Stamford Homes) 178.3 45 52 535 7--71 5 10.29
M Oades ( Hibaldstow) 123.5 33 33 362 8--43 2 10.97
G Spencer ( Keelby 1) 137.0 31 32 412 6--47 4 12.88
D Thompson ( Broughton 2) 130.0 28 27 401 6--38 2 14.85
M Barton ( Stamford Homes) 133.3 26 27 421 5--28 2 15.59
R Hubbard ( Washingborough) 140.5 25 30 534 5--20 2 17.80
A Hillyard ( Broughton 2) 134.2 28 25 451 5--43 1 18.04
J Burnett ( Cherry Willingham 2) 146.2 38 26 474 6--40 1 18.23
P Fytche ( Keelby 1) 147.2 17 32 593 6--17 1 18.53


DIVISION 4

Bowling Averages

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
U Shiekh ( Keelby 2) 117.4 18 46 362 7--25 6 7.87
K White ( Alford 2) 141.4 28 31 388 7--6 1 12.52
B Potter ( South Kelsey 2) 87.5 4 28 366 6--31 3 13.07
L Jelly ( Old Lincolnians) 128.5 19 31 406 8--33 1 13.10
A Wilkinson ( Alford 2) 146.5 16 38 585 6--12 1 15.39
M Savage ( Old Lincolnians) 132.0 30 25 386 6--15 2 15.44



PREMIER DIVISION

Wicket Keeping Summary

Name Club Mch Ct St Total
C Fletcher ( Messingham 1) 19 25 12 37
C Stubbs ( Bracebridge Heath 2) 16 12 9 21
N Dobbs ( Caistor Town 1) 15 12 6 18
I Ross ( Alkborough 1) 15 9 3 12
I Andrew ( Barton Town 1) 9 8 4 12



DIVISION 1

Wicket Keeping Summary

Name Club Mch Ct St Total
A White ( Alford 1) 16 19 3 22
S Coupland ( Cherry Willingham 1) 12 11 7 18
M Searle ( Louth 2) 11 12 4 16
N Dobbs ( Broughton 1) 10 12 3 15
S Bett ( Scothern) 13 9 4 13



DIVISION 2

Wicket Keeping Summary

Name Club Mch Ct St Total
M Robinson ( Market Rasen 1) 14 7 9 16
G Johnson ( Caistor T 2) 9 8 6 14
T Lehman ( Grimsby Town 2) 8 6 4 10
T Johnson ( Messingham 2) 5 9 1 10
A Colebrook ( Outcasts 2) 13 6 3 9



DIVISION 3

Wicket Keeping Summary

Name Club Mch Ct St Total
N Beattie ( Cherry Willingham 2) 11 13 2 15
C Brown ( Stamford Homes) 15 13 1 14
L Stothard ( Broughton 2) 16 11 11
C Nash ( Hibaldstow) 11 9 9
S Skipworth ( Keelby 1) 10 6 2 8



DIVISION 4
Overall
Wicket Keeping Summary

Name Club Mch Ct St Total
M Jelly ( Old Lincolnians) 14 21 1 22
A Sharp ( Keelby 2) 14 9 9 18
R McKitton ( Caistor T 3) 12 14 2 16
H McHamilton ( Alford 2) 14 12 3 15
R Baty ( South Kelsey 2) 9 7 5 12

No comments:

Post a Comment