SNAITH LEAGUE DIV ONE | PLAYED | WON | LOST | NO RES | TIED | TOTAL |
1. GOOLE TOWN | 12 | 7 | 1 | 3 | 1 | 26 |
2. OUTCASTS | 12 | 7 | 1 | 4 | 1 | 25 |
3. FISHLAKE | 12 | 5 | 3 | 4 | 0 | 19 |
4. ASKERN WELFARE | 12 | 4 | 5 | 3 | 0 | 15 |
5. THORNE COLLIERY | 12 | 4 | 5 | 3 | 0 | 15 |
6. AIRMYN | 12 | 3 | 7 | 2 | 0 | 11 |
7. HOWDEN TOWN | 12 | 1 | 8 | 3 | 0 | 6 |
SNAITH LEAGUE DIV TWO | PLAYED | WON | LOST | NO RES | TIED | TOTAL |
1. CARLTON TOWERS | 14 | 10 | 2 | 2 | 0 | 32 |
2. SYKEHOUSE | 14 | 10 | 2 | 2 | 0 | 32 |
3. HIRST COURTNEY | 14 | 7 | 4 | 3 | 0 | 24 |
4. BURN | 14 | 7 | 5 | 2 | 0 | 23 |
5. HENSALL | 14 | 5 | 6 | 3 | 0 | 18 |
6. POLLINGTON | 14 | 4 | 8 | 2 | 0 | 14 |
7. EGGBOROUGH | 14 | 2 | 9 | 3 | 0 | 9 |
8. DRAX VILLAGE | 14 | 1 | 10 | 3 | 0 | 6 |
Tuesday, 12 August 2014
SNAITH EVENING CRICKET LEAGUE 2014 - FINAL TABLES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment