| AMAZING SMILE NLL DIV ONE | PLAYED | WON | LOST | NO RES | TIED | POINTS |
| 1. GRIMSBY TOWN | 7 | 5 | 1 | 1 | 0 | 16 |
| 2. APPLEBY FRODINGHAM | 7 | 5 | 1 | 1 | 0 | 16 |
| SCUNTHORPE TOWN | 6 | 3 | 1 | 2 | 0 | 11 |
| 4. BROUGHTON | 8 | 3 | 4 | 1 | 0 | 9 |
| 5. CAISTOR COUGARS | 8 | 1 | 5 | 2 | 0 | 5 |
| 6. HIBALDSTOW | 8 | 1 | 6 | 1 | 0 | 4 |
| AMAZING SMILE NLL DIV TWO | PLAYED | WON | LOST | NO RES | TIED | POINTS |
| 1. OUTCASTS | 8 | 5 | 2 | 1 | 0 | 16 |
| 2. ALKBOROUGH | 7 | 5 | 1 | 1 | 0 | 16 |
| 3. LUDDINGTON | 8 | 5 | 3 | 0 | 0 | 15 |
| 4. HAXEY | 8 | 4 | 3 | 1 | 0 | 13 |
| 5. BARTON ACADAMY VIKINGS | 9 | 2 | 6 | 1 | 0 | 7 |
| 6. MESSINGHAM | 8 | 1 | 7 | 0 | 0 | 3 |
| AMAZING SMILE NLL DIV THREE | PLAYED | WON | LOST | NO RES | TIED | POINTS |
| 1. CLEETHORPES | 9 | 6 | 1 | 2 | 0 | 20 |
| 2. BLYTH CC | 9 | 5 | 2 | 2 | 0 | 17 |
| 3. EVERTON | 9 | 5 | 2 | 2 | 0 | 17 |
| 4. SOUTH KELSEY | 10 | 3 | 5 | 2 | 0 | 10 |
| 5. UPTON CUM KEXBY | 10 | 3 | 6 | 1 | 0 | 7 |
| 6. MISTERTON | 9 | 1 | 7 | 1 | 0 | 4 |
| DIVISION ONE | ||||||
| BROUGHTON DEDUCTED 1 PT FOR FAILING TO FULFILL FIXTURE V GRIMSBY TOWN | ||||||
| DIVISION THREE | ||||||
| UPTON CUM KEXBY DEDUCTED 3 POINTS FOR FAILING TO FULFILL THREE LEAGUE FIXTURES | ||||||
| SOUTH KELSEY DEDUCTED 1 PT FOR FAILING TO FULFILL FIXTURE V BLYTH CC | ||||||
Monday, 26 August 2013
NORTH LINDSEY CRICKET LEAGUE TABLES
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment