BY GLEN SANDS
The cricket season finally came to a close on Sunday, September 29th when Alkborough beat an under strength Luddington side to clinch the Amazing Smile North Lindsey League Division Two title, adding that trophy to the Amazing Smile NLL KO Cup which they lifted a week earlier.Luddington were invited to bat first, making 107 - thanks, in the main, to 30 from Rick Green with further contributions from Arron Curry ( 16 ) , Graham Clark ( 15 ) and Andrew Clark ( 13 ) as home skipper Paul Mitchell took 3 for 28. Then Callum Render hit 43 and Dave Kilgallon 39 not out to guide the victorious Alkborough side to a comfortable win.
Alkborough's win meant that Haxey claimed the second promotion spot by virtue of their better head to head results over Outcasts, both sides ending the season level on nineteen points with an identical record in their ten league games.
AMAZING SMILE NLL DIV ONE | PLAYED | WON | LOST | NO RES | TIED | POINTS |
1. APPLEBY FRODINGHAM | 10 | 7 | 1 | 2 | 0 | 23 |
2. GRIMSBY TOWN | 10 | 5 | 2 | 3 | 0 | 17 |
3. SCUNTHORPE TOWN | 10 | 3 | 3 | 4 | 0 | 13 |
4. BROUGHTON | 10 | 3 | 5 | 2 | 0 | 10 |
5. CAISTOR COUGARS | 10 | 2 | 5 | 3 | 0 | 9 |
6. HIBALDSTOW | 10 | 2 | 6 | 2 | 0 | 8 |
AMAZING SMILE NLL DIV TWO | PLAYED | WON | LOST | NO RES | TIED | POINTS |
1. ALKBOROUGH | 10 | 7 | 2 | 1 | 0 | 22 |
2. HAXEY | 10 | 6 | 3 | 1 | 0 | 19 |
3. OUTCASTS | 10 | 6 | 3 | 1 | 0 | 19 |
4. LUDDINGTON | 10 | 6 | 4 | 0 | 0 | 18 |
5. BARTON ACADAMY VIKINGS | 10 | 2 | 7 | 1 | 0 | 7 |
6. MESSINGHAM | 10 | 1 | 9 | 0 | 0 | 3 |
AMAZING SMILE NLL DIV THREE | PLAYED | WON | LOST | NO RES | TIED | POINTS |
1. CLEETHORPES | 10 | 7 | 1 | 2 | 0 | 23 |
2. BLYTH CC | 10 | 6 | 2 | 2 | 0 | 20 |
3. EVERTON | 10 | 5 | 3 | 2 | 0 | 17 |
4. SOUTH KELSEY | 10 | 3 | 5 | 2 | 0 | 10 |
5. UPTON CUM KEXBY | 10 | 3 | 6 | 1 | 0 | 7 |
6. MISTERTON | 10 | 1 | 8 | 1 | 0 | 4 |
DIVISION ONE | ||||||
BROUGHTON DEDUCTED 1 PT FOR FAILING TO FULFIL FIXTURE V GRIMSBY TOWN | ||||||
GRIMSBY TOWN DEDUCTED 1 PT FOR FAILING TO FULFIL FIXTURE V HIBALDSTOW | ||||||
DIVISION THREE | ||||||
UPTON CUM KEXBY DEDUCTED 3 POINTS FOR FAILING TO FULFILL THREE LEAGUE FIXTURES | ||||||
SOUTH KELSEY DEDUCTED 1 PT FOR FAILING TO FULFIL FIXTURE V BLYTH CC |