DIVISION ONE
P W NR T Tot
1. CLEETHORPES 5THS 7 5 2 0 0 15
2. SCUNTHORPE 4THS 9 4 4 1 0 13
3.CAISTOR COUGARS 5 3 1 1 0 10
4. MESSINGHAM 3RDS 5 3 1 1 0 10
5. APP FRODINGHAM 3RDS 8 3 3 2 0 10
6. BARTON TOWN 3RDS 7 1 4 2 0 5
7. MARSHALLS SPORTS 7 1 5 1 0 3
DIVISION TWO
1. GRIMSBY TOWN 3RDS 9 7 1 1 0 22
2. HIBALDSTOW 2NDS 10 6 3 1 0 19
3. BROUGHTON 3RDS 10 5 3 2 0 17
4. HAXEY 3RDS 11 5 4 2 0 16
5. ALKBOROUGH 3RDS 9 5 3 1 0 15
6. WHEATLEY & LEVERTON 10 3 6 1 0 8
7. BRIGG TOWN 3RDS 11 2 7 2 0 7
8. OUTCASTS 3RDS 10 1 7 2 0 5
DIVISION THREE
1. BARTON AC VIKINGS 10 7 2 1 0 22
2. LUDDINGTON 9 5 2 2 0 17
3. MISTERTON 2NDS 10 5 4 1 0 16
4. EVERTON 3RDS 10 3 5 2 0 11
5. UPTON cum KEXBY 9 2 4 3 0 8
6. EPWORTH 7 2 3 2 0 8
7. BOTTESFORD 7 1 5 1 0 4
Saturday, 7 August 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment