AMAZING SMILE NLL DIV ONE | PLAYED | WON | LOST | NO RESULT | TIED | PENALTY | TOTAL |
1. ALKBOROUGH | 10 | 6 | 3 | 1 | 0 | 0 | 19 |
2. APPLEBY FRODINGHAM | 10 | 6 | 2 | 2 | 0 | 1 | 19 |
3. HAXEY | 10 | 5 | 3 | 2 | 0 | -1 | 17 |
4. SCUNTHORPE TOWN | 10 | 4 | 4 | 2 | 0 | 0 | 14 |
5. BROUGHTON | 10 | 3 | 5 | 2 | 0 | -1 | 10 |
6. GRIMSBY TOWN | 10 | 1 | 8 | 1 | 0 | -1 | 3 |
AMAZING SMILE NLL DIV TWO | PLAYED | WON | LOST | NO RESULT | TIED | PENALTY | TOTAL |
1. CAISTOR COUGARS | 12 | 9 | 3 | 0 | 0 | 0 | 27 |
2. CLEETHORPES | 12 | 9 | 2 | 1 | 0 | -2 | 26 |
3. HIBALDSTOW | 12 | 5 | 5 | 2 | 0 | 0 | 17 |
4. OUTCASTS | 12 | 4 | 4 | 4 | 0 | 0 | 16 |
5. EVERTON | 12 | 4 | 6 | 2 | 0 | -1 | 13 |
6. LUDDINGTON | 12 | 2 | 7 | 3 | 0 | 0 | 9 |
7. BLYTH CC | 12 | 2 | 8 | 2 | 0 | -2 | 6 |
AMAZING SMILE NLL DIV 3 | PLAYED | WON | LOST | NO RESULT | TIED | PENALTY | TOTAL |
1. NORMANBY PARK | 10 | 6 | 4 | 0 | 0 | 0 | 18 |
2. MISTERTON | 10 | 5 | 4 | 1 | 0 | 0 | 16 |
3. MESSINGHAM | 10 | 5 | 4 | 1 | 0 | -1 | 15 |
4. BARTON VIKINGS | 10 | 5 | 4 | 1 | 0 | -1 | 15 |
5. BAWTRY CC | 10 | 4 | 5 | 1 | 0 | 0 | 13 |
6. UPTON CUM KEXBY | 10 | 3 | 7 | 0 | 0 | -3 | 6 |
SOUTH KELSEY WITHDREW FROM THE LEAGUE 8TH MAY RECORD EXPUNGED |
Sunday, 28 September 2014
AMAZING SMILE NORTH LINDSEY CRICKET LEAGUE FINAL TABLES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment