Thursday 20 October 2011

LINCS ECB AVERAGES AND CUP WINNERS

READERS LINCOLNSHIRE ECB PREMIER LEAGUE AGM REPORT

By Ann Boulton

Haxey will re-join the Readers Lincolnshire ECB Premier League for the 2012 season, three years after they were relegated from the top flight.
The Lincolnshire County Cricket League winners were admitted at the league’s Annual General Meeting but there was disappointment for South Lincolnshire & Border League champions Billingborough who missed out on promotion because of their lack of the required junior teams.
For Lincolnshire to be accredited as a Premier League, the ECB stipulates that member clubs must have junior sides at under 11, 13 and 15 playing in recognised junior leagues and, while Billingborough’s junior section is growing rapidly, the club is not yet in a position to form all the necessary teams.
Haxey’s promotion means that, after five years in the top flight, bottom side Nettleham are demoted and will return to the Lincolnshire County Cricket League.


TROPHY WINNERS 2011
Batting trophy: Warren Nel (Hartsholme)
Most runs in season: Warren Nel
Bowling trophy: Fahad Masood (Bourne)
Most wickets in season: Fahad Masood
Wicketkeeping: Matthew Crowther (Louth)
Fielding catches: David Gillett (Market Deeping)
Man of the Match: F Masood, G Linde, W Nel
Scorers’ Trophy: Joyce Ward (Sleaford)
Fair Play Trophy: Sleaford CC
Groundsman’s Trophy: Lindum CC
Umpires’ Cup: Steve Massingham

Bourne bowler Fahad Masood smashed the Readers Lincolnshire ECB Premier League record for wickets taken, claiming 86 victims to add 18 to the old record and Market Deeping captain David Gillett broke his own record for catches in the field, holding 20 to add three to his previous total.
The third new record was set in first week of the season when Bracebridge Heath's Vikram Atri and Karanjit Bansall put on 270 for the second wicket, adding 13 to the old record.
And in his first full season behind the stumps, Louth’s Matthew Crowther carried off the wicketkeeping trophy with a total of 32 dismissals.

BATTING AVERAGES
Inns NO Runs HS Av
W Nel (HARTS) 19 3 1017 169* 63.56
V Atri (BHEAT) 20 2 937 158 52.06
M Ward (BOST) 20 1 765 99 40.26
W McCall (SKEG) 21 4 757 151* 47.31
P Cook (BHEAT) 20 6 753 134 57.92
P Houghton (SKEG) 20 1 738 147 38.84
J Cheer(BOST) 20 1 736 128* 38.74
N Shiroman (LTH) 18 5 735 144* 56.54
C Louth(BOUR) 20 3 722 83 42.47
J Morgan(GBY) 16 0 718 208 44.88
D Wright(NETT) 20 0 697 96 34.85
D Gillett(MD) 18 5 678 76* 52.15
R Antcliffe(GBY) 20 1 630 129* 33.16
C Jones(MD) 17 2 625 109 41.67
P Morgan(BOUR) 20 1 602 110* 31.68
B Houston(BHEAT) 14 4 600 125* 60.00
N John (BHEAT) 17 1 595 134* 37.19
J Luffman (WSPA) 21 1 587 66 29.35
Neal Snell (GBY) 20 1 557 58 29.32
F Masood(BOURN) 20 0 541 76 27.05
G Linde (GBY) 21 6 528 87* 35.2
S Evison (WSPA) 18 2 521 132* 32.56
R Lovelace (WSPA) 20 1 513 100 27
C Wilson (SKEG) 19 4 506 71 33.73
L Robinson (LIND) 19 1 501 117* 27.83

BOWLING AVERAGES
O M Runs Wkts Best Ave
F Masood (BOURN) 306.5 38 1003 86 7/23 11.66
G Linde (GBY) 288.5 45 925 67 7/21 13.81
Stephen Bradford (SLEA) 194.1 42 675 52 6/20 12.98
Daniel Milgate (WSPA) 246.3 18 1114 49 5/92 22.73
Charlie Hopkins (BOURN) 236 34 948 45 6/28 21.07
Matthew Bradley (BHEAT) 187.1 31 610 42 5/30 14.52
Colin Cheer (BOSTO) 211.4 24 907 41 5/78 22.12
Tom Baxter (BOSTO) 221.2 37 729 40 6/66 18.23
Andy Carrington (LOUTH) 211.5 35 865 36 4/33 24.03
Thomas Andrews(MDEEP) 175.4 31 677 36 6/69 18.81
Stewart West(LOUTH) 200.1 24 803 35 8/44 22.94
Warren Nel(HARTS) 207 22 844 35 4/40 24.11
Martin Shillito(HARTS) 214.5 43 762 35 6/60 21.77
Henry Rush(HARTS) 142.2 14 679 34 6/29 19.97
Brett Houston (BHEAT) 237 48 691 33 5/30 20.94
Matthew Rutherford (LINDU) 206.1 46 608 33 6/55 18.42
Matthew Bursa(LINDU) 185.4 23 757 31 4/36 24.42
Luke Smith(WSPA) 227.4 35 872 31 5/23 28.13

No comments:

Post a Comment