Sunday, 14 June 2009

LINCS LEAGUE AVERAGES

LINCOLNSHIRE COUNTY CRICKET LEAGUE LATEST AVERAGES

Including games played to June 7. Compiled by Andy Sharp

PREMIER DIVISION

Batting

Name Club Inn N O Runs H S 100s 50s Av
N Wilkinson (Hartsholme 1) 5 3 214 111* 1 1 107.00
D Odd ( Hartsholme 1) 6 3 230 76* 2 76.67
N Calvert ( Alford 1) 5 3 151 60* 1 75.50
C Wathukarage ( South Kelsey 1) 6 1 357 114 1 2 71.40
C Ross ( Alkborough 1) 6 2 278 105* 1 1 69.50


DIVISION ONE

Batting

Name Club Inn N O Runs H S 100s 50s Av
I Bellamy (Cleethorpes 3) 5 2 223 83* 2 74.33
J Drabble (Cherry Willingham 1) 5 1 291 93 3 72.75
S Coupland (Cherry Willingham 1) 6 3 203 81* 1 67.67
C Smith (Nettleham 2) 4 1 185 83* 2 61.67
R Chand (Scunthorpe Town 1) 6 1 275 115* 1 1 55.00



DIVISION TWO

Batting

Name Club Inn N O Runs H S 100s 50s Av
M Conyers (Hykeham 1) 5 1 310 131 1 1 77.50
K Bowring (Owmby) 5 2 206 92* 2 68.67
R Talbot (Messingham 2) 4 1 163 65* 2 54.33
M Roberts (Louth 2) 4 1 144 67 2 48.00
J Stanser (Owmby) 6 1 214 136 1 42.80



DIVISION THREE


Batting


Name Club Inn N O Runs H S 100s 50s Av
J Taylor (Hibaldstow) 4 2 201 119* 1 100.50
J Evans (Barton T 2) 6 3 240 55* 2 80.00
A Sharp (Keelby 2) 5 0 261 88 2 52.20
J Parker (Broughton 2) 5 0 139 49 27.80


DIVISION FOUR

Batting

Name Club Inn N O Runs H S 100s 50s Av
J Sewell (Washingborough) 4 2 170 91* 1 85.00
A Walton (South Kelsey 2) 4 1 135 65* 1 45.00
J Wadsworth (Washingborough) 5 0 219 58 2 43.80
A Sims (Alford 2) 4 1 128 104* 1 42.67
A Ashton (Hykeham 2) 5 1 160 54 2 40.00


PREMIER DIVISION

Bowling

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
S Kirwin ( South Kelsey 1) 67.4 17 22 199 8--18 2 9.05
C Perrera ( Haxey 1) 74.0 13 22 201 6--16 3 9.14
N Bisby ( Haxey 1) 37.0 10 11 103 4--31 9.36
J Roberts ( Hartsholme 1) 36.5 9 11 104 4--49 9.45
M Foster ( Barton T 1) 40.5 4 10 137 5--66 1 13.70


DIVISION ONE

Bowling


Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
R Chand ( Scunthorpe Town 1) 85.4 37 24 160 6--14 2 6.67
I Bellamy ( Cleethorpes 3) 39.0 6 13 125 5--31 1 9.62
P Hilton ( Appleby Frodingham 2) 63.2 21 18 174 6--22 2 9.67
R Evans ( Grimsby Town 2) 56.1 17 14 166 6--53 1 11.86
G Priestlay ( Cherry Willingham 1) 57.0 16 13 168 4--18 12.92

DIVISION TWO

Bowling

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
C Hammond ( Hykeham 1) 52.0 18 13 112 8--10 1 8.62
N Chodhan ( Louth 2) 59.0 14 16 146 5--57 1 9.13
P Jackson ( Keelby 1) 96.2 20 25 288 7--40 3 11.52
C Potter ( Market Rasen 1) 57.3 12 15 179 4--24 11.93
D Langford ( Messingham 2) 74.4 17 18 217 6--20 1 12.06


DIVISION TWO


Bowling

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
P Bradley ( Haxey 2) 35.3 5 13 82 4-16 6.31
G Dixon ( Hibaldstow) 37.0 6 13 106 6-27 1 8.15
M Parkin ( Haxey 2) 44.3 5 13 112 4-28 8.62
P Burrell ( Barton T 2) 61.1 21 16 156 7-30 2 9.75
J Jacklin ( Scunthorpe T 2) 38.0 6 11 108 5-19 1 9.82


DIVISION TWO


Bowling

Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
S Crooks ( Morton) 46.3 13 16 112 6-42 1 7.00
M Smith ( Alford 2) 39.2 7 13 99 4-4 7.62
M Plowright ( Hykeham 2) 40.0 11 14 124 7-38 2 8.86
M Gleadell ( Morton) 44.0 6 14 155 6-28 2 11.07
L Richards ( Market Rasen 2) 47.0 8 13 155 4-46 11.92

No comments:

Post a Comment