Between May and now, the following page views (by country) have been recorded by Lincs Cricket Latest. It's amazing to see we have followers in so many countries other than the UK.
The most popular link used to Lincs Cricket Latest - by a long way - comes from the Cleethorpes CC website. Many thanks to Ackers for that!
Calling all those oil-rich folk from Kuwait who've been visiting, can you spare a donation?
The most popular story by number of views is STAND BY YOUR MAN - Alkborough 2nds' Chippy Clay and his WAG, Jo.
MAY TO TODAY - PAGE VIEWS
United Kingdom 11,257
United States 917
Germany 404
Netherlands 179
France 154
South Korea 129
Canada 85
Russia 60
New Zealand 55
Kuwait 42
Saturday, 4 September 2010
TIMELY REMINDER
Don't forget Cleethorpes CC is staging its big Twenty20 tournament at Chichester Road tomorrow, from 10.30am.
We're planning to make a day of it - hope to see you there!
We're planning to make a day of it - hope to see you there!
LINCS LEAGUE AVERAGES UPDATE
LINCOLNSHIRE COUNTY CRICKET LEAGUE - By Andy Sharp, League Statistician
Averages Including all Matches to 31/08/10
PREMIER DIVISION
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
S Wijerathne ( Caistor Town 1) 17 6 971 93 11 88.27
S McInerney ( Barton Town 1) 18 3 1020 130* 4 6 68.00
N Bisby ( Haxey 1) 9 3 355 131* 1 3 59.17
C Wathukarage ( South Kelsey 1) 13 0 763 100 1 7 58.69
L Redmond ( Scunthorpe Town 1) 16 9 396 90* 2 56.57
DIVISION 1
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
I Bellamy ( Holton Le Clay 1) 12 5 504 88* 5 72.00
A White ( Alford 1) 13 2 550 131 1 5 50.00
M Hammond ( Broughton 1) 12 3 445 95* 5 49.44
M Conyers ( Hykeham 1) 10 0 480 146 2 1 48.00
M Keeling ( Alford 1) 14 4 406 88 2 40.60
DIVISION 2
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
Adam Cook ( Messingham 2) 11 1 515 106 1 4 51.50
N Fanthorpe ( Grimsby Town 2) 15 3 498 97 4 41.50
L Chambers ( Owmby) 10 1 359 104* 1 1 39.89
G Bierlein ( Market Rasen 1) 13 4 348 70 2 38.67
C Coulthurst ( Alkborough 2) 10 1 323 83 3 35.89
DIVISION 3
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
G Spencer ( Keelby 1) 10 5 313 77* 2 62.60
J Evans ( Barton Town 2) 13 5 450 68* 3 56.25
J Taylor ( Hibaldstow) 15 4 584 108* 1 4 53.09
S Robson ( Keelby 1) 12 2 488 83 4 48.80
J Sewell ( Washingborough) 10 1 420 95* 3 46.67
DIVISION 4
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
R McKitton ( Caistor T 3) 11 2 640 114 2 4 71.11
R Chamberlain ( Market Rasen 2) 12 5 355 133* 1 1 50.71
R Baty ( South Kelsey 2) 11 4 306 84* 2 43.71
S Turner ( Morton) 13 2 472 131* 1 1 42.91
M Duffy ( Old Lincolnians) 12 0 470 109 1 2 39.17
PREMIER DIVISION
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Langford ( Messingham 1) 255.5 48 61 792 7--69 5 12.98
P Chandrasakara ( Horncastle) 179.5 32 32 508 5--45 1 15.88
R Chand ( Scunthorpe Town 1) 197.3 55 31 517 5--26 2 16.68
P Fletcher ( Bracebridge Heath 2) 154.5 31 30 511 5--38 3 17.03
M Foster ( Barton Town 1) 112.5 10 28 477 5--22 3 17.04
DIVISION 1
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
G Priestley ( Cherry Willingham 1) 95.4 18 32 333 5--5 2 10.41
I McGowan ( Scothern) 120.1 45 26 293 5--25 2 11.27
M Spikings ( Cherry Willingham 1) 103.5 19 31 382 6--55 1 12.32
G James ( Alford 1) 171.2 43 43 535 7--30 3 12.44
P Clark ( Broughton 1) 172.2 44 41 523 8--31 4 12.76
DIVISION 2
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Hardy ( Grimsby Town 2) 91.2 7 29 321 5--23 1 11.07
P Bradley ( Haxey 2) 113.2 22 28 328 6--29 1 11.71
S Secul ( Messingham 2) 118.5 21 28 354 6--29 2 12.64
D Smith Hart ( Hartsholme 2) 156.0 29 39 494 7--29 3 12.67
D Healy ( Caistor T 2) 111.0 17 29 388 6--10 3 13.38
DIVISION 3
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Smith ( Keelby 1) 78.5 12 29 249 6--34 3 8.59
M Oades ( Hibaldstow) 109.5 31 32 304 8--43 2 9.50
G Spencer ( Keelby 1) 120.0 28 32 343 6--47 4 10.72
M Hanson ( Stamford Homes) 168.3 37 48 527 7--71 5 10.98
M Barton ( Stamford Homes) 119.3 25 25 352 5--28 2 14.08
DIVISION 4
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
U Shiekh ( Keelby 2) 93.0 15 37 303 7--25 5 8.19
B Potter ( South Kelsey 2) 74.5 3 25 318 6--31 3 12.72
L Jelly ( Old Lincolnians) 116.5 17 28 365 8--33 1 13.04
A Wilkinson ( Alford 2) 141.5 16 36 563 6--12 1 15.64
PREMIER DIVISION
Wicket Keeping Summary
Name Club Mch Ct St Total
C Fletcher ( Messingham 1) 18 23 11 34
N Dobbs ( Caistor Town 1) 14 12 6 18
C Stubbs ( Bracebridge Heath 2) 14 10 8 18
I Ross ( Alkborough 1) 13 9 3 12
I Andrew ( Barton Town 1) 9 8 4 12
DIVISION 1
Wicket Keeping Summary
Name Club Mch Ct St Total
S Coupland ( Cherry Willingham 1) 12 11 7 18
A White ( Alford 1) 14 15 2 17
M Searle ( Louth 2) 11 12 4 16
N Dobbs ( Broughton 1) 9 11 3 14
J Plaskitt ( Holton Le Clay 1) 9 7 5 12
DIVISION 2
Wicket Keeping Summary
Name Club Mch Ct St Total
M Robinson ( Market Rasen 1) 13 7 9 16
G Johnson ( Caistor T 2) 9 8 6 14
T Lehman ( Grimsby Town 2) 8 6 4 10
T Johnson ( Messingham 2) 5 9 1 10
A Colebrook ( Outcasts 2) 11 4 3 7
DIVISION 3
Wicket Keeping Summary
Name Club Mch Ct St Total
C Brown ( Stamford Homes) 14 13 1 14
N Beattie ( Cherry Willingham 2) 10 10 2 12
L Stothard ( Broughton 2) 15 11 11
C Nash ( Hibaldstow) 11 9 9
S Skipworth ( Keelby 1) 8 6 2 8
DIVISION 4
Wicket Keeping Summary
Name Club Mch Ct St Total
M Jelly ( Old Lincolnians) 13 19 1 20
A Sharp ( Keelby 2) 12 9 7 16
H McHamilton ( Alford 2) 13 12 3 15
R McKitton ( Caistor T 3) 10 11 2 13
S Cobb ( Morton) 10 8 1 9
Averages Including all Matches to 31/08/10
PREMIER DIVISION
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
S Wijerathne ( Caistor Town 1) 17 6 971 93 11 88.27
S McInerney ( Barton Town 1) 18 3 1020 130* 4 6 68.00
N Bisby ( Haxey 1) 9 3 355 131* 1 3 59.17
C Wathukarage ( South Kelsey 1) 13 0 763 100 1 7 58.69
L Redmond ( Scunthorpe Town 1) 16 9 396 90* 2 56.57
DIVISION 1
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
I Bellamy ( Holton Le Clay 1) 12 5 504 88* 5 72.00
A White ( Alford 1) 13 2 550 131 1 5 50.00
M Hammond ( Broughton 1) 12 3 445 95* 5 49.44
M Conyers ( Hykeham 1) 10 0 480 146 2 1 48.00
M Keeling ( Alford 1) 14 4 406 88 2 40.60
DIVISION 2
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
Adam Cook ( Messingham 2) 11 1 515 106 1 4 51.50
N Fanthorpe ( Grimsby Town 2) 15 3 498 97 4 41.50
L Chambers ( Owmby) 10 1 359 104* 1 1 39.89
G Bierlein ( Market Rasen 1) 13 4 348 70 2 38.67
C Coulthurst ( Alkborough 2) 10 1 323 83 3 35.89
DIVISION 3
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
G Spencer ( Keelby 1) 10 5 313 77* 2 62.60
J Evans ( Barton Town 2) 13 5 450 68* 3 56.25
J Taylor ( Hibaldstow) 15 4 584 108* 1 4 53.09
S Robson ( Keelby 1) 12 2 488 83 4 48.80
J Sewell ( Washingborough) 10 1 420 95* 3 46.67
DIVISION 4
Batting Averages
Name Club Inn N O Runs H S 100s 50s Av
R McKitton ( Caistor T 3) 11 2 640 114 2 4 71.11
R Chamberlain ( Market Rasen 2) 12 5 355 133* 1 1 50.71
R Baty ( South Kelsey 2) 11 4 306 84* 2 43.71
S Turner ( Morton) 13 2 472 131* 1 1 42.91
M Duffy ( Old Lincolnians) 12 0 470 109 1 2 39.17
PREMIER DIVISION
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Langford ( Messingham 1) 255.5 48 61 792 7--69 5 12.98
P Chandrasakara ( Horncastle) 179.5 32 32 508 5--45 1 15.88
R Chand ( Scunthorpe Town 1) 197.3 55 31 517 5--26 2 16.68
P Fletcher ( Bracebridge Heath 2) 154.5 31 30 511 5--38 3 17.03
M Foster ( Barton Town 1) 112.5 10 28 477 5--22 3 17.04
DIVISION 1
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
G Priestley ( Cherry Willingham 1) 95.4 18 32 333 5--5 2 10.41
I McGowan ( Scothern) 120.1 45 26 293 5--25 2 11.27
M Spikings ( Cherry Willingham 1) 103.5 19 31 382 6--55 1 12.32
G James ( Alford 1) 171.2 43 43 535 7--30 3 12.44
P Clark ( Broughton 1) 172.2 44 41 523 8--31 4 12.76
DIVISION 2
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Hardy ( Grimsby Town 2) 91.2 7 29 321 5--23 1 11.07
P Bradley ( Haxey 2) 113.2 22 28 328 6--29 1 11.71
S Secul ( Messingham 2) 118.5 21 28 354 6--29 2 12.64
D Smith Hart ( Hartsholme 2) 156.0 29 39 494 7--29 3 12.67
D Healy ( Caistor T 2) 111.0 17 29 388 6--10 3 13.38
DIVISION 3
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
A Smith ( Keelby 1) 78.5 12 29 249 6--34 3 8.59
M Oades ( Hibaldstow) 109.5 31 32 304 8--43 2 9.50
G Spencer ( Keelby 1) 120.0 28 32 343 6--47 4 10.72
M Hanson ( Stamford Homes) 168.3 37 48 527 7--71 5 10.98
M Barton ( Stamford Homes) 119.3 25 25 352 5--28 2 14.08
DIVISION 4
Bowling Averages
Name Club Ov Mdn Wkts Runs B Mch 5-Wkt Av
U Shiekh ( Keelby 2) 93.0 15 37 303 7--25 5 8.19
B Potter ( South Kelsey 2) 74.5 3 25 318 6--31 3 12.72
L Jelly ( Old Lincolnians) 116.5 17 28 365 8--33 1 13.04
A Wilkinson ( Alford 2) 141.5 16 36 563 6--12 1 15.64
PREMIER DIVISION
Wicket Keeping Summary
Name Club Mch Ct St Total
C Fletcher ( Messingham 1) 18 23 11 34
N Dobbs ( Caistor Town 1) 14 12 6 18
C Stubbs ( Bracebridge Heath 2) 14 10 8 18
I Ross ( Alkborough 1) 13 9 3 12
I Andrew ( Barton Town 1) 9 8 4 12
DIVISION 1
Wicket Keeping Summary
Name Club Mch Ct St Total
S Coupland ( Cherry Willingham 1) 12 11 7 18
A White ( Alford 1) 14 15 2 17
M Searle ( Louth 2) 11 12 4 16
N Dobbs ( Broughton 1) 9 11 3 14
J Plaskitt ( Holton Le Clay 1) 9 7 5 12
DIVISION 2
Wicket Keeping Summary
Name Club Mch Ct St Total
M Robinson ( Market Rasen 1) 13 7 9 16
G Johnson ( Caistor T 2) 9 8 6 14
T Lehman ( Grimsby Town 2) 8 6 4 10
T Johnson ( Messingham 2) 5 9 1 10
A Colebrook ( Outcasts 2) 11 4 3 7
DIVISION 3
Wicket Keeping Summary
Name Club Mch Ct St Total
C Brown ( Stamford Homes) 14 13 1 14
N Beattie ( Cherry Willingham 2) 10 10 2 12
L Stothard ( Broughton 2) 15 11 11
C Nash ( Hibaldstow) 11 9 9
S Skipworth ( Keelby 1) 8 6 2 8
DIVISION 4
Wicket Keeping Summary
Name Club Mch Ct St Total
M Jelly ( Old Lincolnians) 13 19 1 20
A Sharp ( Keelby 2) 12 9 7 16
H McHamilton ( Alford 2) 13 12 3 15
R McKitton ( Caistor T 3) 10 11 2 13
S Cobb ( Morton) 10 8 1 9
Friday, 3 September 2010
TROPHY TIME
Broughton Cricket Club's presentation night will be on Friday, September 24 at the town's Workingmen's Club.
Thursday, 2 September 2010
SUPPORT CRICKET'S CHARITY FUNDRAISER
The now well-established northern Lincolnshire charity cricket match will be played at Keelby CC this year, rather than the traditional Hirst Priory venue.
The organisers would like to thank Keelby CC for staging this fixture at very short notice on Sunday, September 12 (2pm) start.
As usual, Ian Fletcher (Outcasts) will sort one side of Vets and "yours truly" will piece together a team representing Lincs Cricket Latest.
This year's chosen charity will diabetes research/support.
Organised as ever, Fletch has long since had his squad together.
Fletch's X1: Ian Fletcher (captain), Steve Dixon, Ralph Gray, George Coulson, Simon Lewis, Kev Buttrick, Phil Glentworth, Clive Coulthurst, Paul Goodhand, Steve Kirman, Vince Grimes; 12th man, Rick Green.
Those wishing to play for my team, please email scoopfisher@aol.com or leave a message on my answer machine at 01652 655134. I could really do with some volunteers coming forward. With various fundraising "streams" and a bit of arm-twisting from Rick Green - he's a big lad! - we generally make a few hundred quid for the chosen worthy cause.
Spectators will be very welcome on the day! But remember to go to their new ground, not the old one!
The organisers would like to thank Keelby CC for staging this fixture at very short notice on Sunday, September 12 (2pm) start.
As usual, Ian Fletcher (Outcasts) will sort one side of Vets and "yours truly" will piece together a team representing Lincs Cricket Latest.
This year's chosen charity will diabetes research/support.
Organised as ever, Fletch has long since had his squad together.
Fletch's X1: Ian Fletcher (captain), Steve Dixon, Ralph Gray, George Coulson, Simon Lewis, Kev Buttrick, Phil Glentworth, Clive Coulthurst, Paul Goodhand, Steve Kirman, Vince Grimes; 12th man, Rick Green.
Those wishing to play for my team, please email scoopfisher@aol.com or leave a message on my answer machine at 01652 655134. I could really do with some volunteers coming forward. With various fundraising "streams" and a bit of arm-twisting from Rick Green - he's a big lad! - we generally make a few hundred quid for the chosen worthy cause.
Spectators will be very welcome on the day! But remember to go to their new ground, not the old one!
UMPIRES GETTING TOGETHER
The Scunthorpe and District Cricket Umpires' Association has announced the dates of its meetings for the year ahead. All are in Appleby-Frodingham CC's pavilion at Brumby Hall, Scunthorpe (7pm).
Thursday, September 16
Thursday, October 21 (ANNUAL GENERAL MEETING)
Thursday, November 18
Thursday, January 20, 2011
Thursday, February 17, 2011
Thursday, March 17, 2011
Thursday, April 21, 2011
Thursday, July 21, 2011
Thursday, September 16
Thursday, October 21 (ANNUAL GENERAL MEETING)
Thursday, November 18
Thursday, January 20, 2011
Thursday, February 17, 2011
Thursday, March 17, 2011
Thursday, April 21, 2011
Thursday, July 21, 2011
MEGGIES' 20/20 NOT TO BE MISSED

By Graham Hackney, Cleethorpes CC
This coming Sunday (5th Sept) sees Cleethorpes Cricket Club once again host its ever-popular Twenty20. The competition, which goes from strength to strength, will see newcomers Sheffield Colligiate face Hull YPI in the first semi-final starting at 10.30am, with holders Cleethorpes facing the powerful West Indian Cavaliers in the second semi-final at 1.30pm. Cleethorpes’ match-up with the Cavaliers sees a repeat of last year’s memorable final that saw Sri Lankan guest player, Omesh Wijesiriwardena, strike a six with three balls of the final over to spare to take Meggies to victory. With overseas professional Peter Fulton having returned to New Zealand through injury, Cleethorpes have recruited two guest players for the event. Andy Simpson (pictured above), the powerful opener from Scarborough and who represented Hull in last year’s competition, and they also hope to call on the services of Bourne’s Pakistani all-rounder Fahad Masood. Masood has hit over 600 runs for Bourne this campaign while taking an astonishing 113 wickets at less than 10 runs per wicket. Cleethorpes will once again be led by James Osmond but lose the services of brother Alex who is playing for Lincolnshire in their Minor Counties final against Dorset in Bournemouth.

The Cavaliers field a host of ex-first class players and have confirmed the inclusion of Surrey left-hander Usman Afzaal (inset), who represented England three times in 2001, and Nottinghamshire’s Bilal Shafayet.
Cavaliers gained revenge for their Twenty20 defeat when they beat Cleethorpes in the National Knockout at Chichester Road earlier in the season. That day they features Ex-England all-rounder Alex Tudor.
Once again the event is kindly sponsored by E.A Broadburn (Chemists) Ltd for a sixth consecutive year.
Admission is free and refreshments will be available across the ground.
Cleethorpes - the Twenty20 champions.
Subscribe to:
Posts (Atom)
